ROOMNUMBER in BUR_ADCP_PRC
Room Number (DE: Raumnummer)
ROOMNUMBER is a field in SAP table BUR_ADCP_PRC (Process Records Of OTC 1405, Table ADCP). It represents "Room Number". Data element: AD_ROOMNUM. Available in 6 CDS view(s) as RoomNumber.
Business Meaning
| Description (EN) | Room Number |
|---|---|
| Beschreibung (DE) | Raumnummer |
| Data Element | AD_ROOMNUM |
| Key Field | No |
CDS Views & Technical Names (6)
BUR_ADCP_PRC.ROOMNUMBER is exposed in CDS views under the following technical name. Views reading the table directly are listed first; "via" marks views that pass the field on through intermediate views.
RoomNumber
(6 views)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| I_BPContactPersonAddressProc | direct | TRANSACTIONAL | BP Contact Person Workplace Address | |
| I_BPContactPersonAddressGov | via 2 level | TRANSACTIONAL | Base Contact Person Workplace Address | |
| I_BPContactPersonAddressProcTP | via 2 level | TRANSACTIONAL | Base Cntact Persn WplcAddr Proc - TP | |
| C_BPContactPersonAddressProcTP | via 3 levels | CONSUMPTION | Cntct Persn Workplace Addr Proc | |
| I_BPContactPersonAddressGovTP | via 3 levels | TRANSACTIONAL | BP Rel Cntct Persn Workplace Addr - TP | |
| C_BPContactPersonAddressGovTP | via 4 levels | CONSUMPTION | Projection for CntctPersn Workplace Addr |
Other Tables with Field ROOMNUMBER (21)
| Table | Data Element | Key | Description |
|---|---|---|---|
| ADCP | AD_ROOMNUM | Person/Address Assignment (Business Address Services) | |
| ADRC | AD_ROOMNUM | Addresses (Business Address Services) | |
| BUPA_ADRC_D_2 | AD_ROOMNUM | Draft table for entity I_BUSINESSPARTNERADDRESSTP_2 | |
| BUPA_GRP_ADDR_D | AD_ROOMNUM | Draft table for entity I_BUSPARTSCRIPTEDGROUPADDRTP | |
| BUPA_ORG_ADDR_D | AD_ROOMNUM | Draft table for entity I_BUSPARTSCRIPTEDORGADDRESSTP | |
| BUPA_PERS_ADDR_D | AD_ROOMNUM | Draft table for entity I_BUSPARTSCRIPTEDPERSONADDRTP | |
| BUT_ADRC_IMOUT | AD_ROOMNUM | Master Data Consolidation: Process Table for ADRC | |
| BUT_ADRC_PRC | AD_ROOMNUM | Master Data Consolidation: Process Table for ADRC | |
| BUT020SCRGRP_DFT | AD_ROOMNUM | Draft table for entity I_BUSPARTSCRIPTEDGRPADDRGOVTP | |
| BUT020SCRORG_DFT | AD_ROOMNUM | Draft table for entity I_BUSPARTSCRIPTEDORGADDRGOVTP | |
| BUT020SCRPER_DFT | AD_ROOMNUM | Draft table for entity I_BUSPARTSCRIPTEDPERSADDRGOVTP | |
| BUT052_DFT | AD_ROOMNUM | Draft table for entity I_BPCONTACTPERSONADDRESSGOVTP | |
| EVBS | AD_ROOMNUM | Premise | |
| J_1BNFCPD | AD_ROOMNUM | Nota Fiscal one-time accounts | |
| MMSRCGPADDR_D | AD_ROOMNUM | Draft Table for R_SrcgProjDeliveryAddressTP | |
| OIFSMCADDR_D | AD_ROOMNUM | Draft table for entity R_OIL_BUSINESSLOCATIONADDRTP | |
| PPS_PC_ADDRESS_D | AD_ROOMNUM | Draft table for entity R_PPS_PURCONTRDELIVADDRESSTP | |
| PPS_PO_SUPADDR_D | AD_ROOMNUM | Draft table for entity R_PPS_PURORDSUPPLIERADDRESSTP | |
| PPS_PR_DELADDR_D | AD_ROOMNUM | Draft table for entity R_PPS_PURCHASEREQNDELIVADDRTP | |
| USER_ADDR | AD_ROOMNUM | KEY | Generated Table for View |
| WFP_D_WAPRAD_DFT | AD_ROOMNUM | Draft table for entity R_WORKASSGMTPRIVATEADDRESSTP |
Learn More
- Understanding Data Lineage in SAP S/4HANA
- SAP Tables vs CDS Views — Key Differences
- Understanding the SAP S/4HANA Data Model
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA