ROOMNUMBER in ADCP
Room Number (DE: Raumnummer)
ROOMNUMBER is a field in SAP table ADCP (Person/Address Assignment (Business Address Services)). It represents "Room Number". Data element: AD_ROOMNUM. Available in 22 CDS view(s) as RoomNumber, WorkplaceRoomNumber.
Business Meaning
| Description (EN) | Room Number |
|---|---|
| Beschreibung (DE) | Raumnummer |
| Data Element | AD_ROOMNUM |
| Key Field | No |
CDS Views & Technical Names (22)
ADCP.ROOMNUMBER is exposed in CDS views under the following technical names. Views reading the table directly are listed first; "via" marks views that pass the field on through intermediate views.
RoomNumber
(18 views)
Room or Apartment Number
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| C_BPUsrAssignmentVH | direct | CONSUMPTION | Business User-Value Help User Assignment | |
| ESH_N_USER_USER_DETAILS | direct | ESH View for User Details | ||
| fiscds_adrp | direct | User Office Data | ||
| I_BPContactPersonAddressGov | direct | TRANSACTIONAL | Base Contact Person Workplace Address | |
| I_BPRelshpCntctPersnAddrVersTP | direct | TRANSACTIONAL | RAP BO Contact Person Address Versions | |
| I_WorkplaceAddress | direct | BASIC | Employee Workplace Address | |
| P_Bpcontacts_Address | direct | BASIC | ||
| P_USER_ADDR | direct | BASIC | F4 Suchhilfe für Benutzer | |
| C_BPCntctPersnAddressVersionTP | via 2 level | CONSUMPTION | Projection for Contact Address Version | |
| C_BPRelshpCntctAddrVersTP_2 | via 2 level | CONSUMPTION | Projection for Contact Address Version | |
| C_BPRelshpCntctPersnAddrVersTP | via 2 level | CONSUMPTION | Projection for Contact Address Version | |
| fiscds_userdefaultcontactdata | via 2 level | User Default Contact Data | ||
| I_BPContactPersonAddressGovTP | via 2 level | TRANSACTIONAL | BP Rel Cntct Persn Workplace Addr - TP | |
| I_EmployeeWorkplaceAddress | via 2 level | BASIC | Employee Workplace Address | |
| I_PMContactCardEmployee | via 2 level | COMPOSITE | Employee | |
| P_BusinessPartnerContacts | via 2 level | BASIC | ||
| P_Businesspartnerpcontacts | via 2 level | BASIC | ||
| C_BPContactPersonAddressGovTP | via 3 levels | CONSUMPTION | Projection for CntctPersn Workplace Addr |
WorkplaceRoomNumber
(4 views)
Room or Apartment Number
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| I_AddressWorkplaceDetails | direct | BASIC | Person Workplace Address Details | |
| I_PersonWorkplaceAddress | via 2 level | COMPOSITE | Corporate Workplace Address of a Person | |
| I_PostalWorkplaceAddress | via 2 level | BASIC | Person Address type from ADRC & ADCP | |
| R_AddlRepresentationTP | via 3 levels | TRANSACTIONAL | Address for Person BO |
Other Tables with Field ROOMNUMBER (21)
| Table | Data Element | Key | Description |
|---|---|---|---|
| ADRC | AD_ROOMNUM | Addresses (Business Address Services) | |
| BUPA_ADRC_D_2 | AD_ROOMNUM | Draft table for entity I_BUSINESSPARTNERADDRESSTP_2 | |
| BUPA_GRP_ADDR_D | AD_ROOMNUM | Draft table for entity I_BUSPARTSCRIPTEDGROUPADDRTP | |
| BUPA_ORG_ADDR_D | AD_ROOMNUM | Draft table for entity I_BUSPARTSCRIPTEDORGADDRESSTP | |
| BUPA_PERS_ADDR_D | AD_ROOMNUM | Draft table for entity I_BUSPARTSCRIPTEDPERSONADDRTP | |
| BUR_ADCP_PRC | AD_ROOMNUM | Process Records Of OTC 1405, Table ADCP | |
| BUT_ADRC_IMOUT | AD_ROOMNUM | Master Data Consolidation: Process Table for ADRC | |
| BUT_ADRC_PRC | AD_ROOMNUM | Master Data Consolidation: Process Table for ADRC | |
| BUT020SCRGRP_DFT | AD_ROOMNUM | Draft table for entity I_BUSPARTSCRIPTEDGRPADDRGOVTP | |
| BUT020SCRORG_DFT | AD_ROOMNUM | Draft table for entity I_BUSPARTSCRIPTEDORGADDRGOVTP | |
| BUT020SCRPER_DFT | AD_ROOMNUM | Draft table for entity I_BUSPARTSCRIPTEDPERSADDRGOVTP | |
| BUT052_DFT | AD_ROOMNUM | Draft table for entity I_BPCONTACTPERSONADDRESSGOVTP | |
| EVBS | AD_ROOMNUM | Premise | |
| J_1BNFCPD | AD_ROOMNUM | Nota Fiscal one-time accounts | |
| MMSRCGPADDR_D | AD_ROOMNUM | Draft Table for R_SrcgProjDeliveryAddressTP | |
| OIFSMCADDR_D | AD_ROOMNUM | Draft table for entity R_OIL_BUSINESSLOCATIONADDRTP | |
| PPS_PC_ADDRESS_D | AD_ROOMNUM | Draft table for entity R_PPS_PURCONTRDELIVADDRESSTP | |
| PPS_PO_SUPADDR_D | AD_ROOMNUM | Draft table for entity R_PPS_PURORDSUPPLIERADDRESSTP | |
| PPS_PR_DELADDR_D | AD_ROOMNUM | Draft table for entity R_PPS_PURCHASEREQNDELIVADDRTP | |
| USER_ADDR | AD_ROOMNUM | KEY | Generated Table for View |
| WFP_D_WAPRAD_DFT | AD_ROOMNUM | Draft table for entity R_WORKASSGMTPRIVATEADDRESSTP |
Learn More
- Understanding Data Lineage in SAP S/4HANA
- SAP Tables vs CDS Views — Key Differences
- Understanding the SAP S/4HANA Data Model
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA