Deprecated CDS Views in S/4HANA
SAP has deprecated 1,661 CDS views in S/4HANA. 1,218 have a designated successor view, 443 do not. Use this list to identify deprecated views and find their replacements.
Showing 192 view(s) of type Transactional — Clear filters
Deprecated Views (192)
| View Name | Description | VDM Type | Successor | Contract |
|---|---|---|---|---|
| I_CABILLGPLNITEMTP | Abrechnungsplanpositionen | Transactional | R_CABillgPlnItemTP | Internal |
| I_CABILLGPLNTP | Abrechnungsplankopf | Transactional | R_CABillgPlnTP | Internal |
| I_JITOUTBCOMMUNICATIONGROUPTP | Transcational view for communication group | Transactional | — | — |
| I_JITOUTBMESSAGEPARTNERTP | Transcational view message partner | Transactional | — | — |
| I_MAINTENANCENOTIFICATIONTP_2 | Maintenance Notification TP | Transactional | I_MaintenanceNotificationTP_3 | Public Local |
| I_MAINTNOTIFICATIONITEMCAUSETP | Maintenance Notification Item Cause - TP | Transactional | I_MaintNotifItemCauseTP_3 | Public Local |
| I_MAINTNOTIFICATIONITEMTP_2 | Maintenance Notification Item TP | Transactional | I_MaintNotificationItemTP_3 | Public Local |
| I_MAINTNOTIFICATIONPARTNERTP | Maintenance Notification Partner - TP | Transactional | I_MaintNotificationPartnerTP_3 | Public Local |
| I_MAINTNOTIFITEMACTIVITYTP | Maintenance Notification Item Activity - TP | Transactional | I_MaintNotifItemActivityTP_3 | Public Local |
| I_MAINTORDEROPCOMPONENTTP | Maint Order Component Projection - TP | Transactional | I_MaintOrderOpComponentTP_2 | Public Local |
| I_PRODUCTVALUATIONPRICESTP | Product BO Valuation Prices (Draft) | Transactional | I_Productmlaccountwd | — |
| I_PRODVALNMATLLDGRCURPERDWD | Product BO Valuation Material Ledger Current Period (Draft) | Transactional | — | — |
| I_PRODVALNMATLLDGRFUTRPRCWD | Product BO Valuation Material Ledger Future Prices (Draft) | Transactional | — | — |
| I_SITNDEFATTRIBUTETP | Team Attribute | Transactional | — | Internal |
| I_SITNDEFCNDNATTRIBUTETP | Condition Attribute | Transactional | — | Internal |
| I_SITNDEFCNDNRANGETP | Situation Condition Range | Transactional | — | Internal |
| I_SITNDEFCNDNWRKFLWTP | Situation Condition for Workflow Events | Transactional | — | Internal |
| I_SITNDEFCONDITIONTP | Situation Condition | Transactional | — | Internal |
| I_SITNDEFINITIONTEXTTP | Situation Type Details | Transactional | — | Internal |
| I_SITNDEFINITIONTP | Situation Type | Transactional | — | Internal |
| I_SITNDEFNOTIFTEXTTP | Notification Text | Transactional | — | Internal |
| I_SITNDEFNOTIFTP | Notification Details | Transactional | — | Internal |
| I_SITNDEFSCHEDLDBATCHTP | Situation Technical Job Parameters | Transactional | — | Internal |
| I_SITNINSTANCEOFSITNDEFTP | Instances of a Situation Type | Transactional | — | Internal |
| I_SITNINSTANCETP | Situation Instance | Transactional | — | Internal |
| I_SITUATIONDEFNOTIFPARAMETERTP | Notification Parameter | Transactional | — | Internal |
| R_DEVPROJRESPONSIBLETP | Responsible Details - TP | Transactional | R_DevProjResponsibleTP_2 | Internal |
| R_DEVPROJROLESTAFFINGTP | DevProjRoleStaffing - TP | Transactional | R_DevProjRoleStaffingTP_2 | Internal |
| R_INPLCONTRRELTDCONTRCLAIMTP | Related Contract Claim | Transactional | R_InsurPlcyReltdContrClaimTP_2 | Internal |
| R_INPLCVPCGCVRGANSWRSKASSMTTP | Risk Assessment Answers | Transactional | R_InsurPlcyAnswRskAssmtTP_2 | Internal |
| R_INPLCVPCGCVRGASSMTBASISTP | Assessment Basis under CVpackage CV | Transactional | R_InsurPlcyAssessmentBasisTP | Internal |
| R_INPLCVPCGCVRGDIAGNOSISCODETP | Diagnosis Code | Transactional | R_InsurPlcyDiagnosisCodeTP | Internal |
| R_INPLCVPCGCVRGINSOBADDRTP | Insured Object Address | Transactional | R_InsurPlcyInsObAddressTP | Internal |
| R_INPLCVPCGCVRGINSOBAPYPYRTP | Additional Premium Payer | Transactional | R_InsurPlcyAddlPaytPayerTP_2 | Internal |
| R_INPLCVPCGCVRGINSOBCLAUSETP | Clause | Transactional | R_InsurPlcyClauseTP_3 | Internal |
| R_INPLCVPCGCVRGINSOBPREMTP | Premium | Transactional | R_InsurancePolicyPremiumTP | Internal |
| R_INPLCVPCGCVRGINSUREDOBJECTTP | Insured Object | Transactional | R_InsurPolicyInsuredObjectTP | Internal |
| R_INPLCVPCGCVRGOPTNAPYPYRTP | Add Premium Payer under CVPack CVOption | Transactional | R_InsurPlcyAddlPaytPayerTP_2 | Internal |
| R_INPLCVPCGCVRGRELTDCONTRCLMTP | Related Contract Claim under CVPack CV | Transactional | R_InsurPlcyReltdContrClaimTP_2 | Internal |
| R_INPLCVPCGCVRGRELTDCONTRTP | Related Contract under CVPackage CV | Transactional | R_InsurPlcyReltdContractTP_2 | Internal |
| R_INPLCVPCGDIAGNOSISCODETP | Diagnosis Code | Transactional | R_InsurPlcyDiagnosisCodeTP_2 | Internal |
| R_INPLCVPCGINSOBADDLPAYTPYRTP | Additional Premium Payer under CVPack IO | Transactional | R_InsurPlcyAddlPaytPayerTP_2 | Internal |
| R_INPLCVPCGPREMADDLPAYTPYRTP | Additional Premium Payer under CVPack | Transactional | R_InsurPlcyAddlPaytPayerTP_2 | Internal |
| R_INPLCVRGOPTNADDLPAYTPYRTP | Additional Premium Payer under CVOption | Transactional | R_InsurPlcyAddlPaytPayerTP_2 | Internal |
| R_INPLLIFECVPCGCVRGINSOBPREMTP | Life Premium under CVPack CV IO | Transactional | R_InsurancePolicyLifePremiumTP | Internal |
| R_INPLLIFECVPCGCVRGOPTNPREMTP | Life Premium under CVPack CV CVOption | Transactional | R_InsurancePolicyLifePremiumTP | Internal |
| R_INPLLIFECVPCGINSOBPREMTP | Life Premium under CVPackage IO | Transactional | R_InsurancePolicyLifePremiumTP | Internal |
| R_INSURANCECLAIMSHADOWITEMTP | TP View for Insurance Claim Item Shadow | Transactional | R_InsuranceClaimItemShadow2TP | Internal |
| R_INSURANCECLAIMSHADOWTASKTP | TP View for Insurance Claim Task Shadow | Transactional | R_InsuranceClaimTaskShadow2TP | Internal |
| R_INSURANCECLAIMSHADOWTP | TP View for Insurance Claim Shadow Table | Transactional | R_InsuranceClaimShadow2TP | Internal |
| R_INSURANCEPOLICYTP_2 | Policy - TP | Transactional | R_InsurancePolicyTP_3 | Internal |
| R_INSURCLMRESERVESHADOWTP | Insurance Claim Reserve Shadow - TP | Transactional | R_InsurClmReserveShadow2TP | Internal |
| R_INSURCLMSHADOWDMGDOBJECTTP | Insurance Claim Dmgd Object Shadow - TP | Transactional | R_InsurClmDmgdObjectShadow2TP | Internal |
| R_INSURCLMSHADOWPARTICIPANTTP | Insurance Claim Participant Shadow - TP | Transactional | R_InsurClmPrtcpntShadow2TP | Internal |
| R_INSURCLMSHADOWPAYMENTTP | Insurance Claim Payment Shadow - TP | Transactional | R_InsuranceClaimShadow2TP | Internal |
| R_INSURCLMSHADOWPERFORMERTP | Insurance Claim Performer Shadow - TP | Transactional | R_InsurClmPerformerShadow2TP | Internal |
| R_INSURCLMSUBCLAIMSHADOWTP | TP View for InsClm Subclaim Shadow Table | Transactional | R_InsurClmSubclaimShadow2TP | Internal |
| R_INSURCLMSUBCLMITMSHDWTP | InsurSubclm Item Shadow - TP | Transactional | R_InsurClmSubclmItmShdw2TP | Internal |
| R_INSURCLMSUBCLMPAYTITMSHDWTP | InsurSubclm Itm Pymnt Shadow - TP | Transactional | R_InsurSubclmPaytItmShdw2TP | Internal |
| R_INSURCLMSUBCLMPAYTSHDWTP | InsurSubclm Payment Shadow - TP | Transactional | R_InsurClmSubclmPaytShdw2TP | Internal |
| R_INSURCLMSUBCLMPERFRMRSHDWTP | InsurSubclm Performer Shadow - TP | Transactional | R_InsurSubclmPerfrmrShdw2TP | Internal |
| R_INSURCLMSUBCLMRSRVSHDWTP | InsurSubclm Reserve Shadow - TP | Transactional | R_InsurClmSubclmRsrvShdw2TP | Internal |
| R_INSURPLCVIOBADDLPAYTPYRTP | Additional Premium Payer under CV IO | Transactional | R_InsurPlcyAddlPaytPayerTP_2 | Internal |
| R_INSURPLCYACCOUNTINGTP | Accounting | Transactional | R_InsurPlcyAccountingTP_2 | Internal |
| R_INSURPLCYADDLPAYTPYRTP | Additional Premium Payer under Contract | Transactional | R_InsurPlcyAddlPaytPayerTP_2 | Internal |
| R_INSURPLCYAGENTTP | Agent | Transactional | R_InsurPlcyAgentTP_2 | Internal |
| R_INSURPLCYANSWRSKASSMTTP | Risk Assessment Answers | Transactional | R_InsurPlcyAnswRskAssmtTP_2 | Internal |
| R_INSURPLCYCBCPAYERTP | Cash Before Cover Payer | Transactional | R_InsurPlcyCBCPayerTP_2 | Internal |
| R_INSURPLCYCHARGEPAYERTP | Charge Payer | Transactional | R_InsurPlcyChargePayerTP_2 | Internal |
| R_INSURPLCYCLAUSETP_2 | Clause under Policy | Transactional | R_InsurPlcyClauseTP_3 | Internal |
| R_INSURPLCYCOINSURCOMMSNTP | Coinsurance Commission | Transactional | R_InsurPlcyCoinsurCommsnTP_3 | Internal |
| R_INSURPLCYCOINSURCOMMSNTP_2 | Coinsurance Commission | Transactional | R_InsurPlcyCoinsurCommsnTP_3 | Internal |
| R_INSURPLCYCOINSURHEADERTP | Coinsurance Header | Transactional | R_InsurPlcyCoinsurHeaderTP_3 | Internal |
| R_INSURPLCYCOINSURHEADERTP_2 | Coinsurance Header | Transactional | R_InsurPlcyCoinsurHeaderTP_3 | Internal |
| R_INSURPLCYCOINSURSGMTTP | Coinsurance Segment | Transactional | R_InsurPlcyCoinsurSgmtTP_3 | Internal |
| R_INSURPLCYCOINSURSGMTTP_2 | Coinsurance Segment | Transactional | R_InsurPlcyCoinsurSgmtTP_3 | Internal |
| R_INSURPLCYCOMMISSIONTP | Commission Participant | Transactional | R_InsurPlcyCommissionTP_2 | Internal |
| R_INSURPLCYCOMMSNROLETP | Commission Role | Transactional | R_InsurPlcyCommsnRoleTP_2 | Internal |
| R_INSURPLCYCONTRACTBENEFITTP | Benefit under Contract | Transactional | R_InsurancePolicyBenefitTP | Internal |
| R_INSURPLCYCONTRACTCHARGETP | Charge under Contract | Transactional | R_InsurancePolicyChargeTP | Internal |
| R_INSURPLCYCONTRACTCREDITORTP | Creditor under Contract | Transactional | R_InsurancePolicyCreditorTP | Internal |
| R_INSURPLCYCONTRACTDCBLTP_2 | Deductible under Contract | Transactional | R_InsurPlcyDeductibleTP_2 | Internal |
| R_INSURPLCYCONTRACTLIMITTP_2 | Limit under Contract | Transactional | R_InsurancePolicyLimitTP_2 | Internal |
| R_INSURPLCYCONTRACTPREMIUMTP | Premium under Contract | Transactional | R_InsurancePolicyPremiumTP | Internal |
| R_INSURPLCYCONTRACTTP | Contract under Policy | Transactional | R_InsurPlcyContractTP_2 | Internal |
| R_INSURPLCYCONTRADJUSTMENTTP | Adjustment under Contract | Transactional | R_InsurancePolicyAdjustmentTP | Internal |
| R_INSURPLCYCONTRASSMTBASISTP | Assessment Basis under Contract | Transactional | R_InsurPlcyAssessmentBasisTP | Internal |
| R_INSURPLCYCONTRBENEFICIARYTP | Beneficiary under Contract | Transactional | R_InsurPlcyBeneficiaryTP | Internal |
| R_INSURPLCYCONTRBNDLTP | Contract Bundle | Transactional | R_InsurPlcyContrBndlTP_2 | Internal |
| R_INSURPLCYCONTRCOVERAGETP_2 | Coverage under Contract | Transactional | R_InsurancePolicyCoverageTP_2 | Internal |
| R_INSURPLCYCONTRCVRGPACKAGETP | Coverage Package | Transactional | R_InsurPlcyCoveragePackageTP_2 | Internal |
| R_INSURPLCYCONTREXTREFTP | External Reference under Contract | Transactional | R_InsurPlcyExtRefTP_2 | Internal |
| R_INSURPLCYCONTRINSOBTP_2 | Insured Object under Contract | Transactional | R_InsurPolicyInsuredObjectTP_2 | Internal |
| R_INSURPLCYCONTRRELTDCONTRTP | Related Contract under Contract | Transactional | R_InsurPlcyReltdContractTP_2 | Internal |
| R_INSURPLCYCONTRSUDSCTP | Surcharge or Discount under Contract | Transactional | R_InsurPlcySurchrgDiscTP_2 | Internal |
| R_INSURPLCYCONTRVALDATETP | Value Date | Transactional | R_InsurPlcyValDtePrprtyTP | Internal |
| R_INSURPLCYCOVERAGEBENEFITTP | Benefit under Coverage | Transactional | R_InsurancePolicyBenefitTP | Internal |
| R_INSURPLCYCOVERAGECHARGETP | Charge under Coverage | Transactional | R_InsurancePolicyChargeTP | Internal |
| R_INSURPLCYCOVERAGEPREMIUMTP | Premium under Coverage | Transactional | R_InsurancePolicyPremiumTP | Internal |
| R_INSURPLCYCVPCGCLAUSETP_2 | Clause under Coverage Package | Transactional | R_InsurPlcyClauseTP_3 | Internal |
| R_INSURPLCYCVPCGCOVERAGETP | Coverage under Coverage Package | Transactional | R_InsurancePolicyCoverageTP_2 | Internal |
| R_INSURPLCYCVPCGCVRGADJMTTP | Adjustment under CVPackage CV | Transactional | R_InsurancePolicyAdjustmentTP | Internal |
| R_INSURPLCYCVPCGCVRGAPYPYRTP | Add Premium Payer under CVPackage CV | Transactional | R_InsurPlcyAddlPaytPayerTP_2 | Internal |
| R_INSURPLCYCVPCGCVRGBENEFITTP | Benefit under CVPackage CV | Transactional | R_InsurancePolicyBenefitTP | Internal |
| R_INSURPLCYCVPCGCVRGBNFCYTP | Beneficiary under CVPackage CV | Transactional | R_InsurPlcyBeneficiaryTP | Internal |
| R_INSURPLCYCVPCGCVRGCHARGETP | Charge under CVPackage CV | Transactional | R_InsurancePolicyChargeTP | Internal |
| R_INSURPLCYCVPCGCVRGCLAUSETP | Clause under CVPackage CV | Transactional | R_InsurPlcyClauseTP_3 | Internal |
| R_INSURPLCYCVPCGCVRGCREDITORTP | Creditor under CVPackage CV | Transactional | R_InsurancePolicyCreditorTP | Internal |
| R_INSURPLCYCVPCGCVRGCVRGOPTNTP | Coverage Option under CVPackage CV | Transactional | R_InsurPlcyCvrgOptnTP_2 | Internal |
| R_INSURPLCYCVPCGCVRGDCBLTP | Deductible under CVPackage CV | Transactional | R_InsurPlcyDeductibleTP_2 | Internal |
| R_INSURPLCYCVPCGCVRGEXTREFTP | External Reference under CVPackage CV | Transactional | R_InsurPlcyExtRefTP_2 | Internal |
| R_INSURPLCYCVPCGCVRGLIMITTP | Limit under CVPackage CV | Transactional | R_InsurancePolicyLimitTP_2 | Internal |
| R_INSURPLCYCVPCGCVRGOPTNPREMTP | Premium under CVPackage CV CVOption | Transactional | R_InsurancePolicyPremiumTP | Internal |
| R_INSURPLCYCVPCGCVRGPREMIUMTP | Premium under CVPackage CV | Transactional | R_InsurancePolicyPremiumTP | Internal |
| R_INSURPLCYCVPCGCVRGQSTNTP | Risk Assess Questions under CVPackage CV | Transactional | R_InsurancePolicyQuestionTP_2 | Internal |
| R_INSURPLCYCVPCGCVRGRPTDVALTP | Reported Value under CVPackage CV | Transactional | R_InsurPlcyReportedValueTP_2 | Internal |
| R_INSURPLCYCVPCGCVRGSUDSCTP | Surcharge or Discount under CVPackage CV | Transactional | R_InsurPlcySurchrgDiscTP_2 | Internal |
| R_INSURPLCYCVPCGFUNDALLOCTP | Fund Allocation under CVPackage CV | Transactional | R_InsurPlcyFundAllocationTP_2 | Internal |
| R_INSURPLCYCVPCGFUNDASSGMTTP | Fund Assignment under CVPackage CV | Transactional | R_InsurPlcyFundAssignmentTP_2 | Internal |
| R_INSURPLCYCVPCGINSOBADDRTP | Insured Object Address under CVPackage | Transactional | R_InsurPlcyInsObAddressTP | Internal |
| R_INSURPLCYCVPCGINSOBCLAUSETP | Clause under CVPackage IO | Transactional | R_InsurPlcyClauseTP_3 | Internal |
| R_INSURPLCYCVPCGINSOBPREMTP | Premium under CVPackage IO | Transactional | R_InsurancePolicyPremiumTP | Internal |
| R_INSURPLCYCVPCGINSOBTP_2 | Insured Object under Coverage Package | Transactional | R_InsurPolicyInsuredObjectTP_2 | Internal |
| R_INSURPLCYCVPCGPREMTP | Premium under Coverage Package | Transactional | R_InsurancePolicyPremiumTP | Internal |
| R_INSURPLCYCVPCGSUDSCTP_2 | Surcharge or Discount under CVPackage | Transactional | R_InsurPlcySurchrgDiscTP_2 | Internal |
| R_INSURPLCYCVRGADDLPAYTPYRTP | Additional Premium Payer under Coverage | Transactional | R_InsurPlcyAddlPaytPayerTP_2 | Internal |
| R_INSURPLCYCVRGADJUSTMENTTP | Adjustment under Coverage | Transactional | R_InsurancePolicyAdjustmentTP | Internal |
| R_INSURPLCYCVRGASSMTBASISTP | Assessment Basis under Coverage | Transactional | R_InsurPlcyAssessmentBasisTP | Internal |
| R_INSURPLCYCVRGBENEFICIARYTP | Beneficiary under Coverage | Transactional | R_InsurPlcyBeneficiaryTP | Internal |
| R_INSURPLCYCVRGCLAUSETP_2 | Clause under Coverage | Transactional | R_InsurPlcyClauseTP_3 | Internal |
| R_INSURPLCYCVRGCREDITORTP | Creditor under Coverage | Transactional | R_InsurancePolicyCreditorTP | Internal |
| R_INSURPLCYCVRGDEDUCTIBLETP_2 | Deductible under Coverage | Transactional | R_InsurPlcyDeductibleTP_2 | Internal |
| R_INSURPLCYCVRGDIAGNOSISCODETP | Diagnosis Code under Coverage | Transactional | R_InsurPlcyDiagnosisCodeTP_2 | Internal |
| R_INSURPLCYCVRGEXTREFTP | External Reference under Coverage | Transactional | R_InsurPlcyExtRefTP_2 | Internal |
| R_INSURPLCYCVRGINSOBCLAUSETP | Clause under Coverage Insured Object | Transactional | R_InsurPlcyClauseTP_3 | Internal |
| R_INSURPLCYCVRGINSOBJECTADDRTP | Insured Object Address under Coverage | Transactional | R_InsurPlcyInsObAddressTP | Internal |
| R_INSURPLCYCVRGINSOBPREMIUMTP | Premium under Coverage Insured Object | Transactional | R_InsurancePolicyPremiumTP | Internal |
| R_INSURPLCYCVRGINSUREDOBJECTTP | Insured Object under Coverage | Transactional | R_InsurPolicyInsuredObjectTP_2 | Internal |
| R_INSURPLCYCVRGLIMITTP_2 | Limit under Coverage | Transactional | R_InsurancePolicyLimitTP_2 | Internal |
| R_INSURPLCYCVRGOPTIONPREMIUMTP | Premium under Coverage Option | Transactional | R_InsurancePolicyPremiumTP | Internal |
| R_INSURPLCYCVRGOPTNTP | Coverage Option | Transactional | R_InsurPlcyCvrgOptnTP_2 | Internal |
| R_INSURPLCYCVRGRELTDCONTRCLMTP | Related Contract Claim under Coverage | Transactional | R_InsurPlcyReltdContrClaimTP_2 | Internal |
| R_INSURPLCYCVRGRELTDCONTRTP | Related Contract under Coverage | Transactional | R_InsurPlcyReltdContractTP_2 | Internal |
| R_INSURPLCYCVRGSUDSCTP | Surcharge or Discount under Coverage | Transactional | R_InsurPlcySurchrgDiscTP_2 | Internal |
| R_INSURPLCYDIAGNOSISCODETP | Diagnosis Code | Transactional | R_InsurPlcyDiagnosisCodeTP_2 | Internal |
| R_INSURPLCYDISTRPLNRELSHPTP | Distribution Plan Relationship | Transactional | R_InsurPlcyDistrPlnRelshpTP_2 | Internal |
| R_INSURPLCYDISTRPLNRELSHPTP_2 | Distribution Plan Relationship | Transactional | R_InsurPlcyDistrPlnRelshpTP_3 | Internal |
| R_INSURPLCYEXTERNALREFERENCETP | External Reference under Policy | Transactional | R_InsurPlcyExtRefTP_2 | Internal |
| R_INSURPLCYFUNDALLOCATIONTP | Fund Allocation under Coverage | Transactional | R_InsurPlcyFundAllocationTP_2 | Internal |
| R_INSURPLCYFUNDASSIGNMENTTP | Fund Assignment under Coverage Premium | Transactional | R_InsurPlcyFundAssignmentTP_2 | Internal |
| R_INSURPLCYGENERALCONTRACTTP | PnC Contract under Policy | Transactional | R_InsurPlcyPnCContractTP | Internal |
| R_INSURPLCYINSOBADDLPAYTPYRTP | Additional Premium Payer under IO | Transactional | R_InsurPlcyAddlPaytPayerTP_2 | Internal |
| R_INSURPLCYINSOBCLAUSETP | Clause under Insured Object | Transactional | R_InsurPlcyClauseTP_3 | Internal |
| R_INSURPLCYINSOBJECTADDRESSTP | Insured Object Address under IO | Transactional | R_InsurPlcyInsObAddressTP | Internal |
| R_INSURPLCYINSOBPREMIUMTP | Premium under Insured Object | Transactional | R_InsurancePolicyPremiumTP | Internal |
| R_INSURPLCYLIFECONTRACTTP | Life Contract under Policy | Transactional | R_InsurPlcyLifeContractTP_2 | Internal |
| R_INSURPLCYLIFECONTRBENEFITTP | Life Benefit under Contract | Transactional | R_InsurancePolicyLifeBenefitTP | Internal |
| R_INSURPLCYLIFECONTRCOVERAGETP | Life Coverage under Contract | Transactional | R_InsurPolicyLifeCoverageTP | Internal |
| R_INSURPLCYLIFECONTRPREMIUMTP | Life Premium under Contract | Transactional | R_InsurancePolicyLifePremiumTP | Internal |
| R_INSURPLCYLIFECVPCGCOVERAGETP | Life Coverage under Coverage Package | Transactional | R_InsurPolicyLifeCoverageTP | Internal |
| R_INSURPLCYLIFECVPCGCVRGBNFTTP | Life Benefit under CVPack CV | Transactional | R_InsurancePolicyLifeBenefitTP | Internal |
| R_INSURPLCYLIFECVPCGCVRGOPTNTP | Life Coverage Option under CVPack CV | Transactional | R_InsurPlcyCvrgOptnTP_2 | Internal |
| R_INSURPLCYLIFECVPCGCVRGPREMTP | Life Premium under CVPack CV | Transactional | R_InsurancePolicyLifePremiumTP | Internal |
| R_INSURPLCYLIFECVPCGPREMTP | Life Premium under Coverage Package | Transactional | R_InsurancePolicyLifePremiumTP | Internal |
| R_INSURPLCYLIFECVRGBENEFITTP | Life Benefit under Coverage | Transactional | R_InsurancePolicyLifeBenefitTP | Internal |
| R_INSURPLCYLIFECVRGINSOBPREMTP | Life Premium under Coverage IO | Transactional | R_InsurancePolicyLifePremiumTP | Internal |
| R_INSURPLCYLIFECVRGOPTNPREMTP | Life Premium under Coverage Option | Transactional | R_InsurancePolicyLifePremiumTP | Internal |
| R_INSURPLCYLIFECVRGOPTNTP | Life Coverage Option | Transactional | R_InsurPlcyCvrgOptnTP_2 | Internal |
| R_INSURPLCYLIFECVRGPREMIUMTP | Life Premium under Coverage | Transactional | R_InsurancePolicyLifePremiumTP | Internal |
| R_INSURPLCYLIFEINSOBPREMIUMTP | Life Premium under Insured Object | Transactional | R_InsurancePolicyLifePremiumTP | Internal |
| R_INSURPLCYPNCCONTRCOVERAGETP | PnC Coverage under Contract | Transactional | R_InsurPlcyPnCCoverageTP | Internal |
| R_INSURPLCYPNCCVPCGCOVERAGETP | PnC Coverage under Coverage Package | Transactional | R_InsurPlcyPnCCoverageTP | Internal |
| R_INSURPLCYPOLICYHOLDERTP_2 | Policyholder | Transactional | R_InsurPlcyPolicyHolderTP_3 | Internal |
| R_INSURPLCYPREMIUMPAYERTP_2 | Premium Payer | Transactional | R_InsurPlcyPremiumPayerTP_3 | Internal |
| R_INSURPLCYPROCDPCNDTP | Process Dependent Condition | Transactional | R_InsurPlcyProcDpCndTP_2 | Internal |
| R_INSURPLCYQUESTIONTP | Risk Assessment Questions | Transactional | R_InsurancePolicyQuestionTP_2 | Internal |
| R_INSURPLCYRELTDCONTRACTTP | Related Contract under Policy | Transactional | R_InsurPlcyReltdContractTP_2 | Internal |
| R_INSURPLCYRELTDCONTRCLAIMTP | Related Contract Claim | Transactional | R_InsurPlcyReltdContrClaimTP_2 | Internal |
| R_INSURPLCYREPORTEDVALUETP | Reported Value | Transactional | R_InsurPlcyReportedValueTP_2 | Internal |
| R_INSURPLCYSBCVRGCLAUSETP | Clause under Subcoverage | Transactional | R_InsurPlcyClauseTP_3 | Internal |
| R_INSURPLCYSBCVRGDEDUCTIBLETP | Deductible under Subcoverage | Transactional | R_InsurPlcyDeductibleTP_2 | Internal |
| R_INSURPLCYSBCVRGLIMITTP | Limit under Subcoverage | Transactional | R_InsurancePolicyLimitTP_2 | Internal |
| R_INSURPLCYSUBCOVERAGETP_2 | Subcoverage | Transactional | R_InsurPlcySubcoverageTP_3 | Internal |
| R_INSURPLCYTRANSFERTP | Transfer | Transactional | R_InsurPlcyTransferTP_2 | Internal |
| R_JP_TAXREALLOCATIONROOTTP | BO View for Japan Tax Reallocation Root | Transactional | — | Internal |
| R_MAINTENANCEWORKREQUESTTP | Maintenance Work Request | Transactional | R_MaintenanceNotificationTP | Internal |
| R_MAINTORDEROPCOMPLONGTEXTTP | Maint Order Op Comp Long Text TP | Transactional | R_MaintOrderOpCompLongTextTP_2 | Internal |
| R_MAINTORDEROPCOMPONENTTP | Maintenance Order Operation Component TP | Transactional | R_MaintOrderOpComponentTP_2 | Internal |
| R_MAINTORDERSETTLMTDISTRRULETP | Maintenance Order Settlement RuleTP | Transactional | R_MaintOrdSettlmtDistrRuleTP_2 | Internal |
| R_SERVICEDOCUMENTITEMTP | Transaction Process: Service Item | Transactional | — | Internal |
| R_SERVICEDOCUMENTTP | Transaction Processing: Service Header | Transactional | — | Internal |
| R_SITNDEFTYPETP | Root CDS Entity For Situation Type | Transactional | — | Internal |
About Deprecated CDS Views in S/4HANA
SAP uses the VDM.lifecycle.status annotation to mark CDS views that are no longer recommended for use. Views with status #DEPRECATED may be removed in future S/4HANA releases. The VDM.lifecycle.successor annotation points to the replacement view that should be used instead.
This page lists all deprecated CDS views across the VDM layers (Basic, Composite, Consumption, Transactional) with their successor mappings. Each view links to its detailed CDSee page with fields, annotations, associations, and lineage information.
When planning an S/4HANA upgrade or migration, review this list to identify deprecated views used in your custom code and replace them with their successors before they are removed.