P_ProjNetworkWithVersion
P_ProjNetworkWithVersion is a Composite CDS View in SAP S/4HANA. It reads from 2 data sources (I_ProjectNetwork, I_ProjectNetworkVersion) and exposes 178 fields with key fields ProjectNetwork, Version, Version.
Data Sources (2)
| Source | Alias | Join Type |
|---|---|---|
| I_ProjectNetwork | I_ProjectNetwork | union_all |
| I_ProjectNetworkVersion | I_ProjectNetworkVersion | from |
Annotations (5)
| Name | Value | Level | Field |
|---|---|---|---|
| AbapCatalog.sqlViewName | PPROJNTWKVERS | view | |
| AbapCatalog.compiler.compareFilter | true | view | |
| VDM.viewType | #COMPOSITE | view | |
| VDM.private | true | view | |
| AccessControl.authorizationCheck | #CHECK | view |
Fields (178)
| Key | Field | Source Table | Source Field | Description |
|---|---|---|---|---|
| KEY | ProjectNetwork | I_ProjectNetworkVersion | ProjectNetwork | Order |
| KEY | Version | I_ProjectNetworkVersion | Version | XML Vers. |
| IsProjectVersionObject | ||||
| ProjectNetworkDescription | I_ProjectNetworkVersion | ProjectNetworkDescription | Network Name | |
| ProjectInternalID | I_ProjectNetworkVersion | ProjectInternalID | Project Def. | |
| WBSElementInternalID | I_ProjectNetworkVersion | WBSElementInternalID | WBS Internal ID | |
| ProjectNetworkInternalID | I_ProjectNetworkVersion | ProjectNetworkInternalID | Plan No.f.Oper. | |
| BusinessArea | I_ProjectNetworkVersion | BusinessArea | Business Area | |
| CompanyCode | I_ProjectNetworkVersion | CompanyCode | Receiver Company Code | |
| ControllingArea | I_ProjectNetworkVersion | ControllingArea | Controlling Area | |
| ProfitCenter | I_ProjectNetworkVersion | ProfitCenter | Profit Center | |
| CostCenter | I_ProjectNetworkVersion | CostCenter | Cost Center | |
| Plant | I_ProjectNetworkVersion | Plant | Valuation Area | |
| SalesOrder | I_ProjectNetworkVersion | SalesOrder | SD Document | |
| SalesOrderItem | I_ProjectNetworkVersion | SalesOrderItem | Sales Order Item | |
| MRPController | I_ProjectNetworkVersion | MRPController | MRP Controller | |
| ResponsiblePlannerGroup | I_ProjectNetworkVersion | ResponsiblePlannerGroup | ||
| ChangeNumber | I_ProjectNetworkVersion | ChangeNumber | Change Number | |
| PriorityCode | I_ProjectNetworkVersion | PriorityCode | Priority | |
| SuperiorProjectNetwork | I_ProjectNetworkVersion | SuperiorProjectNetwork | Subnetwork of | |
| ProductConfiguration | I_ProjectNetworkVersion | ProductConfiguration | Object Number | |
| LastScheduledDate | I_ProjectNetworkVersion | LastScheduledDate | Scheduled on | |
| ConfirmedEndDate | I_ProjectNetworkVersion | ConfirmedEndDate | Actual Finish | |
| ScheduledReleaseDate | I_ProjectNetworkVersion | ScheduledReleaseDate | Release | |
| ActualReleasedDate | I_ProjectNetworkVersion | ActualReleasedDate | ||
| ActualStartDate | I_ProjectNetworkVersion | ActualStartDate | Actual Start | |
| ActualEndDate | I_ProjectNetworkVersion | ActualEndDate | Actual Finish | |
| PlannedStartDate | I_ProjectNetworkVersion | PlannedStartDate | Latest Planned Start | |
| PlannedEndDate | I_ProjectNetworkVersion | PlannedEndDate | Ltst Planned Finish | |
| ScheduledFcstdReleaseDate | I_ProjectNetworkVersion | ScheduledFcstdReleaseDate | Release | |
| ScheduledBasicStartDate | I_ProjectNetworkVersion | ScheduledBasicStartDate | Sched. start | |
| ScheduledBasicEndDate | I_ProjectNetworkVersion | ScheduledBasicEndDate | Sched. finish | |
| Reservation | I_ProjectNetworkVersion | Reservation | Reservation | |
| CreationDate | I_ProjectNetworkVersion | CreationDate | Time Stamp | |
| CreationTime | I_ProjectNetworkVersion | CreationTime | Time of Change | |
| CreatedByUser | I_ProjectNetworkVersion | CreatedByUser | User Name | |
| LastChangeDate | I_ProjectNetworkVersion | LastChangeDate | Time Stamp | |
| LastChangeTime | I_ProjectNetworkVersion | LastChangeTime | Time changed | |
| LastChangedByUser | I_ProjectNetworkVersion | LastChangedByUser | User Name | |
| ProjectNetworkType | I_ProjectNetworkVersion | OrderType | ||
| OrderCategory | I_ProjectNetworkVersion | OrderCategory | Order Category | |
| JointVentureOriginalCostObject | I_ProjectNetworkVersion | JointVentureOriginalCostObject | Or. Cost Obj. | |
| JointVentureObjectType | I_ProjectNetworkVersion | JointVentureObjectType | JV Object Type | |
| JointVenture | I_ProjectNetworkVersion | JointVenture | Joint venture | |
| JointVentureClass | I_ProjectNetworkVersion | JointVentureClass | JIB/JIBE Class | |
| JointVentureSubClass | I_ProjectNetworkVersion | JointVentureSubClass | JIB/JIBE SbClsA | |
| TaxJurisdiction | I_ProjectNetworkVersion | TaxJurisdiction | Tax Jurisdiction | |
| CostingSheet | I_ProjectNetworkVersion | CostingSheet | Costing Sheet | |
| CostElement | I_ProjectNetworkVersion | CostElement | G/L Account | |
| ProjectNetworkObject | I_ProjectNetworkVersion | ProjectNetworkObject | Val. Obj. No. | |
| Currency | I_ProjectNetworkVersion | Currency | Valuation Crcy | |
| OverheadCode | I_ProjectNetworkVersion | OverheadCode | Overhead Key | |
| ProjNtwkInterestCalcProfile | I_ProjectNetworkVersion | ProjNtwkInterestCalcProfile | Interest Prof. | |
| NetworkActivityConfirmation | I_ProjectNetworkVersion | NetworkActivityConfirmation | Return Agmt | |
| IsMarkedForDeletion | I_ProjectNetworkVersion | IsMarkedForDeletion | Purch.org. data | |
| ActualCostsCostingVariant | I_ProjectNetworkVersion | ActualCostsCostingVariant | Act. Costing Variant | |
| PlannedCostsCostingVariant | I_ProjectNetworkVersion | PlannedCostsCostingVariant | Plnd Costing Variant | |
| BasicSchedulingType | I_ProjectNetworkVersion | BasicSchedulingType | Scheduling type | |
| BaseUnit | I_ProjectNetworkVersion | BaseUnit | Unit of Measure | |
| NetworkIsAccountAssigned | I_ProjectNetworkVersion | NetworkIsAccountAssigned | ||
| NetworkProfile | I_ProjectNetworkVersion | NetworkProfile | PP/DS Alert Pr. | |
| FunctionalArea | I_ProjectNetworkVersion | FunctionalArea | Sendr Fctl Area | |
| CapacityRequirement | I_ProjectNetworkVersion | CapacityRequirement | ||
| ControllingObjectClass | I_ProjectNetworkVersion | ControllingObjectClass | Object Class | |
| OrderID | I_ProjectNetworkVersion | OrderID | Order ID | |
| OrderIsNotCostedAutomatically | I_ProjectNetworkVersion | OrderIsNotCostedAutomatically | ||
| OrdIsNotSchedldAutomatically | I_ProjectNetworkVersion | OrdIsNotSchedldAutomatically | No auto. cost. | |
| DueToStartDays | ||||
| DueToEndDays | ||||
| OverdueToStartDays | ||||
| OverdueToEndDays | ||||
| ObjBasedAuthorizationIsActive | I_ProjectNetworkVersion | ObjBasedAuthorizationIsActive | ||
| _BusinessArea | I_ProjectNetworkVersion | _BusinessArea | ||
| _CompanyCode | I_ProjectNetworkVersion | _CompanyCode | ||
| _ControllingArea | I_ProjectNetworkVersion | _ControllingArea | ||
| _CostCenter | I_ProjectNetworkVersion | _CostCenter | ||
| _Currency | I_ProjectNetworkVersion | _Currency | ||
| _MRPController | I_ProjectNetworkVersion | _MRPController | ||
| _Plant | I_ProjectNetworkVersion | _Plant | ||
| _ProfitCenter | I_ProjectNetworkVersion | _ProfitCenter | ||
| _SalesOrder | I_ProjectNetworkVersion | _SalesOrder | ||
| _SalesOrderItem | I_ProjectNetworkVersion | _SalesOrderItem | ||
| _OrderCategory | I_ProjectNetworkVersion | _OrderCategory | ||
| _FunctionalArea | I_ProjectNetworkVersion | _FunctionalArea | ||
| _NetworkProfile | I_ProjectNetworkVersion | _NetworkProfile | ||
| _ResponsiblePlannerGroup | I_ProjectNetworkVersion | _ResponsiblePlannerGroup | ||
| _ControllingObjectClass | I_ProjectNetworkVersion | _ControllingObjectClass | ||
| _Prioritycode | I_ProjectNetworkVersion | _Prioritycode | ||
| _OrderType | I_ProjectNetworkVersion | _OrderType | ||
| _TaxJurisdiction | I_ProjectNetworkVersion | _TaxJurisdiction | ||
| ProjectNetwork | Order | |||
| KEY | Version | XML Vers. | ||
| IsProjectVersionObject | ||||
| ProjectNetworkDescription | I_ProjectNetwork | ProjectNetworkDescription | Network Name | |
| ProjectInternalID | I_ProjectNetwork | ProjectInternalID | Project Def. | |
| WBSElementInternalID | I_ProjectNetwork | WBSElementInternalID | WBS Internal ID | |
| ProjectNetworkInternalID | I_ProjectNetwork | ProjectNetworkInternalID | Plan No.f.Oper. | |
| BusinessArea | I_ProjectNetwork | BusinessArea | Business Area | |
| CompanyCode | I_ProjectNetwork | CompanyCode | Receiver Company Code | |
| ControllingArea | I_ProjectNetwork | ControllingArea | Controlling Area | |
| ProfitCenter | I_ProjectNetwork | ProfitCenter | Profit Center | |
| CostCenter | I_ProjectNetwork | CostCenter | Cost Center | |
| Plant | I_ProjectNetwork | Plant | Valuation Area | |
| SalesOrder | I_ProjectNetwork | SalesOrder | SD Document | |
| SalesOrderItem | I_ProjectNetwork | SalesOrderItem | Sales Order Item | |
| MRPController | I_ProjectNetwork | MRPController | MRP Controller | |
| ResponsiblePlannerGroup | I_ProjectNetwork | ResponsiblePlannerGroup | ||
| ChangeNumber | I_ProjectNetwork | ChangeNumber | Change Number | |
| PriorityCode | I_ProjectNetwork | PriorityCode | Priority | |
| SuperiorProjectNetwork | I_ProjectNetwork | SuperiorProjectNetwork | Subnetwork of | |
| ProductConfiguration | I_ProjectNetwork | ProductConfiguration | Object Number | |
| LastScheduledDate | I_ProjectNetwork | LastScheduledDate | Scheduled on | |
| ConfirmedEndDate | I_ProjectNetwork | ConfirmedEndDate | Actual Finish | |
| ScheduledReleaseDate | I_ProjectNetwork | ScheduledReleaseDate | Release | |
| ActualReleasedDate | I_ProjectNetwork | ActualReleasedDate | ||
| ActualStartDate | I_ProjectNetwork | ActualStartDate | Actual Start | |
| ActualEndDate | I_ProjectNetwork | ActualEndDate | Actual Finish | |
| PlannedStartDate | I_ProjectNetwork | PlannedStartDate | Latest Planned Start | |
| PlannedEndDate | I_ProjectNetwork | PlannedEndDate | Ltst Planned Finish | |
| ScheduledFcstdReleaseDate | I_ProjectNetwork | ScheduledFcstdReleaseDate | Release | |
| ScheduledBasicStartDate | I_ProjectNetwork | ScheduledBasicStartDate | Sched. start | |
| ScheduledBasicEndDate | I_ProjectNetwork | ScheduledBasicEndDate | Sched. finish | |
| Reservation | I_ProjectNetwork | Reservation | Reservation | |
| CreationDate | I_ProjectNetwork | CreationDate | Time Stamp | |
| CreationTime | I_ProjectNetwork | CreationTime | Time of Change | |
| CreatedByUser | I_ProjectNetwork | CreatedByUser | User Name | |
| LastChangeDate | I_ProjectNetwork | LastChangeDate | Time Stamp | |
| LastChangeTime | I_ProjectNetwork | LastChangeTime | Time changed | |
| LastChangedByUser | I_ProjectNetwork | LastChangedByUser | User Name | |
| ProjectNetworkType | I_ProjectNetwork | ProjectNetworkType | ||
| OrderCategory | I_ProjectNetwork | OrderCategory | Order Category | |
| JointVentureOriginalCostObject | I_ProjectNetwork | JointVentureOriginalCostObject | Or. Cost Obj. | |
| JointVentureObjectType | I_ProjectNetwork | JointVentureObjectType | JV Object Type | |
| JointVenture | I_ProjectNetwork | JointVenture | Joint venture | |
| JointVentureClass | I_ProjectNetwork | JointVentureClass | JIB/JIBE Class | |
| JointVentureSubClass | I_ProjectNetwork | JointVentureSubClass | JIB/JIBE SbClsA | |
| TaxJurisdiction | I_ProjectNetwork | TaxJurisdiction | Tax Jurisdiction | |
| CostingSheet | I_ProjectNetwork | CostingSheet | Costing Sheet | |
| CostElement | I_ProjectNetwork | CostElement | G/L Account | |
| ProjectNetworkObject | I_ProjectNetwork | ProjectNetworkObject | Val. Obj. No. | |
| Currency | I_ProjectNetwork | Currency | Valuation Crcy | |
| OverheadCode | I_ProjectNetwork | OverheadCode | Overhead Key | |
| ProjNtwkInterestCalcProfile | I_ProjectNetwork | ProjNtwkInterestCalcProfile | Interest Prof. | |
| NetworkActivityConfirmation | I_ProjectNetwork | NetworkActivityConfirmation | Return Agmt | |
| IsMarkedForDeletion | I_ProjectNetwork | IsMarkedForDeletion | Purch.org. data | |
| ActualCostsCostingVariant | I_ProjectNetwork | ActualCostsCostingVariant | Act. Costing Variant | |
| PlannedCostsCostingVariant | I_ProjectNetwork | PlannedCostsCostingVariant | Plnd Costing Variant | |
| BasicSchedulingType | I_ProjectNetwork | BasicSchedulingType | Scheduling type | |
| BaseUnit | I_ProjectNetwork | BaseUnit | Unit of Measure | |
| NetworkIsAccountAssigned | I_ProjectNetwork | NetworkIsAccountAssigned | ||
| NetworkProfile | I_ProjectNetwork | NetworkProfile | PP/DS Alert Pr. | |
| FunctionalArea | I_ProjectNetwork | FunctionalArea | Sendr Fctl Area | |
| CapacityRequirement | I_ProjectNetwork | CapacityRequirement | ||
| ControllingObjectClass | I_ProjectNetwork | ControllingObjectClass | Object Class | |
| OrderID | I_ProjectNetwork | OrderID | Order ID | |
| OrderIsNotCostedAutomatically | I_ProjectNetwork | OrderIsNotCostedAutomatically | ||
| OrdIsNotSchedldAutomatically | I_ProjectNetwork | OrdIsNotSchedldAutomatically | No auto. cost. | |
| PlannedEndDateelse0endendasDueToEndDays | ||||
| ObjBasedAuthorizationIsActive | I_ProjectNetwork | ObjBasedAuthorizationIsActive | ||
| _BusinessArea | I_ProjectNetwork | _BusinessArea | ||
| _CompanyCode | I_ProjectNetwork | _CompanyCode | ||
| _ControllingArea | I_ProjectNetwork | _ControllingArea | ||
| _CostCenter | I_ProjectNetwork | _CostCenter | ||
| _Currency | I_ProjectNetwork | _Currency | ||
| _MRPController | I_ProjectNetwork | _MRPController | ||
| _Plant | I_ProjectNetwork | _Plant | ||
| _ProfitCenter | I_ProjectNetwork | _ProfitCenter | ||
| _SalesOrder | I_ProjectNetwork | _SalesOrder | ||
| _SalesOrderItem | I_ProjectNetwork | _SalesOrderItem | ||
| _OrderCategory | I_ProjectNetwork | _OrderCategory | ||
| _FunctionalArea | I_ProjectNetwork | _FunctionalArea | ||
| _NetworkProfile | I_ProjectNetwork | _NetworkProfile | ||
| _ResponsiblePlannerGroup | I_ProjectNetwork | _ResponsiblePlannerGroup | ||
| _ControllingObjectClass | I_ProjectNetwork | _ControllingObjectClass | ||
| _Prioritycode | I_ProjectNetwork | _Prioritycode | ||
| _OrderType | I_ProjectNetwork | _OrderType | ||
| _TaxJurisdiction | I_ProjectNetwork | _TaxJurisdiction | ||
| _NetworkShortText | I_ProjectNetwork | _NetworkShortText |
Derived SQL interpretation, reconstructed from the parsed view metadata (data sources, associations, and field mappings). SAP annotations are omitted and the structure is reformulated as SQL — this is a functional approximation, not the verbatim SAP source.
-- Derived SQL interpretation of CDS view P_ProjNetworkWithVersion.
-- Reconstructed from parsed metadata (data sources, associations, fields).
-- SAP annotations are omitted and the structure is reformulated as SQL;
-- this is a functional approximation, not the verbatim SAP source. Some join
-- conditions may be unavailable and a few CDS constructs are kept as-is.
-- SQL view name: PPROJNTWKVERS
CREATE VIEW P_ProjNetworkWithVersion AS
SELECT
I_ProjectNetworkVersion.ProjectNetwork AS ProjectNetwork,
I_ProjectNetworkVersion.Version AS Version,
'X' AS IsProjectVersionObject,
I_ProjectNetworkVersion.ProjectNetworkDescription AS ProjectNetworkDescription,
I_ProjectNetworkVersion.ProjectInternalID AS ProjectInternalID,
I_ProjectNetworkVersion.WBSElementInternalID AS WBSElementInternalID,
I_ProjectNetworkVersion.ProjectNetworkInternalID AS ProjectNetworkInternalID,
I_ProjectNetworkVersion.BusinessArea AS BusinessArea,
I_ProjectNetworkVersion.CompanyCode AS CompanyCode,
I_ProjectNetworkVersion.ControllingArea AS ControllingArea,
I_ProjectNetworkVersion.ProfitCenter AS ProfitCenter,
I_ProjectNetworkVersion.CostCenter AS CostCenter,
I_ProjectNetworkVersion.Plant AS Plant,
I_ProjectNetworkVersion.SalesOrder AS SalesOrder,
I_ProjectNetworkVersion.SalesOrderItem AS SalesOrderItem,
I_ProjectNetworkVersion.MRPController AS MRPController,
I_ProjectNetworkVersion.ResponsiblePlannerGroup AS ResponsiblePlannerGroup,
I_ProjectNetworkVersion.ChangeNumber AS ChangeNumber,
I_ProjectNetworkVersion.PriorityCode AS PriorityCode,
I_ProjectNetworkVersion.SuperiorProjectNetwork AS SuperiorProjectNetwork,
I_ProjectNetworkVersion.ProductConfiguration AS ProductConfiguration,
I_ProjectNetworkVersion.LastScheduledDate AS LastScheduledDate,
I_ProjectNetworkVersion.ConfirmedEndDate AS ConfirmedEndDate,
I_ProjectNetworkVersion.ScheduledReleaseDate AS ScheduledReleaseDate,
I_ProjectNetworkVersion.ActualReleasedDate AS ActualReleasedDate,
I_ProjectNetworkVersion.ActualStartDate AS ActualStartDate,
I_ProjectNetworkVersion.ActualEndDate AS ActualEndDate,
I_ProjectNetworkVersion.PlannedStartDate AS PlannedStartDate,
I_ProjectNetworkVersion.PlannedEndDate AS PlannedEndDate,
I_ProjectNetworkVersion.ScheduledFcstdReleaseDate AS ScheduledFcstdReleaseDate,
I_ProjectNetworkVersion.ScheduledBasicStartDate AS ScheduledBasicStartDate,
I_ProjectNetworkVersion.ScheduledBasicEndDate AS ScheduledBasicEndDate,
I_ProjectNetworkVersion.Reservation AS Reservation,
I_ProjectNetworkVersion.CreationDate AS CreationDate,
I_ProjectNetworkVersion.CreationTime AS CreationTime,
I_ProjectNetworkVersion.CreatedByUser AS CreatedByUser,
I_ProjectNetworkVersion.LastChangeDate AS LastChangeDate,
I_ProjectNetworkVersion.LastChangeTime AS LastChangeTime,
I_ProjectNetworkVersion.LastChangedByUser AS LastChangedByUser,
I_ProjectNetworkVersion.OrderType AS ProjectNetworkType,
I_ProjectNetworkVersion.OrderCategory AS OrderCategory,
I_ProjectNetworkVersion.JointVentureOriginalCostObject AS JointVentureOriginalCostObject,
I_ProjectNetworkVersion.JointVentureObjectType AS JointVentureObjectType,
I_ProjectNetworkVersion.JointVenture AS JointVenture,
I_ProjectNetworkVersion.JointVentureClass AS JointVentureClass,
I_ProjectNetworkVersion.JointVentureSubClass AS JointVentureSubClass,
I_ProjectNetworkVersion.TaxJurisdiction AS TaxJurisdiction,
I_ProjectNetworkVersion.CostingSheet AS CostingSheet,
I_ProjectNetworkVersion.CostElement AS CostElement,
I_ProjectNetworkVersion.ProjectNetworkObject AS ProjectNetworkObject,
I_ProjectNetworkVersion.Currency AS Currency,
I_ProjectNetworkVersion.OverheadCode AS OverheadCode,
I_ProjectNetworkVersion.ProjNtwkInterestCalcProfile AS ProjNtwkInterestCalcProfile,
I_ProjectNetworkVersion.NetworkActivityConfirmation AS NetworkActivityConfirmation,
I_ProjectNetworkVersion.IsMarkedForDeletion AS IsMarkedForDeletion,
I_ProjectNetworkVersion.ActualCostsCostingVariant AS ActualCostsCostingVariant,
I_ProjectNetworkVersion.PlannedCostsCostingVariant AS PlannedCostsCostingVariant,
I_ProjectNetworkVersion.BasicSchedulingType AS BasicSchedulingType,
I_ProjectNetworkVersion.BaseUnit AS BaseUnit,
I_ProjectNetworkVersion.NetworkIsAccountAssigned AS NetworkIsAccountAssigned,
I_ProjectNetworkVersion.NetworkProfile AS NetworkProfile,
I_ProjectNetworkVersion.FunctionalArea AS FunctionalArea,
I_ProjectNetworkVersion.CapacityRequirement AS CapacityRequirement,
I_ProjectNetworkVersion.ControllingObjectClass AS ControllingObjectClass,
I_ProjectNetworkVersion.OrderID AS OrderID,
I_ProjectNetworkVersion.OrderIsNotCostedAutomatically AS OrderIsNotCostedAutomatically,
I_ProjectNetworkVersion.OrdIsNotSchedldAutomatically AS OrdIsNotSchedldAutomatically,
cast( 0 as int4 ) AS DueToStartDays,
cast( 0 as int4 ) AS DueToEndDays,
cast( 0 as int4 ) AS OverdueToStartDays,
cast( 0 as int4 ) AS OverdueToEndDays,
I_ProjectNetworkVersion.ObjBasedAuthorizationIsActive AS ObjBasedAuthorizationIsActive,
I_ProjectNetworkVersion._BusinessArea AS _BusinessArea,
I_ProjectNetworkVersion._CompanyCode AS _CompanyCode,
I_ProjectNetworkVersion._ControllingArea AS _ControllingArea,
I_ProjectNetworkVersion._CostCenter AS _CostCenter,
I_ProjectNetworkVersion._Currency AS _Currency,
I_ProjectNetworkVersion._MRPController AS _MRPController,
I_ProjectNetworkVersion._Plant AS _Plant,
I_ProjectNetworkVersion._ProfitCenter AS _ProfitCenter,
I_ProjectNetworkVersion._SalesOrder AS _SalesOrder,
I_ProjectNetworkVersion._SalesOrderItem AS _SalesOrderItem,
I_ProjectNetworkVersion._OrderCategory AS _OrderCategory,
I_ProjectNetworkVersion._FunctionalArea AS _FunctionalArea,
I_ProjectNetworkVersion._NetworkProfile AS _NetworkProfile,
I_ProjectNetworkVersion._ResponsiblePlannerGroup AS _ResponsiblePlannerGroup,
I_ProjectNetworkVersion._ControllingObjectClass AS _ControllingObjectClass,
I_ProjectNetworkVersion._Prioritycode AS _Prioritycode,
I_ProjectNetworkVersion._OrderType AS _OrderType,
I_ProjectNetworkVersion._TaxJurisdiction AS _TaxJurisdiction,
case when I_ProjectNetwork.ActualEndDate = '00000000' and I_ProjectNetwork.ScheduledBasicEndDate != '00000000' and I_ProjectNetwork.ScheduledBasicEndDate > $session.system_date then dats_days_between( cast($session.system_date as sydatum), I_ProjectNetwork.ScheduledBasicEndDate ) else case when I_ProjectNetwork.ActualEndDate = '00000000' and I_ProjectNetwork.PlannedEndDate != '00000000' and I_ProjectNetwork.PlannedEndDate > $session.system_date then dats_days_between( cast($session.system_date as sydatum), I_ProjectNetwork.PlannedEndDate ) else 0 end end as DueToEndDays AS PlannedEndDateelse0endendasDueToEndDays,
I_ProjectNetwork._NetworkShortText AS _NetworkShortText
FROM I_ProjectNetworkVersion
-- UNION ALL with additional select branch(es): I_ProjectNetwork
;
Learn More
- VDM (Virtual Data Model) in SAP S/4HANA Explained
- Types of CDS Views: Basic, Composite, Consumption, and Transactional
- CDS View Annotations — A Complete Guide
- What Is a CDS View in SAP S/4HANA?
- SAP Tables vs CDS Views — Key Differences
- Understanding Data Lineage in SAP S/4HANA
- CDS View Field Mapping and Associations
- Understanding the SAP S/4HANA Data Model
- CDS View Extensions and Custom Fields in SAP S/4HANA
- Released APIs and Stability Contracts in SAP S/4HANA
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- BW Extractor to CDS View Migration Guide
- S/4HANA CDS View Deprecation: What You Need to Know
- ABAP CDS View Tutorial — From Basics to Real-World Examples
- RAP and CDS Views — Building Transactional Apps in SAP S/4HANA
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA