I_TrsyPositionValueCube
Treasury Position Values - Cube
I_TrsyPositionValueCube (Composite)
Package: Explore, extend and adapt the SAP S/4HANA Cloud Private Edition with built-in and side-by-side extension capabilities.
Financial Operations
I_TrsyPositionValueCube is a Composite CDS View (Cube) that provides data about "Treasury Position Values - Cube" in SAP S/4HANA. It reads from 1 data source (I_TrsyPosValuesCompatible) and exposes 207 fields. It has 13 associations to related views.
SAP Help Documentation
| Category | CDS Views for Transactional Data |
|---|---|
| Data Category | Cube |
| Status | Released |
Purpose
You can use this CDS view as basis for your own queries analyzing your Treasury positions by their attributes and position (component) values. Therefore, this CDS view provides the prerequisites for answering business questions for your Treasury positions, such as: What are the aggregated position values on the level of valuation areas, company codes, product types, or other dimensions like the account assignment reference? So you can, for example, answer the following specific questions: What is the overall nominal amount invested in the different product types? What is the current book value of your debts and investments? Note The amounts of the specific positions values of the single Treasury positions in the same currency are aggregated on the higher levels by summation. What are the specific position values of a single treasury position in position currency or valuation currency? Note SAP recommends that you use this cube view within a query, which calls this CDS view with specifc parameter values such as key date, exchange rate type, and display currency.
Prerequisites
The role must grant display authorization for the following authorization objects and fields: Assign Attributes to Positions ( T_POS_ASS ) Accounting Code Valuation Area Product Type Authorization for Product/Transaction Types ( T_DEAL_PD ) Company Code Product Type Transaction Type
Metadata Extension
The CDS view allows you to extend the view with fields available with the associations of this view: Valuation Area Valuation Class Company Code Securities Account Security Class Transaction Product Type Futures Account Acct Assignment Ref. Pos. Mgmt Procedure Central Clearing Account Currency (Position Currency) Currency (Valuation Currency) You can use the Custom Fields and Logic app available in the Extensibility group on the SAP Fiori launchpad to add fields. As result the selected fields are also available in the Treasury Position Values Cube CDS view.
Structure
Main CDS parameters and filters The CDS view does not have any parameters and filters. Measures and attributes Some important measures and attributes are: Attributes The attributes are the differentiation criteria of Treasury positions, such as Treasury valuation area, valuation class, product type, and other characteristics of Treasury positions. Client Treasury Valuation Area Valuation Class Company Code Security Account Security Class Loan Contract Number Code: Long or Short Position Financial Transaction Product Type Futures Account for Listed Options and Futures Account Assignment Reference of Position Management Identifier of the Lot Central Clearing Account Central Clearing Acount Currency Position Management Procedure Treasury Position UUID Exposure Item ID Exposure Subitem ID Financial Instrument Valuation Class Securities Account Group Fund Grant Treasury Ledger Date Business Transaction Category Update Type Accounting Code Indicator: Freestanding Portion of the Position Designated Nominal Currency Designated Quantity in Pieces Position Currency Valuation Currency Nominal Currency Risk Currency of Hedging Relationship Measures The available measures are the position component values of the Treasury positions. For each position component a specific measure for the amount in position currency and valuation currency is available. Designated Nominal Amount Designated Original Nominal Amount Book Value in Valuation Currency Book Value in Position Currency Nominal Amount Original Nominal Amount Purchase Value in Valuation Currency Purchase Value in Position Currency Security Valuation, Not Affecting P/L, in Valuation Currency Security Valuation, Not Affecting P/L, in Position Currency Security Valuation, Not Affecting P/L, Index-Clean, in PC Foreign Currency Valuation in Valuation Currency Book Value Excluding Costs in Valuation Currency Costs in Position Currency Valuation of Cap. Costs, Security, in Valuation Currency Valuation of Cap. Costs, Security, in Position Currency Valuat
You can use this CDS view as basis for your own queries analyzing your Treasury positions by their attributes and position (component) values. Therefore, this CDS view provides the prerequisites for answering business questions for your Treasury positions, such as: What are the aggregated position values on the level of valuation areas, company codes, product types, or other dimensions like the account assignment reference? So you can, for example, answer the following specific questions: What is the overall nominal amount invested in the different product types? What is the current book value of your debts and investments? Note The amounts of the specific positions values of the single Treasury positions in the same currency are aggregated on the higher levels by summation. What are the specific position values of a single treasury position in position currency or valuation currency? Note SAP recommends that you use this cube view within a query, which calls this CDS view with specifc parameter values such as key date, exchange rate type, and display currency.
Prerequisites
The role must grant display authorization for the following authorization objects and fields: Assign Attributes to Positions ( T_POS_ASS ) Accounting Code Valuation Area Product Type Authorization for Product/Transaction Types ( T_DEAL_PD ) Company Code Product Type Transaction Type
Metadata Extension
The CDS view allows you to extend the view with fields available with the associations of this view: Valuation Area Valuation Class Company Code Securities Account Security Class Transaction Product Type Futures Account Acct Assignment Ref. Pos. Mgmt Procedure Central Clearing Account Currency (Position Currency) Currency (Valuation Currency) You can use the Custom Fields and Logic app available in the Extensibility group on the SAP Fiori launchpad to add fields. As result the selected fields are also available in the Treasury Position Values Cube CDS view.
Structure
Main CDS parameters and filters The CDS view does not have any parameters and filters. Measures and attributes Some important measures and attributes are: Attributes The attributes are the differentiation criteria of Treasury positions, such as Treasury valuation area, valuation class, product type, and other characteristics of Treasury positions. Client Treasury Valuation Area Valuation Class Company Code Security Account Security Class Loan Contract Number Code: Long or Short Position Financial Transaction Product Type Futures Account for Listed Options and Futures Account Assignment Reference of Position Management Identifier of the Lot Central Clearing Account Central Clearing Acount Currency Position Management Procedure Treasury Position UUID Exposure Item ID Exposure Subitem ID Financial Instrument Valuation Class Securities Account Group Fund Grant Treasury Ledger Date Business Transaction Category Update Type Accounting Code Indicator: Freestanding Portion of the Position Designated Nominal Currency Designated Quantity in Pieces Position Currency Valuation Currency Nominal Currency Risk Currency of Hedging Relationship Measures The available measures are the position component values of the Treasury positions. For each position component a specific measure for the amount in position currency and valuation currency is available. Designated Nominal Amount Designated Original Nominal Amount Book Value in Valuation Currency Book Value in Position Currency Nominal Amount Original Nominal Amount Purchase Value in Valuation Currency Purchase Value in Position Currency Security Valuation, Not Affecting P/L, in Valuation Currency Security Valuation, Not Affecting P/L, in Position Currency Security Valuation, Not Affecting P/L, Index-Clean, in PC Foreign Currency Valuation in Valuation Currency Book Value Excluding Costs in Valuation Currency Costs in Position Currency Valuation of Cap. Costs, Security, in Valuation Currency Valuation of Cap. Costs, Security, in Position Currency Valuat
SAP API Hub
| State | C1 |
|---|---|
| Line of Business | Financial Operations |
| Application Component | FIN-FSCM-TRM |
| Capabilities | Data Provider for Analytical Queries, Data Source in SQL Select, Data Source for Defining CDS Entities |
| Package | Financial Operations for SAP S/4HANA Cloud Private Edition |
| Description | <p>You can use this CDS view as basis for your own queries analyzing your Treasury positions by their attributes and position (component) values. Therefore, this CDS view provides the prerequisites for answering business questions for your Treasury positions, such as:</p> <ul> <li><p>What are the aggregated position values on the level of valuation areas, company codes, product types, or other dimensions like the account assignment reference?</p><p>So you can, for example, answer the following specific questions:</p><ul> <li><p>What is the overall nominal amount invested in the different product types?</p></li> <li><p>What is the current book value of your debts and investments?</p></li> </ul></li> <li><p>What are the specific position values of a single treasury position in position currency or valuation currency?</p></li> </ul> |
Documentation
- Analytics with CDS Views — Build Analytics for S/4HANA Cloud Private Edition ABAP CDS views replicated to SAP Cloud Platform
- CDS Views on SAP Business Accelerator Hub — Explore SAP S/4HANA Cloud Private Edition Private Edition CDS Views on SAP Business Accelerator Hub
- Create CDS View as API — Create CDS views in SAP S/4HANA Cloud Private Edition and consume them as APIs
- Custom CDS Views — Access data using a Custom Core Data Service view (Custom CDS view)
- Key User Extensibility Tools — The Key User Extensibility Tools of S/4HANA
- SAP Extensibility Explorer for SAP S/4HANA Cloud Private Edition — Explore SAP S/4HANA Cloud Private Edition Extensibility options by leveraging the sample scenarios from SAP
- SAP S/4HANA Extensibility — SAP S/4HANA Extensibility Tutorial
- VDM View Types — The Virtual Data Model in SAP S/4HANA Cloud Private Edition
- View Browser — Search, browse and tag CDS Views
Data Sources (1)
| Source | Alias | Join Type |
|---|---|---|
| I_TrsyPosValuesCompatible | I_Ftr_Position_Values | from |
Associations (13)
| Cardinality | Target | Alias | Condition |
|---|---|---|---|
| [0..1] | I_TreasuryValuationArea | _TreasuryValuationArea | $projection.TreasuryValuationArea = _TreasuryValuationArea.TreasuryValuationArea |
| [0..1] | I_CompanyCode | _CompanyCode | $projection.CompanyCode = _CompanyCode.CompanyCode |
| [0..1] | I_CentralClearingAccount | _CentralClearingAccount | $projection.CompanyCode = _CentralClearingAccount.CompanyCode and $projection.CentralClearingAccount = _CentralClearingAccount.CentralClearingAccount |
| [0..1] | I_SecurityAccount | _SecurityAccount | $projection.SecurityAccount = _SecurityAccount.SecurityAccount and $projection.CompanyCode = _SecurityAccount.CompanyCode |
| [0..1] | I_FinancialinstrProductType | _ProductType | $projection.FinancialInstrumentProductType = _ProductType.FinancialInstrumentProductType |
| [0..1] | I_Currency | _PositionCurrency | $projection.PositionCurrency = _PositionCurrency.Currency |
| [0..1] | I_Currency | _ValuationCurrency | $projection.ValuationCurrency = _ValuationCurrency.Currency |
| [0..1] | I_SecurityClass | _SecurityClass | $projection.SecurityClass = _SecurityClass.SecurityClass |
| [0..1] | I_TreasuryValuationClass | _TreasuryValuationClass | $projection.TreasuryValuationClass = _TreasuryValuationClass.TreasuryValuationClass and $projection.TreasuryValuationArea = _TreasuryValuationClass.TreasuryValuationArea |
| [0..1] | I_FinancialTransaction | _FinancialTransaction | $projection.FinancialTransaction = _FinancialTransaction.FinancialTransaction and $projection.CompanyCode = _FinancialTransaction.CompanyCode |
| [0..1] | I_TreasuryGLAccountAssignRef | _TreasuryGLAccountAssignRef | $projection.TreasuryGLAccountAssignmentRef = _TreasuryGLAccountAssignRef.TreasuryGLAccountAssignmentRef |
| [0..1] | I_TreasuryPositionAccount | _TreasuryPositionAccount | $projection.TreasuryPositionAccount = _TreasuryPositionAccount.TreasuryPositionAccount and $projection.CompanyCode = _TreasuryPositionAccount.CompanyCode |
| [0..1] | I_TrsyPosManagementProcedure | _TrsyPosManagementProcedure | $projection.TrsyPosManagementProcedure = _TrsyPosManagementProcedure.TrsyPosManagementProcedure |
Annotations (16)
| Name | Value | Level | Field |
|---|---|---|---|
| AbapCatalog.compiler.compareFilter | true | view | |
| AbapCatalog.sqlViewName | ITRSYPOSVALCUBE | view | |
| AccessControl.authorizationCheck | #CHECK | view | |
| AccessControl.personalData.blocking | #NOT_REQUIRED | view | |
| Analytics.dataCategory | #CUBE | view | |
| Analytics.internalName | #LOCAL | view | |
| ClientHandling.algorithm | #SESSION_VARIABLE | view | |
| EndUserText.label | Treasury Position Values - Cube | view | |
| Metadata.allowExtensions | true | view | |
| Metadata.ignorePropagatedAnnotations | true | view | |
| ObjectModel.modelingPattern | #ANALYTICAL_CUBE | view | |
| ObjectModel.usageType.dataClass | #MIXED | view | |
| ObjectModel.usageType.serviceQuality | #D | view | |
| ObjectModel.usageType.sizeCategory | #L | view | |
| VDM.viewType | #COMPOSITE | view | |
| OData.publish | true | view |
Fields (207)
| Key | Field | Source Table | Source Field | Description |
|---|---|---|---|---|
| FinInstrProductGroup | ||||
| IsFreestanding | ||||
| DesignatedNominalCurrency | Designated Nominal Currency | |||
| DesignatedQuantityInPieces | Designated Quantity in Pieces | |||
| TrsyHedgingRelshpRiskCurrency | Risk Currency of Hedging Relationship | |||
| QuantityInPieces | Quantity in Pieces | |||
| _CompanyCode | _CompanyCode | |||
| _SecurityAccount | _SecurityAccount | |||
| _TreasuryValuationArea | _TreasuryValuationArea | |||
| _ProductType | _ProductType | |||
| _PositionCurrency | _PositionCurrency | |||
| _ValuationCurrency | _ValuationCurrency | |||
| _SecurityClass | _SecurityClass | |||
| _TreasuryValuationClass | _TreasuryValuationClass | |||
| _FinancialTransaction | _FinancialTransaction | |||
| _TreasuryPositionAccount | _TreasuryPositionAccount | |||
| _TreasuryGLAccountAssignRef | _TreasuryGLAccountAssignRef | |||
| _TrsyPosManagementProcedure | _TrsyPosManagementProcedure | |||
| _CentralClearingAccount | _CentralClearingAccount | |||
| _CommitmentBusinessPartner | _CommitmentBusinessPartner | |||
| _Portfolio | _Portfolio | |||
| TreasuryValuationArea | I_TrsyPosValuesCompatible | TreasuryValuationArea | Treasury Valuation Area | |
| TreasuryValuationClass | I_TrsyPosValuesCompatible | TreasuryValuationClass | Valuation Class | |
| CompanyCode | I_TrsyPosValuesCompatible | CompanyCode | Receiver Company Code | |
| SecurityAccount | I_TrsyPosValuesCompatible | SecurityAccount | Security Account | |
| SecurityClass | I_TrsyPosValuesCompatible | SecurityClass | Security Class | |
| LoanContract | I_TrsyPosValuesCompatible | LoanContract | Loan Contract Number | |
| TreasuryPositionLongShortCode | I_TrsyPosValuesCompatible | TreasuryPositionLongShortCode | Code: Long or Short Position | |
| FinancialTransaction | I_TrsyPosValuesCompatible | FinancialTransaction | Financial Transaction | |
| FinancialInstrumentProductType | I_TrsyPosValuesCompatible | FinancialInstrumentProductType | Product Type | |
| TreasuryPositionAccount | I_TrsyPosValuesCompatible | TreasuryPositionAccount | Futures Account for Listed Options and Futures | |
| TreasuryGLAccountAssignmentRef | I_TrsyPosValuesCompatible | TreasuryGLAccountAssignmentRef | Account Assignment Reference of Position Management | |
| TreasuryPositionLot | I_TrsyPosValuesCompatible | TreasuryPositionLot | Identifier of the Lot | |
| CentralClearingAccount | I_TrsyPosValuesCompatible | CentralClearingAccount | Central Clearing Account | |
| CentralClearingAccountCurrency | I_TrsyPosValuesCompatible | CentralClearingAccountCurrency | Central Clearing Account Currency | |
| TrsyPosManagementProcedure | I_TrsyPosValuesCompatible | TrsyPosManagementProcedure | Position Management Procedure | |
| TreasuryPosition | I_TrsyPosValuesCompatible | TreasuryPosition | Treasury Position UUID | |
| FinancialExposureItem | I_TrsyPosValuesCompatible | FinancialExposureItem | Exposure Item ID | |
| FinancialExposureSubItem | I_TrsyPosValuesCompatible | FinancialExposureSubItem | Exposure Subitem ID | |
| FinancialInstrValuationClass | I_TrsyPosValuesCompatible | FinancialInstrValuationClass | General Valuation Class | |
| SecurityAccountGroup | I_TrsyPosValuesCompatible | SecurityAccountGroup | Securities Account Group | |
| Fund | I_TrsyPosValuesCompatible | Fund | Sender Fund | |
| GrantID | I_TrsyPosValuesCompatible | GrantID | Sender Grant | |
| WBSElementInternalID | I_TrsyPosValuesCompatible | WBSElementInternalID | WBS Internal ID | |
| ProfitCenter | I_TrsyPosValuesCompatible | ProfitCenter | Profit Center | |
| CostCenter | I_TrsyPosValuesCompatible | CostCenter | Cost Center | |
| FunctionalArea | I_TrsyPosValuesCompatible | FunctionalArea | Sendr Fctl Area | |
| TrsyPosCustomDiffntnTerm1 | I_TrsyPosValuesCompatible | TrsyPosCustomDiffntnTerm1 | Custom Differentiation Term 1 (Value) | |
| TrsyPosCustomDiffntnTerm2 | I_TrsyPosValuesCompatible | TrsyPosCustomDiffntnTerm2 | Custom Differentiation Term 2 (Value) | |
| TrsyPosCustomDiffntnTerm3 | I_TrsyPosValuesCompatible | TrsyPosCustomDiffntnTerm3 | Custom Differentiation Term 3 (Value) | |
| TrsyPosCustomDiffntnTerm4 | I_TrsyPosValuesCompatible | TrsyPosCustomDiffntnTerm4 | Custom Differentiation Term 4 (Value) | |
| TrsyPosCustomDiffntnTerm5 | I_TrsyPosValuesCompatible | TrsyPosCustomDiffntnTerm5 | Custom Differentiation Term 5 (Value) | |
| Portfolio | I_TrsyPosValuesCompatible | Portfolio | Portfolio | |
| CommitmentBusinessPartner | I_TrsyPosValuesCompatible | CommitmentBusinessPartner | Partner with Whom Commitment Exists | |
| TreasuryPositionLedgerDate | I_TrsyPosValuesCompatible | TreasuryPositionLedgerDate | Treasury Ledger Date | |
| TreasuryBusinessTransCategory | I_TrsyPosValuesCompatible | TreasuryBusinessTransCategory | Business Transaction Category | |
| TreasuryUpdateType | I_TrsyPosValuesCompatible | TreasuryUpdateType | Update Type | |
| TreasuryPosAssetLiabilityCode | I_TrsyPosValuesCompatible | TreasuryPosAssetLiabilityCode | Asset / Liability Position | |
| TreasuryAccountingCode | I_TrsyPosValuesCompatible | TreasuryAccountingCode | Accounting Code | |
| DesignatedAmountInNominalCrcy | I_TrsyPosValuesCompatible | DesignatedAmountInNominalCrcy | Designated Nominal Amount | |
| DesignatedOrigAmtInNominalCrcy | I_TrsyPosValuesCompatible | DesignatedOrigAmtInNominalCrcy | Designated Original Nominal Amount | |
| PositionCurrency | I_TrsyPosValuesCompatible | PositionCurrency | Position Currency | |
| ValuationCurrency | I_TrsyPosValuesCompatible | ValuationCurrency | Valuation Currency | |
| NominalCurrency | I_TrsyPosValuesCompatible | NominalCurrency | Nominal Currency | |
| BookValueAmountInValnCurrency | I_TrsyPosValuesCompatible | BookValueAmountInValnCurrency | Book Value in Valuation Currency | |
| BookValueAmtInPositionCurrency | I_TrsyPosValuesCompatible | BookValueAmtInPositionCurrency | Book Value in Position Currency | |
| NominalAmountInNominalCurrency | I_TrsyPosValuesCompatible | NominalAmountInNominalCurrency | Nominal Amount | |
| OriglNominalAmtInNominalCrcy | I_TrsyPosValuesCompatible | OriglNominalAmtInNominalCrcy | Original Nominal Amount | |
| PurchaseValueInValuationCrcy | I_TrsyPosValuesCompatible | PurchaseValueInValuationCrcy | Purchase Value in Valuation Currency | |
| PurchaseValueInPositionCrcy | I_TrsyPosValuesCompatible | PurchaseValueInPositionCrcy | Purchase Value in Position Currency | |
| OCIScrtyValnAmountInValnCrcy | I_TrsyPosValuesCompatible | OCIScrtyValnAmountInValnCrcy | Security Valuation, Not Affecting P/L, in Valuation Currency | |
| OCISecurityValnAmountInPosCrcy | I_TrsyPosValuesCompatible | OCISecurityValnAmountInPosCrcy | Security Valuation, Not Affecting P/L, in Position Currency | |
| IdxClnOCIScrtyValnAmtInPosCrcy | I_TrsyPosValuesCompatible | IdxClnOCIScrtyValnAmtInPosCrcy | Security Valuation, Not Affecting P/L, Index-Clean, in PC | |
| ForeignCrcyValnAmtInValnCrcy | I_TrsyPosValuesCompatible | ForeignCrcyValnAmtInValnCrcy | Foreign Currency Valuation in Valuation Currency | |
| CostExcldBookValAmtInValnCrcy | I_TrsyPosValuesCompatible | CostExcldBookValAmtInValnCrcy | Book Value Excluding Costs in Valuation Currency | |
| CostInPositionCurrency | I_TrsyPosValuesCompatible | CostInPositionCurrency | Costs in Position Currency | |
| SecurityCostValnAmtInValnCrcy | I_TrsyPosValuesCompatible | SecurityCostValnAmtInValnCrcy | Valuation of Cap. Costs, Security, in Valuation Currency | |
| SecurityCostValnAmtInPosCrcy | I_TrsyPosValuesCompatible | SecurityCostValnAmtInPosCrcy | Valuation of Cap. Costs, Security, in Position Currency | |
| FrgnExchCostValnAmtInValnCrcy | I_TrsyPosValuesCompatible | FrgnExchCostValnAmtInValnCrcy | Valuation of Capitalized Costs, FX, in Valuation Currency | |
| AmortizationAmtInValuationCrcy | I_TrsyPosValuesCompatible | AmortizationAmtInValuationCrcy | Amortization in Valuation Currency | |
| AmortizationAmtInPositionCrcy | I_TrsyPosValuesCompatible | AmortizationAmtInPositionCrcy | Amortization in Position Currency | |
| ClrdPremDiscDefrlAmtInValnCrcy | I_TrsyPosValuesCompatible | ClrdPremDiscDefrlAmtInValnCrcy | Cleared PD Deferral/Tax Compensation in Valuation Currency | |
| ClrdPremDiscDefrlTxCompnAmount | I_TrsyPosValuesCompatible | ClrdPremDiscDefrlTxCompnAmount | Cleared PD Deferral/Tax Compensation in Position Currency | |
| IndexValuationAmountInValnCrcy | I_TrsyPosValuesCompatible | IndexValuationAmountInValnCrcy | Index Valuation in Valuation Currency | |
| IndexValuationAmountInPosCrcy | I_TrsyPosValuesCompatible | IndexValuationAmountInPosCrcy | Index Valuation in Position Currency | |
| FXValnAmtzdAcqnAmtInValnCrcy | I_TrsyPosValuesCompatible | FXValnAmtzdAcqnAmtInValnCrcy | FX Valuation of Amort. Acquisition Value in Valuation Crcy | |
| VariationMarginAmtInValnCrcy | I_TrsyPosValuesCompatible | VariationMarginAmtInValnCrcy | Variation Margin in Valuation Currency | |
| VariationMarginAmountInPosCrcy | I_TrsyPosValuesCompatible | VariationMarginAmountInPosCrcy | Variation Margin in Position Currency | |
| OCIFrgnExchValnAmtInValnCrcy | I_TrsyPosValuesCompatible | OCIFrgnExchValnAmtInValnCrcy | Foreign Currency Valuation, Not Affecting P/L, in Val. Crcy | |
| OCIIndexValnAmountInValnCrcy | I_TrsyPosValuesCompatible | OCIIndexValnAmountInValnCrcy | Index Valuation, Not Affecting P/L, in Valuation Currency | |
| OCIIndexValnAmountInPosCrcy | I_TrsyPosValuesCompatible | OCIIndexValnAmountInPosCrcy | Index Valuation, Not Affecting P/L, in Position Currency | |
| OCIScrtyCostValnAmtInValnCrcy | I_TrsyPosValuesCompatible | OCIScrtyCostValnAmtInValnCrcy | Valuation of Cap. Costs, Sec., Not Aff. P/L in Val. Crcy | |
| OCIScrtyCostValnAmtInPosCrcy | I_TrsyPosValuesCompatible | OCIScrtyCostValnAmtInPosCrcy | Valuation of Cap. Costs, Sec., Not Aff. P/L in Position Crcy | |
| OCICostFXValnAmountInValnCrcy | I_TrsyPosValuesCompatible | OCICostFXValnAmountInValnCrcy | Valuation of Cap. Costs, FX, Not Aff. P/L in Valuation Crcy | |
| AccruedInterestInValuationCrcy | I_TrsyPosValuesCompatible | AccruedInterestInValuationCrcy | Accrued Interest (Position Component) in Valuation Currency | |
| AccruedInterestInPositionCrcy | I_TrsyPosValuesCompatible | AccruedInterestInPositionCrcy | Accrued Interest (Position Component) in Position Currency | |
| CostExcldBookValueAmtInPosCrcy | I_TrsyPosValuesCompatible | CostExcldBookValueAmtInPosCrcy | Book Value Excluding Costs in Position Currency | |
| AcquisitionAmountInValnCrcy | I_TrsyPosValuesCompatible | AcquisitionAmountInValnCrcy | Acquisition Value in Valuation Currency | |
| AcquisitionAmtInPositionCrcy | I_TrsyPosValuesCompatible | AcquisitionAmtInPositionCrcy | Acquisition Value in Position Currency | |
| AmortizedAcqnAmountInValnCrcy | I_TrsyPosValuesCompatible | AmortizedAcqnAmountInValnCrcy | Amortized Acquisition Value in Valuation Currency | |
| AmortizedAcqnAmountInPosCrcy | I_TrsyPosValuesCompatible | AmortizedAcqnAmountInPosCrcy | Amortized Acquisition Value in Position Currency | |
| SecurityValuationAmtInValnCrcy | I_TrsyPosValuesCompatible | SecurityValuationAmtInValnCrcy | Security Valuation in Valuation Currency | |
| SecurityValuationAmtInPosCrcy | I_TrsyPosValuesCompatible | SecurityValuationAmtInPosCrcy | Security Valuation in Position Currency | |
| ClearingAmountInPositionCrcy | I_TrsyPosValuesCompatible | ClearingAmountInPositionCrcy | Clearing Component in Position Currency | |
| ClearingAmountInValuationCrcy | I_TrsyPosValuesCompatible | ClearingAmountInValuationCrcy | Clearing Component in Valuation Currency | |
| CostInValuationCurrency | I_TrsyPosValuesCompatible | CostInValuationCurrency | Costs in Valuation Currency | |
| PurValDeferralItmAmtInPosCrcy | I_TrsyPosValuesCompatible | PurValDeferralItmAmtInPosCrcy | Deferral Item for Purchase Value in Position Currency | |
| PurValDeferralItmAmtInValnCrcy | I_TrsyPosValuesCompatible | PurValDeferralItmAmtInValnCrcy | Deferral Item for Purchase Value in Valuation Currency | |
| NegttnSpreadAmtznAmtInPosCrcy | I_TrsyPosValuesCompatible | NegttnSpreadAmtznAmtInPosCrcy | Amortized Negotiation Spread in Position Currency | |
| NegttnSpreadAmtznAmtInValnCrcy | I_TrsyPosValuesCompatible | NegttnSpreadAmtznAmtInValnCrcy | Amortized Negotiation Spread in Valuation Currency | |
| CumltvRepaymentAmountInPosCrcy | I_TrsyPosValuesCompatible | CumltvRepaymentAmountInPosCrcy | Cumulative Repayment in Position Currency | |
| CumltvRepaymentAmtInValnCrcy | I_TrsyPosValuesCompatible | CumltvRepaymentAmtInValnCrcy | Cumulative Repayment in Valuation Currency | |
| PurCrcySpotValnAmtInValnCrcy | I_TrsyPosValuesCompatible | PurCrcySpotValnAmtInValnCrcy | Spot Valuation of Purchase Currency in Valuation Currency | |
| SaleCrcySpotValnAmtInValnCrcy | I_TrsyPosValuesCompatible | SaleCrcySpotValnAmtInValnCrcy | Spot Valuation of Sale Currency in Valuation Currency | |
| SwapAccrualAmountInPosCurrency | I_TrsyPosValuesCompatible | SwapAccrualAmountInPosCurrency | Swap/Margin Accrual/Deferral in Position Currency | |
| SwapAccrualAmountInValnCrcy | I_TrsyPosValuesCompatible | SwapAccrualAmountInValnCrcy | Swap or Margin Accrual/Deferral in Valuation Currency | |
| SwapValuationAmountInValnCrcy | I_TrsyPosValuesCompatible | SwapValuationAmountInValnCrcy | Swap Valuation in Valuation Currency | |
| ImpairmentAmountInPositionCrcy | I_TrsyPosValuesCompatible | ImpairmentAmountInPositionCrcy | Impairment in Position Currency | |
| ImpairmentAmtInValuationCrcy | I_TrsyPosValuesCompatible | ImpairmentAmtInValuationCrcy | Impairment in Valuation Currency | |
| HedgeAmortizationAmtInPosCrcy | I_TrsyPosValuesCompatible | HedgeAmortizationAmtInPosCrcy | Hedge Amortization in Position Currency | |
| HedgeAmortizationAmtInValnCrcy | I_TrsyPosValuesCompatible | HedgeAmortizationAmtInValnCrcy | Hedge Amortization in Valuation Currency | |
| FrgnExchValnDiffAmtInValnCrcy | I_TrsyPosValuesCompatible | FrgnExchValnDiffAmtInValnCrcy | Foreign Exchange Valuation Differences | |
| GainValueAdjmtAmountInPosCrcy | I_TrsyPosValuesCompatible | GainValueAdjmtAmountInPosCrcy | Value Adjustment of Gains in Position Currency | |
| GainValueAdjmtAmountInValnCrcy | I_TrsyPosValuesCompatible | GainValueAdjmtAmountInValnCrcy | Value Adjustment of Gains in Valuation Currency | |
| LossValueAdjmtAmountInPosCrcy | I_TrsyPosValuesCompatible | LossValueAdjmtAmountInPosCrcy | Value Adjustment of Losses in Position Currency | |
| LossValueAdjmtAmountInValnCrcy | I_TrsyPosValuesCompatible | LossValueAdjmtAmountInValnCrcy | Value Adjustment of Losses in Valuation Currency | |
