I_WBSELEMENTBYINTERNALKEY
WBS Element Details by Internal ID
I_WBSELEMENTBYINTERNALKEY is a CDS View in S/4HANA. WBS Element Details by Internal ID. It contains 70 fields. 9 CDS views read from this table.
CDS Views using this table (9)
| View | Type | Join | VDM | Description |
|---|---|---|---|---|
| A_WBSElementByInternalKey | view | from | BASIC | API WBS Element Details by Internal ID(OBSOLETE) |
| C_WBSElementGraphOverview | view_entity | from | CONSUMPTION | WBS Element Graph Overview |
| I_MRPPurchaseRequisition | view | left_outer | COMPOSITE | MRP Purchase Requisition |
| I_PurchaseOrderQuickView | view | left_outer | COMPOSITE | Purchase Order Data |
| I_PurReqnQuickView | view | left_outer | COMPOSITE | Purchase Requisition Details |
| I_WBSElmntByIntKeyStdVH | view | from | COMPOSITE | WBS Element Details by Internal ID |
| P_ProjScheduleWBSElementAttrib | view | from | COMPOSITE | |
| P_RevenueRecognitionWBSElement | view | from | CONSUMPTION | |
| R_WBSElementGraphOverviewTP | view_entity | from | TRANSACTIONAL | WBS Element Graph Overview - TP |
Fields (70)
| Key | Field | CDS Fields | Used in Views |
|---|---|---|---|
| _ResponsiblePerson | _ResponsiblePerson | 1 | |
| ActualDuration | ActualDuration | 2 | |
| ActualDurationUnit | ActualDurationUnit | 2 | |
| ActualEndDate | ActualEndDate | 2 | |
| ActualStartDate | ActualStartDate | 2 | |
| ApplicantName | ApplicantName | 2 | |
| BasicDuration | BasicDuration | 2 | |
| BasicDurationUnit | BasicDurationUnit | 2 | |
| BasicEndDate | BasicEndDate | 2 | |
| BasicStartDate | BasicStartDate | 2 | |
| BusinessArea | BusinessArea | 1 | |
| CompanyCode | CompanyCode | 1 | |
| ControllingArea | ControllingArea | 2 | |
| ControllingObjectClass | ControllingObjectClass | 1 | |
| CostCenter | CostCenter | 2 | |
| CreatedByUser | CreatedByUser | 1 | |
| CreationDate | CreationDate | 1 | |
| Currency | Currency | 1 | |
| FactoryCalendar | FactoryCalendar | 1 | |
| ForecastedDuration | ForecastedDuration | 2 | |
| ForecastedDurationUnit | ForecastedDurationUnit | 2 | |
| ForecastedEndDate | ForecastedEndDate | 2 | |
| ForecastedStartDate | ForecastedStartDate | 2 | |
| FreeDefinedAmount1Currency | FreeDefinedAmount1Currency | 2 | |
| FreeDefinedAmount2Currency | FreeDefinedAmount2Currency | 2 | |
| FreeDefinedAttribute01 | FreeDefinedAttribute01 | 2 | |
| FreeDefinedAttribute02 | FreeDefinedAttribute02 | 2 | |
| FreeDefinedAttribute03 | FreeDefinedAttribute03 | 2 | |
| FreeDefinedAttribute04 | FreeDefinedAttribute04 | 2 | |
| FreeDefinedDate1 | FreeDefinedDate1 | 2 | |
| FreeDefinedDate2 | FreeDefinedDate2 | 2 | |
| FreeDefinedIndicator1 | FreeDefinedIndicator1 | 2 | |
| FreeDefinedIndicator2 | FreeDefinedIndicator2 | 2 | |
| FreeDefinedQuantity1 | FreeDefinedQuantity1 | 2 | |
| FreeDefinedQuantity1Unit | FreeDefinedQuantity1Unit | 2 | |
| FreeDefinedQuantity2 | FreeDefinedQuantity2 | 2 | |
| FreeDefinedQuantity2Unit | FreeDefinedQuantity2Unit | 2 | |
| FreeDefinedTableFieldSemantic | FreeDefinedTableFieldSemantic | 2 | |
| IsMarkedForDeletion | IsMarkedForDeletion | 2 | |
| LastChangeDate | LastChangeDate | 1 | |
| LastChangedByUser | LastChangedByUser | 1 | |
| LatestSchedldFcstdEndDate | LatestSchedldFcstdEndDate | 2 | |
| LatestSchedldFcstdStartDate | LatestSchedldFcstdStartDate | 2 | |
| ObjBasedAuthorizationIsActive | ObjBasedAuthorizationIsActive | 1 | |
| Plant | Plant | 2 | |
| PriorityCode | PriorityCode | 1 | |
| ProfitCenter | ProfitCenter | 2 | |
| ProjectInternalID | ProjectInternalID | 5 | |
| ProjectType | ProjectType | 2 | |
| RespCostCenterControllingArea | RespCostCenterControllingArea | 2 | |
| ResponsibleCostCenter | ResponsibleCostCenter | 2 | |
| ResponsiblePerson | ResponsiblePerson | 2 | |
| ResponsiblePersonName | ResponsiblePersonName | 3 | |
| SchedldBasicEarliestEndDate | SchedldBasicEarliestEndDate | 2 | |
| SchedldBasicEarliestStartDate | SchedldBasicEarliestStartDate | 2 | |
| SchedldBasicLatestStartDate | SchedldBasicLatestStartDate | 2 | |
| SchedldFcstdEarliestEndDate | SchedldFcstdEarliestEndDate | 2 | |
| SchedldFcstdEarliestStartDate | SchedldFcstdEarliestStartDate | 2 | |
| ScheduledBasicLatestEndDate | ScheduledBasicLatestEndDate | 2 | |
| TentativeActualEndDate | TentativeActualEndDate | 2 | |
| TentativeActualStartDate | TentativeActualStartDate | 2 | |
| WBSDescription | WBSDescription | 4 | |
| WBSElement | WBSElement,WBSElementExternalID | 5 | |
| WBSElementExternalID | WBSElement | 1 | |
| WBSElementHierarchyLevel | WBSElementHierarchyLevel | 2 | |
| WBSElementInternalID | WBSElementInternalID | 2 | |
| WBSElementIsBillingElement | WBSElementIsBillingElement | 2 | |
| WBSElementIsPlanningElement | WBSElementIsPlanningElement | 2 | |
| WBSElementObject | WBSElementObject | 6 | |
| WBSIsAccountAssignmentElement | WBSIsAccountAssignmentElement | 2 |
Derived SQL schema, reconstructed from the indexed DDIC field metadata (field names, types, lengths and key flags) — a functional representation, not the verbatim SAP source.
-- WBS Element Details by Internal ID
-- Derived schema, generated from indexed DDIC field metadata (not the verbatim SAP source).
CREATE TABLE I_WBSELEMENTBYINTERNALKEY (
_RESPONSIBLEPERSON,
ACTUALDURATION,
ACTUALDURATIONUNIT,
ACTUALENDDATE,
ACTUALSTARTDATE,
APPLICANTNAME,
BASICDURATION,
BASICDURATIONUNIT,
BASICENDDATE,
BASICSTARTDATE,
BUSINESSAREA,
COMPANYCODE,
CONTROLLINGAREA,
CONTROLLINGOBJECTCLASS,
COSTCENTER,
CREATEDBYUSER,
CREATIONDATE,
CURRENCY,
FACTORYCALENDAR,
FORECASTEDDURATION,
FORECASTEDDURATIONUNIT,
FORECASTEDENDDATE,
FORECASTEDSTARTDATE,
FREEDEFINEDAMOUNT1CURRENCY,
FREEDEFINEDAMOUNT2CURRENCY,
FREEDEFINEDATTRIBUTE01,
FREEDEFINEDATTRIBUTE02,
FREEDEFINEDATTRIBUTE03,
FREEDEFINEDATTRIBUTE04,
FREEDEFINEDDATE1,
FREEDEFINEDDATE2,
FREEDEFINEDINDICATOR1,
FREEDEFINEDINDICATOR2,
FREEDEFINEDQUANTITY1,
FREEDEFINEDQUANTITY1UNIT,
FREEDEFINEDQUANTITY2,
FREEDEFINEDQUANTITY2UNIT,
FREEDEFINEDTABLEFIELDSEMANTIC,
ISMARKEDFORDELETION,
LASTCHANGEDATE,
LASTCHANGEDBYUSER,
LATESTSCHEDLDFCSTDENDDATE,
LATESTSCHEDLDFCSTDSTARTDATE,
OBJBASEDAUTHORIZATIONISACTIVE,
PLANT,
PRIORITYCODE,
PROFITCENTER,
PROJECTINTERNALID,
PROJECTTYPE,
RESPCOSTCENTERCONTROLLINGAREA,
RESPONSIBLECOSTCENTER,
RESPONSIBLEPERSON,
RESPONSIBLEPERSONNAME,
SCHEDLDBASICEARLIESTENDDATE,
SCHEDLDBASICEARLIESTSTARTDATE,
SCHEDLDBASICLATESTSTARTDATE,
SCHEDLDFCSTDEARLIESTENDDATE,
SCHEDLDFCSTDEARLIESTSTARTDATE,
SCHEDULEDBASICLATESTENDDATE,
TENTATIVEACTUALENDDATE,
TENTATIVEACTUALSTARTDATE,
WBSDESCRIPTION,
WBSELEMENT,
WBSELEMENTEXTERNALID,
WBSELEMENTHIERARCHYLEVEL,
WBSELEMENTINTERNALID,
WBSELEMENTISBILLINGELEMENT,
WBSELEMENTISPLANNINGELEMENT,
WBSELEMENTOBJECT,
WBSISACCOUNTASSIGNMENTELEMENT
);
Learn More
- Understanding Data Lineage in SAP S/4HANA
- SAP Tables vs CDS Views — Key Differences
- Understanding the SAP S/4HANA Data Model
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA