I_PRODBUFLVLPRPSL
Product Buffer Level Proposals
I_PRODBUFLVLPRPSL is a CDS View in S/4HANA. Product Buffer Level Proposals. It contains 47 fields. 13 CDS views read from this table.
CDS Views using this table (13)
| View | Type | Join | VDM | Description |
|---|---|---|---|---|
| C_ProdBufLvlDmndAdjmtFctr | view | inner | CONSUMPTION | MBL Demand Adjustment Factors |
| C_ProdBufLvlZnAdjmtFctr | view | inner | CONSUMPTION | Buffer Level Management - Zone Adjustment Factors |
| C_ProdBufPrflAndClassfctn | view | from | CONSUMPTION | Product Buffer Profile and Classifications |
| I_ProdBufLvlPrpslTP | view | from | TRANSACTIONAL | Product Buffer Level Proposal TP |
| I_ProductBufferLevelChart | view | left_outer | COMPOSITE | Product Buffer Level Chart |
| P_PlannerOvwCalcFields | view | from | CONSUMPTION | Calculations for Planner Overview |
| P_ProdBufLvlMgmtCalcFields1 | view | from | CONSUMPTION | |
| P_ProdBufLvlMicroChtAggrgn1 | view | left_outer | CONSUMPTION | Aggregations for Product Buffer Level Micro Chart |
| P_ProdBufMicroChartFuture | view | left_outer | CONSUMPTION | |
| P_ProductBufferLevelChartFutr | view | inner | COMPOSITE | |
| P_ProductBufferMicroChart1 | view | left_outer | CONSUMPTION | |
| P_ProposedBufferMatlBOM1 | view | union_all | CONSUMPTION | Proposed Buffer Material BOM |
| P_ProposedBufferMatlBOM2 | view | from | CONSUMPTION | Proposed Buffer Material BOM |
Fields (47)
| Key | Field | CDS Fields | Used in Views |
|---|---|---|---|
| KEY | BillOfMaterialUUID | BillOfMaterialUUID | 2 |
| KEY | Material | Material | 8 |
| KEY | MRPArea | ComponentMRPArea,MRPArea,ParentMRPArea | 9 |
| KEY | ParentPlant | ParentPlant | 1 |
| KEY | Plant | ComponentPlant,ParentPlant,Plant | 9 |
| KEY | ProposalEndDate | ProposalEndDate | 1 |
| KEY | ProposalStartDate | ProposalStartDate | 8 |
| KEY | ProposalVersion | ProposalVersion | 8 |
| _BufMatPlant | _BufMatPlant | 1 | |
| AverageDailyUsage | AverageDailyUsage | 1 | |
| AverageDailyUsageMode | AverageDailyUsageMode | 1 | |
| BOMExplosionDate | BOMExplosionDate | 1 | |
| BOMUsageCode | BOMUsageCode,ProposedMatlBOMUsageCode | 2 | |
| ComponentSOS | ComponentSOS | 1 | |
| ConsumptionCode | ConsumptionCode,ProposedMatlConsumptionCode | 2 | |
| ConsumptionValue | ProposedMatlConsumptionAmount | 1 | |
| DecoupledLeadTime | DecoupledLeadTime | 3 | |
| HorizonDaysInFuture | HorizonDaysInFuture | 1 | |
| HorizonDaysInPast | HorizonDaysInPast | 1 | |
| IndividualLeadTime | ProposedLeadTime | 1 | |
| IsMinOrderQtyConsidered | IsMinOrderQtyConsidered | 2 | |
| LeadTimeCalculationMethod | LeadTimeCalculationMethod | 1 | |
| LeadTimeFactor | LeadTimeFactor,ProposedLeadTimeFactor | 3 | |
| MaterialBaseUnit | MaterialBaseUnit | 2 | |
| MinimumOrderQuantity | ProposedGreenZoneMinOrdQty | 3 | |
| MRPGroup | MRPGroup | 1 | |
| ProcurementType | ProcurementType,ProposedMatlProcurementType | 2 | |
| ProductAuthorizationGroup | ProductAuthorizationGroup | 3 | |
| ProductGroupAuthorizationGroup | ProductGroupAuthorizationGroup | 3 | |
| ProductTypeAuthorizationGroup | ProductTypeAuthorizationGroup | 3 | |
| ProposalMode | ProposalMode | 1 | |
| ProposalRunIsSuspended | ProposalRunIsSuspended | 1 | |
| ProposalRunSuspendedFromDate | ProposalRunSuspendedFromDate | 1 | |
| ProposalRunSuspendedToDate | ProposalRunSuspendedToDate | 1 | |
| ProposalStatusChangeDate | ProposalStatusChangeDate | 1 | |
| ProposedLeadTime | ProposedLeadTime | 1 | |
| PurchasingGroup | PurchasingGroup | 1 | |
| ReplenishmentLeadTimeCode | ProposedMatlLeadTimeCode,ReplenishmentLeadTimeCode | 2 | |
| ReplenishmentLeadTimeValue | ProposedMatlLeadTime,ReplenishmentLeadTimeValue | 2 | |
| SourceOfSupply | ComponentSOS | 1 | |
| StockLevelProposalID | StockLevelProposalID | 2 | |
| StockLevelProposalStatus | StockLevelProposalStatus | 2 | |
| UnitOfMeasureNumberOfDecimals | UnitOfMeasureNumberOfDecimals | 2 | |
| VariabilityCode | ProposedMatlVariabilityCode,VariabilityCode | 2 | |
| VariabilityFactor | ProposedVariabilityFactor,VariabilityFactor | 4 | |
| VariabilityQuantity | ProposedMatlVariabilityQty,VariabilityQuantity | 2 | |
| VariabilityUnit | ProposedMatlVariabilityUnit | 1 |
Derived SQL schema, reconstructed from the indexed DDIC field metadata (field names, types, lengths and key flags) — a functional representation, not the verbatim SAP source.
-- Product Buffer Level Proposals
-- Derived schema, generated from indexed DDIC field metadata (not the verbatim SAP source).
CREATE TABLE I_PRODBUFLVLPRPSL (
BILLOFMATERIALUUID,
MATERIAL,
MRPAREA,
PARENTPLANT,
PLANT,
PROPOSALENDDATE,
PROPOSALSTARTDATE,
PROPOSALVERSION,
_BUFMATPLANT,
AVERAGEDAILYUSAGE,
AVERAGEDAILYUSAGEMODE,
BOMEXPLOSIONDATE,
BOMUSAGECODE,
COMPONENTSOS,
CONSUMPTIONCODE,
CONSUMPTIONVALUE,
DECOUPLEDLEADTIME,
HORIZONDAYSINFUTURE,
HORIZONDAYSINPAST,
INDIVIDUALLEADTIME,
ISMINORDERQTYCONSIDERED,
LEADTIMECALCULATIONMETHOD,
LEADTIMEFACTOR,
MATERIALBASEUNIT,
MINIMUMORDERQUANTITY,
MRPGROUP,
PROCUREMENTTYPE,
PRODUCTAUTHORIZATIONGROUP,
PRODUCTGROUPAUTHORIZATIONGROUP,
PRODUCTTYPEAUTHORIZATIONGROUP,
PROPOSALMODE,
PROPOSALRUNISSUSPENDED,
PROPOSALRUNSUSPENDEDFROMDATE,
PROPOSALRUNSUSPENDEDTODATE,
PROPOSALSTATUSCHANGEDATE,
PROPOSEDLEADTIME,
PURCHASINGGROUP,
REPLENISHMENTLEADTIMECODE,
REPLENISHMENTLEADTIMEVALUE,
SOURCEOFSUPPLY,
STOCKLEVELPROPOSALID,
STOCKLEVELPROPOSALSTATUS,
UNITOFMEASURENUMBEROFDECIMALS,
VARIABILITYCODE,
VARIABILITYFACTOR,
VARIABILITYQUANTITY,
VARIABILITYUNIT,
PRIMARY KEY (BILLOFMATERIALUUID, MATERIAL, MRPAREA, PARENTPLANT, PLANT, PROPOSALENDDATE, PROPOSALSTARTDATE, PROPOSALVERSION)
);
Learn More
- Understanding Data Lineage in SAP S/4HANA
- SAP Tables vs CDS Views — Key Differences
- Understanding the SAP S/4HANA Data Model
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA