I_MAINTNOTIFICATIONTP
Maintenance Notification Tech. Object
I_MAINTNOTIFICATIONTP is a CDS View in S/4HANA. Maintenance Notification Tech. Object. It contains 76 fields. 2 CDS views read from this table.
CDS Views using this table (2)
| View | Type | Join | VDM | Description |
|---|---|---|---|---|
| C_MaintNotificationTP | view | from | CONSUMPTION | Maintenance Notification |
| C_ObjPgMaintNotification | view | from | CONSUMPTION | Maintenance Notification |
Fields (76)
| Key | Field | CDS Fields | Used in Views |
|---|---|---|---|
| KEY | MaintenanceNotification | MaintenanceNotification | 2 |
| _CreatedByUser | _CreatedByUser | 1 | |
| _IsCompleted | _IsCompleted | 1 | |
| _IsDeleted | _IsDeleted | 1 | |
| _LastChangedByUser | _LastChangedByUser | 1 | |
| _MaintenanceOrder | _MaintenanceOrder | 2 | |
| _MaintenancePartner | _MaintenancePartner | 1 | |
| _MaintenanceWorkCenterPlant | _MaintenanceWorkCenterPlant | 1 | |
| _MaintNotificationCatalog | _MaintNotificationCatalog | 1 | |
| _MaintNotificationCode | _MaintNotificationCode | 1 | |
| _MaintNotificationCodeGroup | _MaintNotificationCodeGroup | 1 | |
| _MainWorkCenter | _MainWorkCenter | 2 | |
| _MalfunctionEffect | _MalfunctionEffect | 1 | |
| _PMNotificationPhase | _PMNotificationPhase | 2 | |
| _PMNotificationPriority | _PMNotificationPriority | 2 | |
| _PMNotificationPriorityType | _PMNotificationPriorityType | 2 | |
| _PMNotificationType | _PMNotificationType | 1 | |
| _PMNotifMaintenanceData | _PMNotifMaintenanceData | 1 | |
| _ReportedByUser | _ReportedByUser | 1 | |
| _StatusObject | _StatusObject | 1 | |
| _TechObjIsEquipOrFuncnlLoc | _TechObjIsEquipOrFuncnlLoc | 2 | |
| CatalogProfile | CatalogProfile | 1 | |
| CompletionTime | CompletionTime | 2 | |
| CreatedByUser | CreatedByUser | 2 | |
| CreationDate | CreationDate | 2 | |
| CreationTime | CreationTime | 2 | |
| Equipment | Equipment | 2 | |
| FunctionalLocation | FunctionalLocation | 2 | |
| HierarchyNodeLevel | HierarchyNodeLevel | 1 | |
| IsCompleted | IsCompleted | 1 | |
| IsDeleted | IsDeleted | 1 | |
| LastChangeDate | LastChangeDate | 1 | |
| LastChangeDateTime | LastChangeDateTime | 1 | |
| LastChangedByUser | LastChangedByUser | 1 | |
| LastChangeTime | LastChangeTime | 1 | |
| LocationDescription | LocationDescription | 1 | |
| MaintenanceObjectIsDown | MaintenanceObjectIsDown | 1 | |
| MaintenanceOrder | MaintenanceOrder | 2 | |
| MaintenanceWorkCenter | MaintenanceWorkCenter | 1 | |
| MaintenanceWorkCenterPlant | MaintenanceWorkCenterPlant | 2 | |
| MaintNotificationCatalog | MaintNotificationCatalog | 1 | |
| MaintNotificationCode | MaintNotificationCode | 1 | |
| MaintNotificationCodeGroup | MaintNotificationCodeGroup | 1 | |
| MaintNotificationForEdit | MaintNotificationForEdit | 1 | |
| MaintNotifInternalID | MaintNotifInternalID | 2 | |
| MaintObjDowntimeDurationUnit | MaintObjDowntimeDurationUnit | 1 | |
| MaintObjectDowntimeDuration | MaintObjectDowntimeDuration | 1 | |
| MaintPriority | MaintPriority | 2 | |
| MaintPriorityType | MaintPriorityType | 2 | |
| MalfunctionEffect | MalfunctionEffect | 1 | |
| MalfunctionEndDate | MalfunctionEndDate | 1 | |
| MalfunctionEndTime | MalfunctionEndTime | 1 | |
| MalfunctionStartDate | MalfunctionStartDate | 1 | |
| MalfunctionStartTime | MalfunctionStartTime | 1 | |
| NotificationCompletionDate | NotificationCompletionDate | 2 | |
| NotificationCreationDate | NotificationCreationDate | 1 | |
| NotificationCreationTime | NotificationCreationTime | 1 | |
| NotificationHasLongText | NotificationHasLongText | 1 | |
| NotificationReferenceDate | NotificationReferenceDate | 1 | |
| NotificationReferenceTime | NotificationReferenceTime | 2 | |
| NotificationText | NotificationText | 2 | |
| NotificationTimeZone | NotificationTimeZone | 2 | |
| NotificationType | NotificationType | 2 | |
| NotifProcessingPhase | NotifProcessingPhase | 2 | |
| PersonResponsible | PersonResponsible_H | 1 | |
| ReportedByUser | ReportedByUser | 2 | |
| ReporterFullName | ReporterFullName | 1 | |
| RequiredEndDate | RequiredEndDate | 2 | |
| RequiredEndTime | RequiredEndTime | 2 | |
| RequiredStartDate | RequiredStartDate | 2 | |
| RequiredStartTime | RequiredStartTime | 2 | |
| TechnicalObject | TechnicalObject | 2 | |
| TechnicalObjectForEdit | TechnicalObjectForEdit | 1 | |
| TechObjIsEquipOrFuncnlLoc | TechObjIsEquipOrFuncnlLoc | 1 | |
| WorkCenterInternalID | WorkCenterInternalID | 1 | |
| WorkCenterTypeCode | WorkCenterTypeCode | 2 |
Derived SQL schema, reconstructed from the indexed DDIC field metadata (field names, types, lengths and key flags) — a functional representation, not the verbatim SAP source.
-- Maintenance Notification Tech. Object
-- Derived schema, generated from indexed DDIC field metadata (not the verbatim SAP source).
CREATE TABLE I_MAINTNOTIFICATIONTP (
MAINTENANCENOTIFICATION,
_CREATEDBYUSER,
_ISCOMPLETED,
_ISDELETED,
_LASTCHANGEDBYUSER,
_MAINTENANCEORDER,
_MAINTENANCEPARTNER,
_MAINTENANCEWORKCENTERPLANT,
_MAINTNOTIFICATIONCATALOG,
_MAINTNOTIFICATIONCODE,
_MAINTNOTIFICATIONCODEGROUP,
_MAINWORKCENTER,
_MALFUNCTIONEFFECT,
_PMNOTIFICATIONPHASE,
_PMNOTIFICATIONPRIORITY,
_PMNOTIFICATIONPRIORITYTYPE,
_PMNOTIFICATIONTYPE,
_PMNOTIFMAINTENANCEDATA,
_REPORTEDBYUSER,
_STATUSOBJECT,
_TECHOBJISEQUIPORFUNCNLLOC,
CATALOGPROFILE,
COMPLETIONTIME,
CREATEDBYUSER,
CREATIONDATE,
CREATIONTIME,
EQUIPMENT,
FUNCTIONALLOCATION,
HIERARCHYNODELEVEL,
ISCOMPLETED,
ISDELETED,
LASTCHANGEDATE,
LASTCHANGEDATETIME,
LASTCHANGEDBYUSER,
LASTCHANGETIME,
LOCATIONDESCRIPTION,
MAINTENANCEOBJECTISDOWN,
MAINTENANCEORDER,
MAINTENANCEWORKCENTER,
MAINTENANCEWORKCENTERPLANT,
MAINTNOTIFICATIONCATALOG,
MAINTNOTIFICATIONCODE,
MAINTNOTIFICATIONCODEGROUP,
MAINTNOTIFICATIONFOREDIT,
MAINTNOTIFINTERNALID,
MAINTOBJDOWNTIMEDURATIONUNIT,
MAINTOBJECTDOWNTIMEDURATION,
MAINTPRIORITY,
MAINTPRIORITYTYPE,
MALFUNCTIONEFFECT,
MALFUNCTIONENDDATE,
MALFUNCTIONENDTIME,
MALFUNCTIONSTARTDATE,
MALFUNCTIONSTARTTIME,
NOTIFICATIONCOMPLETIONDATE,
NOTIFICATIONCREATIONDATE,
NOTIFICATIONCREATIONTIME,
NOTIFICATIONHASLONGTEXT,
NOTIFICATIONREFERENCEDATE,
NOTIFICATIONREFERENCETIME,
NOTIFICATIONTEXT,
NOTIFICATIONTIMEZONE,
NOTIFICATIONTYPE,
NOTIFPROCESSINGPHASE,
PERSONRESPONSIBLE,
REPORTEDBYUSER,
REPORTERFULLNAME,
REQUIREDENDDATE,
REQUIREDENDTIME,
REQUIREDSTARTDATE,
REQUIREDSTARTTIME,
TECHNICALOBJECT,
TECHNICALOBJECTFOREDIT,
TECHOBJISEQUIPORFUNCNLLOC,
WORKCENTERINTERNALID,
WORKCENTERTYPECODE,
PRIMARY KEY (MAINTENANCENOTIFICATION)
);
Learn More
- Understanding Data Lineage in SAP S/4HANA
- SAP Tables vs CDS Views — Key Differences
- Understanding the SAP S/4HANA Data Model
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA