I_EQUIPMENTTIMESEG
Equipment Time Segment
I_EQUIPMENTTIMESEG is a CDS View in S/4HANA. Equipment Time Segment. It contains 33 fields. 29 CDS views read from this table.
CDS Views using this table (29)
| View | Type | Join | VDM | Description |
|---|---|---|---|---|
| A_Equipment | view_entity | from | COMPOSITE | Equipment |
| A_EquipmentLongText | view_entity | from | COMPOSITE | Equipment Long Text |
| A_EquipProductionResourceTool | view_entity | inner | COMPOSITE | Equipment Production Resource Tool |
| C_Equipment | view | from | CONSUMPTION | Equipment |
| C_EquipmentDataDEX | view_entity | from | CONSUMPTION | Equipment Data for Data Product |
| C_RSHMaintAssetBoardParAsset | view | from | CONSUMPTION | |
| C_TechnicalObjectForEditVH | view | from | CONSUMPTION | Technical Object Value Help For Edit |
| I_ConstructionTypeBoM | view | from | BASIC | Bill of Material of a Construction Type |
| I_EquipmentConstructionMatBom | view | from | BASIC | BoM of Equipment Const. Type |
| I_EquipmentData | view | from | COMPOSITE | Equipment Data |
| I_Equipmenthierarchy | view | from | BASIC | Hierarchy Information between Equipments |
| I_EquipmentHierarchyNode | view | from | BASIC | Equipment Hierarchy Nodes |
| I_EquipmentStrucList | view_entity | from | COMPOSITE | Equipment Structure List |
| I_EquipmentValidOnDate | view_entity | from | COMPOSITE | Equipment Valid On Date |
| I_EWA_ContainerAllocationC | view_entity | from | COMPOSITE | Service Frequency - Cube |
| I_FixedAssetEquipment | view | inner | BASIC | Fixed Asset Equipments |
| I_FuncnlLocEquipStrucList | view_entity | from | COMPOSITE | Functional Location to Equip Struc List |
| I_FunctionallocationEquipmentH | view | from | BASIC | Hierarchy Information between FLOC and EQUI |
| I_MAIFDynamicFormObject | view_entity | inner | COMPOSITE | Mobile Application Dynamic Form Object |
| I_TechnicalObjectUnion | view_entity | from | COMPOSITE | Technical Object Union |
| P_EquipmentFuncnlLocUnion | view | from | COMPOSITE | |
| P_EquipmentInstallationSegment | view | from | COMPOSITE | |
| P_EquipmentStructureList | view | from | COMPOSITE | |
| P_EquiTimeSegFuncLocationUnion | view | from | COMPOSITE | |
| P_FuncnlLocEquipStrucList | view | from | COMPOSITE | |
| P_PmBillOfMaterialUnion | view | inner | COMPOSITE | |
| P_RSHTechnicalObject | view_entity | from | CONSUMPTION | Technical object details |
| R_EquipmentLongTextTP | view_entity | from | TRANSACTIONAL | Equipment Long Text |
| R_EquipmentTP | view_entity | from | TRANSACTIONAL | Equipment |
Fields (33)
| Key | Field | CDS Fields | Used in Views |
|---|---|---|---|
| KEY | ConstructionMaterial | ConstructionMaterial | 12 |
| KEY | Equipment | Equipment,EquipmentWithLeadingZeros,HierarchyNode | 19 |
| KEY | EquipUsagePeriodSequenceNumber | DfsMaintEquipUsagePerdSqncNmbr,EquipUsagePeriodSequenceNumber | 9 |
| KEY | MaintenancePlanningPlant | MaintenancePlanningPlant,Plant | 13 |
| KEY | MaintObjectLocAcctAssgmtNmbr | MaintObjectLocAcctAssgmtNmbr | 16 |
| KEY | SuperordinateEquipment | DfsMaintSuperordinateEquipNmbr,SuperordinateEquipment | 13 |
| KEY | ValidityEndDate | DfsMaintEquipValidityEndDate,ValidityEndDate | 15 |
| _ConstructionMaterial | _ConstructionMaterial | 3 | |
| _Equipment | _Equipment | 3 | |
| _EquipmentCodeCatalog | _EquipmentCodeCatalog | 1 | |
| _LocationAccountAssignment | _LocationAccountAssignment | 3 | |
| _MaintenancePlanningPlant | _MaintenancePlanningPlant | 3 | |
| _SuperordinateEquipmentText | _SuperordinateEquipmentText | 1 | |
| _WorkCenter | _MainWorkCenter,_WorkCenter | 3 | |
| _WorkCenterType | _WorkCenterType | 3 | |
| CatalogProfile | CatalogProfile | 8 | |
| EquipInstallationPositionNmbr | EquipInstallationPositionNmbr | 5 | |
| LastChangeDate | LastChangeDate | 1 | |
| LastChangeDateTime | LastChangeDateTime | 2 | |
| MaintenancePlannerGroup | MaintenancePlannerGroup | 11 | |
| ManufacturerPartNmbr | EquipmentManufacturerPrtNmbr,ManufacturerPartNmbr | 7 | |
| NextEquipUsagePeriodSqncNmbr | NextEquipUsagePeriodSqncNmbr | 5 | |
| ReferenceEquipment | ReferenceEquipment | 1 | |
| ReferenceEquipmentUUID | ReferenceEquipmentUUID | 1 | |
| ReferenceStructureElementID | ReferenceStructureElementID | 1 | |
| ReferenceStructureElementUUID | ReferenceStructureElementUUID | 1 | |
| ReferenceStructureIdentifier | ReferenceStructureIdentifier | 1 | |
| ReferenceStructureUUID | ReferenceStructureUUID | 1 | |
| TechnicalObjectSortCode | TechnicalObjectSortCode,TechObjectSortCodeSearchable | 8 | |
| ValidityEndTime | ValidityEndTime | 9 | |
| ValidityStartDate | EquipmentInstallationDate,ValidityStartDate | 11 | |
| WorkCenterInternalID | MainWorkCenterInternalID,WorkCenterInternalID | 8 | |
| WorkCenterTypeCode | WorkCenterTypeCode | 8 |
Derived SQL schema, reconstructed from the indexed DDIC field metadata (field names, types, lengths and key flags) — a functional representation, not the verbatim SAP source.
-- Equipment Time Segment
-- Derived schema, generated from indexed DDIC field metadata (not the verbatim SAP source).
CREATE TABLE I_EQUIPMENTTIMESEG (
CONSTRUCTIONMATERIAL,
EQUIPMENT,
EQUIPUSAGEPERIODSEQUENCENUMBER,
MAINTENANCEPLANNINGPLANT,
MAINTOBJECTLOCACCTASSGMTNMBR,
SUPERORDINATEEQUIPMENT,
VALIDITYENDDATE,
_CONSTRUCTIONMATERIAL,
_EQUIPMENT,
_EQUIPMENTCODECATALOG,
_LOCATIONACCOUNTASSIGNMENT,
_MAINTENANCEPLANNINGPLANT,
_SUPERORDINATEEQUIPMENTTEXT,
_WORKCENTER,
_WORKCENTERTYPE,
CATALOGPROFILE,
EQUIPINSTALLATIONPOSITIONNMBR,
LASTCHANGEDATE,
LASTCHANGEDATETIME,
MAINTENANCEPLANNERGROUP,
MANUFACTURERPARTNMBR,
NEXTEQUIPUSAGEPERIODSQNCNMBR,
REFERENCEEQUIPMENT,
REFERENCEEQUIPMENTUUID,
REFERENCESTRUCTUREELEMENTID,
REFERENCESTRUCTUREELEMENTUUID,
REFERENCESTRUCTUREIDENTIFIER,
REFERENCESTRUCTUREUUID,
TECHNICALOBJECTSORTCODE,
VALIDITYENDTIME,
VALIDITYSTARTDATE,
WORKCENTERINTERNALID,
WORKCENTERTYPECODE,
PRIMARY KEY (CONSTRUCTIONMATERIAL, EQUIPMENT, EQUIPUSAGEPERIODSEQUENCENUMBER, MAINTENANCEPLANNINGPLANT, MAINTOBJECTLOCACCTASSGMTNMBR, SUPERORDINATEEQUIPMENT, VALIDITYENDDATE)
);
Learn More
- Understanding Data Lineage in SAP S/4HANA
- SAP Tables vs CDS Views — Key Differences
- Understanding the SAP S/4HANA Data Model
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA