ACT_CATEGORY in /IAM/D_ACT_ROOT
Activity Cat. (DE: Maßnahmenkateg.)
ACT_CATEGORY is a field in SAP table /IAM/D_ACT_ROOT (Root). It represents "Activity Cat.". Data element: /IAM/ACT_CATEGORY. Available in 12 CDS view(s) as ChgMgmtActyCategory, MstrProjActivityCategory, act_category.
Business Meaning
| Description (EN) | Activity Cat. |
|---|---|
| Beschreibung (DE) | Maßnahmenkateg. |
| Data Element | /IAM/ACT_CATEGORY |
| Key Field | No |
CDS Views & Technical Names (12)
/IAM/D_ACT_ROOT.ACT_CATEGORY is exposed in CDS views under the following technical names. Views reading the table directly are listed first; "via" marks views that pass the field on through intermediate views.
ChgMgmtActyCategory
(6 views)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| I_ChgMgmtActivity | direct | BASIC | Change Management Activity | |
| I_ChgMgmtActyWorklist | via 2 level | COMPOSITE | Change Management Activity Worklist | |
| C_ChgMgmtActyWorklist | via 3 levels | CONSUMPTION | Manage Change Activites | |
| I_ChgMgmtActivityCube | via 3 levels | COMPOSITE | Change Management Activity - Cube | |
| I_ChgMgmtActyOverviewCube | via 4 levels | COMPOSITE | Change Management Activity Overview - Cube | |
| C_ChgMgmtActyOverviewQuery | via 5 levels | CONSUMPTION | Change Activities Overview - Query |
MstrProjActivityCategory
(5 views)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| I_MasterProjectActivityRoot | direct | BASIC | Master Project Activity Root | |
| I_MstrProjActivities | direct | BASIC | Master Project Activities | |
| P_MPActivityDetail | via 2 level | COMPOSITE | ||
| I_MstrProjActivityDetail | via 3 levels | COMPOSITE | Master Project Activity Detail | |
| I_MstrProjIssChgActy | via 4 levels | COMPOSITE | Master Project Issue Change Activity |
act_category
(1 view)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| P_Activitylist | direct | BASIC |
Other Tables with Field ACT_CATEGORY (3)
| Table | Data Element | Key | Description |
|---|---|---|---|
| /IAM/C_ACTTYPE | /IAM/ACT_CATEGORY | Activity Type | |
| /IAM/I_ACT_CAT | /IAM/ACT_CATEGORY | KEY | Activity Category |
| /IAM/I_ACT_CAT_T | /IAM/ACT_CATEGORY | KEY | Activity Category Text |
Learn More
- Understanding Data Lineage in SAP S/4HANA
- SAP Tables vs CDS Views — Key Differences
- Understanding the SAP S/4HANA Data Model
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA