MP_ID in /CPD/D_MP_HDR
Cust Project ID (DE: KundProjID)
MP_ID is a field in SAP table /CPD/D_MP_HDR (Master Project Header). It represents "Cust Project ID". Data element: /CPD/MP_ID. Available in 51 CDS view(s) as CustomerProject, MasterProject, EngagementProject.
Business Meaning
| Description (EN) | Cust Project ID |
|---|---|
| Beschreibung (DE) | KundProjID |
| Data Element | /CPD/MP_ID |
| Key Field | No |
CDS Views & Technical Names (51)
/CPD/D_MP_HDR.MP_ID is exposed in CDS views under the following technical names. Views reading the table directly are listed first; "via" marks views that pass the field on through intermediate views.
CustomerProject
(25 views)
Commercial Project ID
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| E_CustomerProject | direct | EXTENSION | Customer Project | |
| I_CustomerProjectItem | via 3 levels | BASIC | Item of Customer Project | |
| A_CustProjSlsOrdItmPrcgElement | via 4 levels | COMPOSITE | Sales Order Item Pricing Element | |
| C_BillgDocReqWorklist | via 4 levels | CONSUMPTION | Billing Document Request | |
| C_BillingDueListItem_F0798 | via 4 levels | CONSUMPTION | Billing Due List Item | |
| C_Customer360DebitMemoRequest | via 4 levels | CONSUMPTION | Customer 360 DMR | |
| C_DebitMemoRequestWl_F1988 | via 4 levels | CONSUMPTION | Debit Memo Requests | |
| I_CustProjSlsOrd | via 4 levels | COMPOSITE | Sales Order for Customer Project | |
| A_CustProjSlsOrd | via 5 levels | COMPOSITE | Sales Order Header | |
| A_CustProjSlsOrdText | via 5 levels | COMPOSITE | Sales Order Header Text | |
| I_CustProjSlsOrdItem | via 5 levels | COMPOSITE | Sales Order Item for Customer Project | |
| I_CustProjSlsOrdPartner | via 5 levels | COMPOSITE | Sales Order Partner for Customer Project | |
| A_CustProjSlsOrdItem | via 6 levels | COMPOSITE | Sales Order Item | |
| A_CustProjSlsOrdItemText | via 6 levels | COMPOSITE | Sales Order Item Text | |
| A_CustProjSlsOrdPartner | via 6 levels | COMPOSITE | Sales Order Header Partner | |
| I_CustProjSlsOrdItemPartner | via 6 levels | COMPOSITE | Sales Order Item Partner for Cust Proj | |
| I_CustProjSlsOrdItemWorkPckg | via 6 levels | COMPOSITE | SO Item Wrk Pckgs for Customer Project | |
| I_CustProjSlsOrdItmBillgPln | via 6 levels | COMPOSITE | Billing Plan of Sales Order Item for Customer Project | |
| P_CustProjHeaderPartner | via 6 levels | COMPOSITE | ||
| A_CustProjSlsOrdItemPartner | via 7 levels | COMPOSITE | Sales Order Item Partner | |
| A_CustProjSlsOrdItemWorkPckg | via 7 levels | COMPOSITE | Sales Order Item Work Package | |
| I_CustProjSlsOrdItmBillgPlnItm | via 7 levels | COMPOSITE | Billing Plan Item of Sales Order Item for Customer Project | |
| A_CustProjSlsOrdItmBillgPlnItm | via 8 levels | COMPOSITE | Sales Order Item Billing Plan | |
| P_JP_TaxReallocationPlnItm | via 8 levels | COMPOSITE | ||
| P_JP_TaxReallocationPlnItm_2 | via 8 levels | COMPOSITE |
MasterProject
(19 views)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| E_MasterProject | direct | EXTENSION | Extension view for Master Project | |
| I_Mpattachment | direct | BASIC | Master Project Attachment | |
| I_MstrProjKeyMember | direct | BASIC | Master Project Key Member | |
| P_MstrProjAlertMSC | direct | BASIC | ||
| P_MstrProjBillPlanBAP | direct | BASIC | ||
| P_MstrProjBillPlanFixed | direct | BASIC | ||
| P_MstrProjBILLPLANRRB | direct | BASIC | ||
| P_Riskmanagement | direct | BASIC | ||
| I_FinancialPlanDates | via 2 level | BASIC | Financial Plan Dates | |
| I_MPBillPlanBAP | via 2 level | BASIC | Mstr Proj Billing Plan BAP | |
| I_MPBillPlanFixed | via 2 level | BASIC | Mstr Proj Billing Plan Fixed Plan | |
| I_MPBillPlanRRB | via 2 level | BASIC | Master Project Billing Plan RRB | |
| I_MstrProjSingleFinPlan | via 2 level | BASIC | Commercial Proj of Single Fin Plan Type | |
| I_RiskManagement | via 2 level | BASIC | Master Project Risk Management | |
| P_MstrProjRiskLevel | via 3 levels | COMPOSITE | ||
| P_MstrProjRisk | via 4 levels | COMPOSITE | ||
| I_MstrProjAlertRisk | via 5 levels | COMPOSITE | Master Project Alert Risk | |
| P_MstrProjAlertRisk | via 5 levels | COMPOSITE | ||
| I_AlertHighRisk | via 6 levels | COMPOSITE | Master Project Alert for High Risk |
EngagementProject
(4 views)
Commercial Project ID
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| P_EngagementProjectHeader | direct | BASIC | ||
| P_EngagementProjectItem | direct | BASIC | ||
| I_EngagementProjectItem | via 2 level | BASIC | Item of Engagement Project | |
| P_EngmntProjBillgAndRbls | via 8 levels | COMPOSITE |
mp_id
(3 views)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| P_EngagementProject | direct | BASIC | ||
| P_ENGMTPROJSDM | direct | BASIC | ||
| P_Mpsingleplan | direct | BASIC |
Other Tables with Field MP_ID (3)
| Table | Data Element | Key | Description |
|---|---|---|---|
| /CPD/D_WORK_ITEM | /CPD/MP_ID | Work Item - #GENERATED# | |
| /CPD/DEMAND_HDR | /CPD/MP_ID | Demand Header Table | |
| /CPD/PLANDATA | /CPD/MP_ID | Customer Project Planning Data |
Learn More
- Understanding Data Lineage in SAP S/4HANA
- SAP Tables vs CDS Views — Key Differences
- Understanding the SAP S/4HANA Data Model
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA