USER_ID_CR in /BOBF/D_ATF_DO
Created By (DE: Angelegt von)
USER_ID_CR is a field in SAP table /BOBF/D_ATF_DO (Document node of the AttachmentFolder). It represents "Created By". Data element: /BOBF/USER_ID_CR. Available in 3 CDS view(s) as CreatedByUser.
Business Meaning
| Description (EN) | Created By |
|---|---|
| Beschreibung (DE) | Angelegt von |
| Data Element | /BOBF/USER_ID_CR |
| Key Field | No |
CDS Views & Technical Names (3)
/BOBF/D_ATF_DO.USER_ID_CR is exposed in CDS views under the following technical name. Views reading the table directly are listed first; "via" marks views that pass the field on through intermediate views.
CreatedByUser
(3 views)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| I_Mpattachment | direct | BASIC | Master Project Attachment | |
| I_MstrProjActyAttchs | direct | BASIC | Master Project Activity Attachment | |
| I_MstrProjActyAttchsWithUsr | via 2 level | COMPOSITE | Master Project Activity Attachment with User |
Other Tables with Field USER_ID_CR (50+)
| Table | Data Element | Key | Description |
|---|---|---|---|
| /BOBF/D_ATF_RT | /BOBF/USER_ID_CR | Root Nodes of Do Attachment Folder | |
| /BOBF/D_TXCTXT | /BOBF/USER_ID_CR | Text | |
| /SCMTMS/D_TCRTVP | /SCMTMS/USER_ID_CR | Validity Period For Rate | |
| EHENVD_ACLA_ROOT | /BOBF/USER_ID_CR | Aggregation Classifier - Root - Database Table | |
| EHENVD_ADEF_ACLA | /BOBF/USER_ID_CR | Location Aggregation Aggr. Classifier | |
| EHENVD_ADEF_ROOT | /BOBF/USER_ID_CR | Location Aggregation - Root - Database Table | |
| EHENVD_CDEF_ACLA | /BOBF/USER_ID_CR | Calculation Definition Aggr. Classifier | |
| EHENVD_CDEF_INPT | /BOBF/USER_ID_CR | Calculation Definition - Input - Transparent Table | |
| EHENVD_CDEF_RES | /BOBF/USER_ID_CR | Calculation Definition - Result - Transparent Table | |
| EHENVD_CDEF_RESH | /BOBF/USER_ID_CR | Calculation Definition - Result Header - Transparent Table | |
| EHENVD_CDEF_ROOT | /BOBF/USER_ID_CR | Calculation Definition - Root - Transparent Table | |
| EHENVD_EMSU_ACLA | /BOBF/USER_ID_CR | Emitted Substance - Aggr. Classifier | |
| EHENVD_EMSU_DSET | /BOBF/USER_ID_CR | Emitted Substances - Data Set - Database Table | |
| EHENVD_EMSU_ROOT | /BOBF/USER_ID_CR | Emitted Substances - Root - Database Table | |
| EHENVD_MDEF_ACLA | /BOBF/USER_ID_CR | Measurement Definition Aggr. Classifier | |
| EHENVD_MDEF_ROOT | /BOBF/USER_ID_CR | Measurement Definition Root | |
| EHENVD_MDEF_SCHE | /BOBF/USER_ID_CR | Measurement Definition Schedule | |
| EHENVD_SCEN_AGGR | /BOBF/USER_ID_CR | Compliance Scenario - Loc. Aggregation - Database Table | |
| EHENVD_SCEN_CALC | /BOBF/USER_ID_CR | Compliance Scenario - Calculation - Database Table | |
| EHENVD_SCEN_EMSU | /BOBF/USER_ID_CR | Complaince Scenario - Emitted Substance - Database Table | |
| EHENVD_SCEN_LMT | /BOBF/USER_ID_CR | Compliance Scenario - Environmental Limit - Database Table | |
| EHENVD_SCEN_MEAS | /BOBF/USER_ID_CR | Compliance Scenario - Measurement - Database Table | |
| EHENVD_SCEN_ROOT | /BOBF/USER_ID_CR | Compliance Scenario - Root - Database Table | |
| EHENVD_SCEN_SAMP | /BOBF/USER_ID_CR | Compliance Scenario - Sampling - Database Table | |
| EHENVD_SCEN_TEXT | /BOBF/USER_ID_CR | Compliance Scenario - Root Title Text - Database Table | |
| EHENVD_SDEF_ACLA | /BOBF/USER_ID_CR | Sampling Definition Aggr. Classifier | |
| EHENVD_SDEF_HEAD | /BOBF/USER_ID_CR | Sampling Definiton - Header - Database Table | |
| EHENVD_SDEF_ROOT | /BOBF/USER_ID_CR | Sampling Definition - Root - Database Table | |
| EHENVD_SDEF_SAMP | /BOBF/USER_ID_CR | Sampling Definiton - Database Table | |
| EHFNDD_AMNS_ROOT | /BOBF/USER_ID_CR | Amounts - Root | |
| EHFNDD_CHA_LOC | /BOBF/USER_ID_CR | Chemical Approval - Location | |
| EHFNDD_CHA_ROLE | /BOBF/USER_ID_CR | Chemical Approval - Role | |
| EHFNDD_CHA_ROOT | /BOBF/USER_ID_CR | Chemical Approval - Root | |
| EHFNDD_CHM_BINFO | /BOBF/USER_ID_CR | Chemical - Basic Info | |
| EHFNDD_CHM_GHC | /BOBF/USER_ID_CR | Chemical - Grouped Hazard Classification | |
| EHFNDD_CHM_GHING | /BOBF/USER_ID_CR | Chemical - Grouped Hazardous Ingredients | |
| EHFNDD_CHM_GSTMT | /BOBF/USER_ID_CR | Chemical - Grouped Hazard Statement | |
| EHFNDD_CHM_HCEWG | /BOBF/USER_ID_CR | Chemical - Hazard Classification GWS | |
| EHFNDD_CHM_HCG | /BOBF/USER_ID_CR | Chemical - Hazard Classification Group | |
| EHFNDD_CHM_HCGC | /BOBF/USER_ID_CR | Chemical - Hazard Classification Group Country | |
| EHFNDD_CHM_HCLSS | /BOBF/USER_ID_CR | Chemical - Hazard Classificationi | |
| EHFNDD_CHM_HIG | /BOBF/USER_ID_CR | Chemical - Hazardous Ingredient Group | |
| EHFNDD_CHM_HIGC | /BOBF/USER_ID_CR | Chemical - Hazardous Ingredient Group Country | |
| EHFNDD_CHM_HING | /BOBF/USER_ID_CR | Chemical - Hazardous Ingredients | |
| EHFNDD_CHM_HSTMT | /BOBF/USER_ID_CR | Chemical - Hazard Statement | |
| EHFNDD_CHM_MAT | /BOBF/USER_ID_CR | Chemical - Material | |
| EHFNDD_CHM_NAME | /BOBF/USER_ID_CR | Chemical - Name | |
| EHFNDD_CHM_PROP | /BOBF/USER_ID_CR | chemical - Physical and Chemical Properties | |
| EHFNDD_CHM_REV | /BOBF/USER_ID_CR | Chemical - Revision | |
| EHFNDD_CHM_ROOT | /BOBF/USER_ID_CR | Chemical - Root |
Showing the first 50 tables. Search all occurrences →
Learn More
- Understanding Data Lineage in SAP S/4HANA
- SAP Tables vs CDS Views — Key Differences
- Understanding the SAP S/4HANA Data Model
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA