OBJ_NAME in TADIR
Object Name (DE: Objektname)
OBJ_NAME is a field in SAP table TADIR (Directory of Repository Objects). It represents "Object Name". Data element: SOBJ_NAME. Available in 97 CDS view(s) as object_name, obj_name, alias_name.
Business Meaning
| Description (EN) | Object Name |
|---|---|
| Beschreibung (DE) | Objektname |
| Data Element | SOBJ_NAME |
| Key Field | Yes |
CDS Views & Technical Names (97)
TADIR.OBJ_NAME is exposed in CDS views under the following technical names. Views reading the table directly are listed first; "via" marks views that pass the field on through intermediate views.
object_name
(32 views)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| ARS_OBJECT_SOFTWARE_COMPONENT | direct | Software Component of Objects | ||
| ARS_V_API_VERSION_HEADER | direct | Software Component of Objects | ||
| ATOV_CMN_DEV_OBJECT_METADATA | direct | ATO: Development Object Metadata | ||
| ATOV_ERROR_COMP4IMG_ACTIVITY | direct | Error Component for IMG Activity | ||
| ATOV_ERROR_COMP4TABLE | direct | Error Component for Customizing Table | ||
| ATOV_SOFTWARE_COMP_OF_OBJECT | direct | Get Software Comp of DEV Object in Dev System | ||
| DDLS_OSL_TEST_DATA | direct | DDLS test data | ||
| gseg_cds_object_info_orig_rel | direct | Development Objects: Origin and Release | ||
| I_DD_RUT_RC_OBJECT_SUB_TYPE | direct | ABAP Dictionary: List of Object Subtypes | ||
| I_DD_RUT_RC_RELEASED_OBJECTS | direct | ABAP Dictionary: CDS View Released Obj | ||
| ris_cmpt_tadir | direct | CMPT Sources and TADIR | ||
| RIS_DCLS_TADIR | direct | DCLS Sources and TADIR | ||
| ris_ddl_tadir | direct | DDL Sources and TADIR information | ||
| RIS_DDLA_TADIR | direct | DDLA Sources and TADIR | ||
| ris_ddlx_tadir | direct | DDLX Sources and TADIR | ||
| ris_dtdc_tadir | direct | DTDC Sources and TADIR | ||
| ris_quick_search_view | direct | Quick Search: Ctrl.+Shift.+A | ||
| RIS_SRVD_TADIR | direct | SRVD Sources and TADIR | ||
| ris_t100_tadir | direct | Messages and TADIR information | ||
| SXCO_AC_REPOSITORY_OBJECT | direct | XCO Appl. component: Repository object | ||
| Vfs_Object_Search | direct | Search | ||
| gseg_cds_cds4seg_scen | via 2 level | CDS Views for Segmentation Scenarios | ||
| Ris_search_released_objects | via 2 level | Quick Search for released objects | ||
| Vfs_All | via 2 level | Data Source for Virtual Folder Queries | ||
| Vfs_All_Search | via 2 level | Search data source | ||
| ALL_RELEASED_CDS_VIEWS | via 3 levels | List of released cds views | ||
| Cds_Release_Status | via 3 levels | CDS Release Status | ||
| DDIC_VFS_ALL | via 3 levels | |||
| SAPObjectTypeVFSCategoryAll | via 3 levels | Data Source for VFS with Category | ||
| SRVD_VFS_SRC_TYPE | via 3 levels | Data Source for VFS with source type | ||
| vfs_ftg_all | via 3 levels | VFS: FTG sub facets | ||
| DDIC_VFS_ACTIVE_TYPE | via 4 levels |
obj_name
(18 views)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| APS_TADIR | direct | Object Directory Entries | ||
| Atov_Package_Map | direct | map itemtype / itemid to package | ||
| dhadm_cds_appl_component | direct | Application Component | ||
| KSR_I_XM_OBJ_INFO_R | direct | KSR: Object Software Component | ||
| KTD_CDS_TEST_1 | direct | KTD CDS Test 1 | ||
| P_SU2X_HEAD_HS | direct | Kopfdaten zu Vorschlagswerten für Externe Services | ||
| P_SU2X_HEAD_TR | direct | Kopfdaten zu Vorschlagswerten für Transaktionen | ||
| P_SU2X_WBO | direct | Objektkatalogdaten zu TADIR-Key | ||
| P_SU2X_WBO_TADIR | direct | Object Catalog Data for TADIR key | ||
| P_SU2X_WBO_USOBKEY | direct | Objektkatalogdaten zu USOBKEY ermitteln | ||
| SAIS_WBO | direct | Workbench Attribute Data for Audit Reports | ||
| SWF_VMD_USAGE_ABTUI | direct | Where Used ABTUI | ||
| P_SU2X_COMP_INTV_PROG | via 2 level | Program List with Attributes | ||
| P_SU2X_COMP_INTV_TABL | via 2 level | Data Object List with Attributes | ||
| P_SU2X_COMP_INTV_TRAN | via 2 level | Transaction List with Attributes | ||
| SUIM_2X_HIST_HEADER_RF | via 2 level | Get header list for SU2X-history (Type RF) | ||
| SUIM_2X_HIST_HEADER_TR | via 2 level | Get header list for SU2X-history (Type TR) | ||
| TMO_I_XM_OBJ_INFO_R | via 2 level | TMO: Object Software Component |
alias_name
(12 views)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| DDLS_OSL_TEST_DATA | direct | DDLS test data | ||
| Vfs_Object_Search | direct | Search | ||
| Vfs_Object_Search_Incl | direct | Includes | ||
| DDLS_OSL_TEST | via 2 level | DDLS Test | ||
| Vfs_All | via 2 level | Data Source for Virtual Folder Queries | ||
| Vfs_All_Search | via 2 level | Search data source | ||
| Vfs_All_Search_Incl | via 2 level | Search data source for includes | ||
| DDIC_VFS_ALL | via 3 levels | |||
| SAPObjectTypeVFSCategoryAll | via 3 levels | Data Source for VFS with Category | ||
| SRVD_VFS_SRC_TYPE | via 3 levels | Data Source for VFS with source type | ||
| vfs_ftg_all | via 3 levels | VFS: FTG sub facets | ||
| DDIC_VFS_ACTIVE_TYPE | via 4 levels |
tadirObjectName
(11 views)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| TARS_XTRCTR_XTND_V1_Base | direct | Test object with associations | ||
| Tars_Xtrctr_Xtnd_V2VE_Base | direct | Test object with associations | ||
| Tddl_Api_Assoc_Wo_Lang | direct | Test object with associations and no language dependence | ||
| Tddl_Api_Tadir_Associations | direct | Test object with associations | ||
| Tddl_Api_Tadir_Parameters | direct | Test object with parameters | ||
| Tddl_Api_Ve_Tadir_Associations | direct | Test object with associations | ||
| Tddl_Api_Ve_Tadir_Parameters | direct | Test object with parameters | ||
| e_Tddl_Api_Base_View | via 2 level | |||
| Tddl_Api_Propagate_Assocs | via 2 level | |||
| Tddl_Api_Ve_Base_View | via 2 level | |||
| Tddl_Api_Ve_Propagate_Assocs | via 2 level |
tech_name
(6 views)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| SUIM_2X_HEAD_TR | direct | Get header data SU2X (Transaction) | ||
| SUIM_2X_HEAD | via 2 level | Get header data SU2X | ||
| SUIM_2X_CUS_OBJECTS | via 3 levels | Get data from SU24 (Authorization Objects) | ||
| SUIM_2X_DEV_OBJECTS | via 3 levels | Get data from SU22 (Auth. Objects) | ||
| SUIM_2X_CUS_OBJECT_VALUES | via 4 levels | Get data SU24 (Objects and Values) | ||
| SUIM_2X_DEV_OBJECT_VALUES | via 4 levels | Get data SU22 (Objects and Values) |
ObjectName
(5 views)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| ARS_SUPPORT_OBJECT_DETAILS | direct | API Release: Object Details for Support | ||
| Cds_Application_Component | direct | CDS Application Component | ||
| P_Cfd_Software_Component | direct | Custom Fields: Software Component | ||
| SDDIC_TEST_ELM_INFO_ENTITY_BUF | direct | Test Object; Do not change! | ||
| SDDICAunitExtendBase | direct |
ABAPObject
(3 views)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| I_ABAPObjectDirectoryEntry | direct | BASIC | ABAP Object Directory Entry | |
| C_CustomCDSViewObjDirEntry | via 2 level | CCV Object Directory Entry | ||
| I_CustABAPObjDirectoryEntry | via 2 level | COMPOSITE | Customer ABAP Object Directory Entry |
DDLSourceName
(2 views)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| /ssb/cds_Package | direct | Fetches List of all packages | ||
| Cds_Views_Pkg_Appcomp | direct | CDS Views Package and Application Component Info |
name
(2 views)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| SACF_CONSI_CHK_HEAD | direct | SACF - Consistency Check for Header Data | ||
| SUIM_2X_HEAD_TR | direct | Get header data SU2X (Transaction) |
ABAPObjectName
(1 view)
Object Name in Object Directory
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| I_ABAPCloudCustomObjects | direct | BASIC | ABAP Cloud Custom Objects |
CDSView
(1 view)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| I_CDSAPPCOMPONENT | direct | CDS View Browser Application Component |
DDLName
(1 view)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| P_CdsViewPkgAppComp | direct | BASIC |
display_name
(1 view)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| P_SU2X_LIST_WITH_SUCO | direct | Liste von Anwendungen mit Vorschlagsvarianten |
EntSrchModelName
(1 view)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| I_EntSrchCDSModelPckgCompDet | direct | BASIC | CDS View for Package and Application component details |
map_obj_name
(1 view)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| demo_cds_mapping_entity | direct |
ObjName
(1 view)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| Tars_Xtrctr_Xtnd_V1_Tadir | direct | Test object |
parent_object_name
(1 view)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| ris_quick_search_view | direct | Quick Search: Ctrl.+Shift.+A |
report
(1 view)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| sais_search_appl_reports_tstc | direct | AIS - Programs with associated transactions (TSTC) |
tadir_name
(1 view)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| P_SU2X_HASH_TADIR | direct | Zuordnung zwischen OBJ_NAME in USOBHASH und TADIR |
tadir_obj_name
(1 view)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| P_SU2X_TADIR_INFORMATION | direct | Get TADIR Information |
view_name
(1 view)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| APS_V_RCV_TADIR_INFO | direct | Fetch information in tadir for artifact |
view_obj_name
(1 view)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| demo_cds_auth_pfcg_mapping | direct |
TDAProcessName
(3 views)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| I_TDAUnitUpgradeScope | via 3 levels | TRANSACTIONAL | ABAP Unit Upgrade Scope | |
| I_TDAUnitScope | via 4 levels | TRANSACTIONAL | Interface for PUT Scope | |
| C_TDAUnitScope | via 5 levels | CONSUMPTION | Consumption for AU Scope |
app_obj_name
(1 view)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| SU21_OBJ_OWN_AUTH_CONTEXT_V2 | via 2 level | Own Authorization Context |
parent_object_Type
(1 view)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| Ris_search_released_objects | via 2 level | Quick Search for released objects |
Other Tables with Field OBJ_NAME (35)
| Table | Data Element | Key | Description |
|---|---|---|---|
| /SDF/CLU_NODES | /SDF/CLU_OBJ_NAME | KEY | Cluster Service: Nodes |
| CDB_OBJ_MAIN | CDB_OBJECT_NAME | KEY | CDB: Object Information |
| CDB_OBJD | CDB_OBJECT_NAME | KEY | Customer Data Browser: Object Details |
| CDB_OBJF | CDB_OBJECT_NAME | KEY | Customer Data Browser: Object Fields |
| CDB_OBJH | CDB_OBJECT_NAME | KEY | Customer Data Browser: Object Header |
| CDB_OBJT | CDB_OBJECT_NAME | KEY | Customer Data Browser: Object Texts |
| CDR_SCOPE_OBJECT | CDR_SCOPE_OBJ_NAME | KEY | CDR Scope Object |
| CDR_SCOPE_SGRP | CDR_SCOPE_OBJ_NAME | KEY | CDR Scope Selection Group |
| CLMS_TM_OBJ_LIST | TROBJ_NAME | KEY | CLMS: Tenant Mulitplexer Object List |
| CLMS_TM_VTR_OBJ | TROBJ_NAME | KEY | CLMS: Tenant Multiplexer Virtual Transport Request Objects |
| DFKKBIXBIT_GENOB | TROBJ_NAME | KEY | Generated Objects for Billable Items Class |
| DFKKBIXCIT_GENOB | TROBJ_NAME | KEY | Generated Objects for Consumption Item Class |
| DMC_OBJ_HEADER | DMC_OBJ_NAME | KEY | Header table for object (assigns object type) |
| DWINACTIV | TROBJ_NAME | KEY | Inactive objects |
| E071 | TROBJ_NAME | Transport system: Object entries of requests/tasks | |
| ENHOBJ | TROBJ_NAME | KEY | Enhancement Objects |
| IUUC_OBJ_TABLES | DMC_OBJ_NAME | KEY | Capture processing changes per table of object |
| KSR_XM_SQL_STMT | ABAP.CHAR | KSR: SQL Statements | |
| SADL_GW_CPLDATA | SADL_GW_CPL_OBJ_NAME | Central Processing Log: Data | |
| SATC_AC_OBJ | SOBJ_NAME | ATC Object Information | |
| SATC_AC_RESULTP | SOBJ_NAME | KEY | Transaction data: |
| SBLE_SRC_VERSION | CHAR30 | KEY | Version history for key user |
| SCMON_PROG | SOBJ_NAME | ABAP Call Monitor: Program Table | |
| SPROXHDR | PRX_R3NAME | KEY | Proxy Header Data (substitution table) |
| SQLMZI | SOBJ_NAME | SQL Monitor: Info & Key | |
| SUSG_PROG | SOBJ_NAME | Usage Data: Programs | |
| SYCM_CUST_REFS | SOBJ_NAME | Object References | |
| SYCMA_HALSTEAD | SOBJ_NAME | KEY | Halstead difficulty on procedure level |
| SYCMA_SCP_TADIR | SOBJ_NAME | KEY | Scope information for objects in tadir |
| SYCMA_TADIR_D | SOBJ_NAME | KEY | Customer TADIR Objects - Data |
| SYCMA_USG_DATA | SOBJ_NAME | KEY | Usage Data on procedure level |
| SYCMA_USG_ODATA | SOBJ_NAME | KEY | Usage Data on object level |
| TAPI_TADIR | SOBJ_NAME | KEY | |
| USOBHASH | SOBJ_NAME | Hash Values for an Application | |
| WBOBJTP_FULL | SOBJ_NAME | KEY | Full WB Types for WB Objects |
Learn More
- Understanding Data Lineage in SAP S/4HANA
- SAP Tables vs CDS Views — Key Differences
- Understanding the SAP S/4HANA Data Model
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA