APP_TYPE in SUI_TM_MM_APP
App Type (DE: App-Typ)
APP_TYPE is a field in SAP table SUI_TM_MM_APP (Fiori Launchpad App Descritor Item). It represents "App Type". Data element: /UI2/AD_MM_APP_TYPE. Available in 5 CDS view(s) as app_type.
Business Meaning
| Description (EN) | App Type |
|---|---|
| Beschreibung (DE) | App-Typ |
| Data Element | /UI2/AD_MM_APP_TYPE |
| Key Field | No |
CDS Views & Technical Names (5)
SUI_TM_MM_APP.APP_TYPE is exposed in CDS views under the following technical name. Views reading the table directly are listed first; "via" marks views that pass the field on through intermediate views.
app_type
(5 views)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| CDS_SUI_TM_MM_APP | direct | View for App Descriptor Items - all fields | ||
| CDS_SUI_TM_MM_APP_A | direct | CDS View for Launchpad App Descriptor Items - reduced view | ||
| CDS_SUI_TM_MM_APPAT | direct | CDS View for Tiles - all fields | ||
| CDS_SUI_TM_MM_APPAT_A | direct | CDS View for Tiles - reduced view | ||
| CDS_SUI_TM_MM_TCODE | direct | CDS View for Transaction Codes (which are used in an LADI) |
Other Tables with Field APP_TYPE (3)
| Table | Data Element | Key | Description |
|---|---|---|---|
| /UI2/PB_C_TM | /UI2/PB_APP_TYPE | Cache for UI2 Pagebuilding Service: Target Mapping | |
| /UI2/PB_C_TMM | /UI2/PB_APP_TYPE | Cache for UI2 Pagebuilding Service: Target Mapping | |
| REPORT_CHIPS | REP_APP_TYPE | Table for Analytical Query applications |
Learn More
- Understanding Data Lineage in SAP S/4HANA
- SAP Tables vs CDS Views — Key Differences
- Understanding the SAP S/4HANA Data Model
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA