PPS_ITM_SMART_NUMBER in PPS_EBAN_EXT
Smart Number (DE: Konf.BelNr)
PPS_ITM_SMART_NUMBER is a field in SAP table PPS_EBAN_EXT (PPS: EBAN Extensions - Table). It represents "Smart Number". Data element: PPS_E_SMT_SMART_NUMBER. Available in 14 CDS view(s) as PPSSmartNumberItem.
Business Meaning
| Description (EN) | Smart Number |
|---|---|
| Beschreibung (DE) | Konf.BelNr |
| Data Element | PPS_E_SMT_SMART_NUMBER |
| Key Field | No |
CDS Views & Technical Names (14)
PPS_EBAN_EXT.PPS_ITM_SMART_NUMBER is exposed in CDS views under the following technical name. Views reading the table directly are listed first; "via" marks views that pass the field on through intermediate views.
PPSSmartNumberItem
(14 views)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| I_PPS_PurReqnItmExtensionBasic | direct | BASIC | PPS Fields on PR Item Basic | |
| R_PPS_PurReqnItemExtension | via 2 level | BASIC | PPS Fields on Purchase Requisition Item | |
| R_PPS_ProcPurReqnItemHN | via 3 levels | COMPOSITE | Purchase Requisition Basic Item | |
| R_PPS_PurchaseReqnItemTP | via 3 levels | TRANSACTIONAL | Purchase Requisition Basic Item - TP | |
| R_PPS_PurchaseRequisitionItem | via 3 levels | COMPOSITE | Purchase Requisition Items | |
| A_PPS_PurchaseRequisitionItem | via 4 levels | CONSUMPTION | Items | |
| C_PPS_PurReqnItemHierarchyTP | via 4 levels | CONSUMPTION | Purchase Requistion Hierarichal Items | |
| ESH_N_PPS_PURCHASE_REQUISITION | via 4 levels | |||
| I_PPS_PurReqnItemHierarchyTP | via 4 levels | TRANSACTIONAL | Purchase Requisition Item - TP | |
| R_PPS_ProcPurReqnItemTP | via 4 levels | TRANSACTIONAL | Process PR Item - TP | |
| R_PPS_PurchaseReqnItem_2 | via 4 levels | COMPOSITE | Purchase Requisition Item | |
| C_PPS_ProcPurReqnItemTP | via 5 levels | CONSUMPTION | Purchase Reqn Consumption Hierarchy Item | |
| ESH_S_PPS_PURCHASE_REQUISITION | via 5 levels | |||
| I_PPS_PurchaseRequestItem | via 5 levels | COMPOSITE | Purchase Request Item |
Other Tables with Field PPS_ITM_SMART_NUMBER (1)
| Table | Data Element | Key | Description |
|---|---|---|---|
| PPS_EKPO_EXT | PPS_E_SMT_SMART_NUMBER | PPS: EKPO Extensions - Table |
Learn More
- Understanding Data Lineage in SAP S/4HANA
- SAP Tables vs CDS Views — Key Differences
- Understanding the SAP S/4HANA Data Model
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA