SIZE1 in MARA_PRC
Main Size (DE: Hauptgröße)
SIZE1 is a field in SAP table MARA_PRC (Process Root Records Of OTC 194, Table MARA). It represents "Main Size". Data element: WRF_SIZE1.
Business Meaning
| Description (EN) | Main Size |
|---|---|
| Beschreibung (DE) | Hauptgröße |
| Data Element | WRF_SIZE1 |
| Key Field | No |
CDS Views & Technical Names
No CDS view exposes MARA_PRC.SIZE1 directly or transitively. Check the table page for views reading MARA_PRC.
Other Tables with Field SIZE1 (8)
| Table | Data Element | Key | Description |
|---|---|---|---|
| MARA | WRF_SIZE1 | General Material Data | |
| MARA_SRC | WRF_SIZE1 | Source Root Records Of OTC 194, Table MARA | |
| MPE_PMDL_CA_D | ROMS1 | Draft table for entity R_PRODUCTIONMODELCOMPONENTTP | |
| MPE_PMDL_OACA_D | ROMS1 | Draft table for entity R_PRODNMODOPACTCOMPONENTTP | |
| MPE_PMDL_OPCA_D | ROMS1 | Draft table for entity R_PRODNMODOPERATIONCOMPONENTTP | |
| PPS_PO_SUBCTR_D | ROMS1 | Draft table for entity R_PPS_POSUBCONTRGCOMPONENTTP | |
| STPO_DRAFT | ROMS1 | Draft Data for BillOfMaterial Item | |
| STPO_DRAFT_V2 | ROMS1 | I_BILLOFMATERIALTP I_BILLOFMATERIALITEMTP |
Learn More
- Understanding Data Lineage in SAP S/4HANA
- SAP Tables vs CDS Views — Key Differences
- Understanding the SAP S/4HANA Data Model
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA