SCM_MATID_GUID16 in MARA
Product (DE: Produkt)
SCM_MATID_GUID16 is a field in SAP table MARA (General Material Data). It represents "Product". Data element: /SCMB/MDL_MATID. Available in 20 CDS view(s) as ProductUUID, scm_matid_guid16, guid.
Business Meaning
| Description (EN) | Product |
|---|---|
| Beschreibung (DE) | Produkt |
| Data Element | /SCMB/MDL_MATID |
| Key Field | No |
CDS Views & Technical Names (20)
MARA.SCM_MATID_GUID16 is exposed in CDS views under the following technical names. Views reading the table directly are listed first; "via" marks views that pass the field on through intermediate views.
ProductUUID
(12 views)
Internal Key for Product
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| I_FldLogsMaterialDetails | direct | BASIC | Material master data from MARA for Field Logistics | |
| I_Product | direct | BASIC | Product | |
| I_SrvcPartsProductMap | direct | BASIC | Product Mapping | |
| P_SubscrpnProdSpec | direct | BASIC | ||
| Crms4v_Product | via 2 level | Common Product Data with All Texts | ||
| Crms4v_ProductSales | via 2 level | Product Sales | ||
| Crms4v_ProductUnit | via 2 level | Product Unit of Measure | ||
| I_FldLogsPlntPackggMatl | via 2 level | COMPOSITE | Packaging Material Details for FL Plants | |
| I_SrvcPrtsLocProdDetCustBsc | via 2 level | BASIC | Location Product Detail Customer Basic | |
| I_SubscrpnProdSpec | via 2 level | BASIC | Subscription Product Specification | |
| I_SubscrpnProdSpecTP | via 3 levels | TRANSACTIONAL | Transactional view for Subscription Product Specification | |
| R_SrvcPartsExcessStockTP | via 3 levels | TRANSACTIONAL | Manage Excess Stock - TP |
scm_matid_guid16
(5 views)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| PPH_DDL_MAT_CTRL_0 | direct | View for reading master data | ||
| VC_INTEGRATION_MARA | direct | Extraction for MARA | ||
| pph_e_mat_ctrl_1 | via 2 level | View for reading master data | ||
| pph_e_mat_ctrl | via 3 levels | |||
| Pph_MatlocForPlanFileEntry | via 4 levels | ProductSettings for Plan File Entries |
guid
(1 view)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| ScmPrd_Ndbsmatg16 | direct | Redirect for NDBSMATG16 |
product_uuid
(2 views)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| /SCMTMS/CV_ProductRoot | via 2 level | Obsolete: Use CDS View /SCMTMS/VE_PrdRt | ||
| /SCMTMS/VE_PRDRT | via 2 level | BOPF: Product Root Representation Node |
Other Tables with Field SCM_MATID_GUID16 (3)
| Table | Data Element | Key | Description |
|---|---|---|---|
| MARA_PRC | /SCMB/MDL_MATID | Process Root Records Of OTC 194, Table MARA | |
| MARA_SRC | /SCMB/MDL_MATID | Source Root Records Of OTC 194, Table MARA | |
| V_PPH_MAT_CTRL | /SCMB/MDL_MATID | Generated Table for View |
Learn More
- Understanding Data Lineage in SAP S/4HANA
- SAP Tables vs CDS Views — Key Differences
- Understanding the SAP S/4HANA Data Model
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA