ANLN2 in FAAT_DOC_IT
Sub-number (DE: Unternummer)
ANLN2 is a field in SAP table FAAT_DOC_IT (Statistical Line Item in Asset Accounting). It represents "Sub-number". Data element: ANLN2. Available in 40 CDS view(s) as anln2, FixedAsset.
Business Meaning
| Description (EN) | Sub-number |
|---|---|
| Beschreibung (DE) | Unternummer |
| Data Element | ANLN2 |
| Key Field | Yes |
CDS Views & Technical Names (40)
FAAT_DOC_IT.ANLN2 is exposed in CDS views under the following technical names. Views reading the table directly are listed first; "via" marks views that pass the field on through intermediate views.
anln2
(20 views)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| Faa_Anlc1_P_Stat | direct | Periodisches Verdichten auf SLALITTYPE | ||
| Faa_Anlc1_Stat | direct | Intern: Verdichten auf SLALITTYPE-Ebene | ||
| FAA_CompDrvdAreaDocit01 | direct | Compare Derived Area DOC_IT 01 | ||
| FAA_CompDrvdAreaSplitNum | direct | Compare Derived Area Split Number | ||
| FAA_DOC_IT_BCF | direct | Carry forward for statistical items | ||
| FAA_SDM_DOCIT_CP02 | direct | Compare splitting number of line items | ||
| FAA_SDM_DOCIT_CP111 | direct | Compare from DOC_IT to ACDOCA | ||
| FAA_SDM_DOCIT_CP130 | direct | DOC_IT projection | ||
| FAA_UPA_MIG_DA_DOCIT_SPLT | direct | Split DOC_IT-DRCRK for derived area | ||
| FAA_UPA_MIG_DI_DOCIT_SPLT | direct | Split DOC_IT-DRCRK | ||
| Faa_Anlc2_P_Stat | via 2 level | Per. parallele Waehrung Bereiche mappen | ||
| Faa_Anlc2_Stat | via 2 level | Intern: Parallele Waehrungen auf AfA-Bereiche mappen | ||
| FAA_CompDrvdAreaDocit02 | via 2 level | Compare Derived Area DOC_IT 02 | ||
| FAA_SDM_DOCIT_CP11 | via 2 level | Compare from DOC_IT to ACDOCA | ||
| FAA_SDM_DOCIT_CP131 | via 2 level | Compare for Redundant update | ||
| FAA_UPA_MIG_DA_DOCIT_CMPR01 | via 2 level | Compare DOC_IT for derived area layer 1 | ||
| FAA_CompDrvdAreaDocit | via 3 levels | Compare Derived Area DOC_IT | ||
| FAA_SDM_DOCIT_CP13 | via 3 levels | Compare for Redundant update | ||
| FAA_UPA_MIG_DA_DOCIT_CMPR | via 3 levels | Compare DOC_IT for derived area | ||
| FAA_SDM_DOCIT_CPLI | via 4 levels | Compare at line item level |
FixedAsset
(20 views)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| FAA_SDM_BALANCE02 | direct | Asset line items | ||
| FAA_UPA_MIG_BAL_DOC | direct | Asset documents | ||
| FAA_UPA_MIG_BAL_ODOC | direct | Old asset documents | ||
| FAA_UPA_MIG_DA_KFC_DOCIT01 | direct | Aggregate DOC_IT for derived area 01 | ||
| FAA_UPA_MIG_DI_BALANCE02 | direct | DOC_IT line items | ||
| FAA_UPA_MIG_DI_KFC_DOCIT01 | direct | Aggregate DOC_IT for tech ledger 01 | ||
| I_FxdAstStatisticalLineItem | direct | BASIC | Statistical Line Items of Fixed Asset | |
| P_AssetBalanceLineItem1 | via 2 level | COMPOSITE | ||
| P_FixedAssetLineItem1 | via 2 level | COMPOSITE | ||
| I_FixedAssetLineItem | via 3 levels | COMPOSITE | Fixed Asset Line Items | |
| P_AssetBalanceLineItem | via 3 levels | COMPOSITE | ||
| FAC_DART_Z3_LINEITEM_FIXEDAST | via 4 levels | Fixed Assets - Line Item | ||
| I_ActualAssetBalWithTmpPlanVal | via 4 levels | COMPOSITE | Actual asset balance with temp. plan values | |
| P_AssetHistorySheetCube4 | via 4 levels | COMPOSITE | ||
| P_FixedAssetLineItem | via 4 levels | COMPOSITE | ||
| P_FixedAssetTransaction2 | via 4 levels | COMPOSITE | ||
| P_FixedAssetValueWthDetn | via 4 levels | COMPOSITE | ||
| I_AssetKeyFigBalanceComparison | via 5 levels | COMPOSITE | Asset Key Figure Balance Comparison for All Valuations | |
| P_ActualAstBalWithTmpPlanVal1 | via 5 levels | CONSUMPTION | ||
| P_FixedAssetTransaction1 | via 5 levels | COMPOSITE |
Other Tables with Field ANLN2 (50+)
| Table | Data Element | Key | Description |
|---|---|---|---|
| ACDOCA | ANLN2 | Universal Journal Entry Line Items | |
| ACDOCD | ANLN2 | Universal Journal: Aged Details | |
| ACDOCP | ANLN2 | Plan Data Line Items | |
| ACDOCP_DATA | ANLN2 | Staging Area for Plan data in Internal Format | |
| ACDOCTEMP | ANLN2 | Universal Journal: Temporary Data | |
| ALLOC_RUN_RES | ANLN2 | Allocation run result | |
| ANEA | ANLN2 | KEY | Asset Line Items for Proportional Values |
| ANEK | ANLN2 | KEY | Document Header Asset Posting |
| ANEP | ANLN2 | KEY | Asset Line Items |
| ANLA | ANLN2 | KEY | Asset Master Record Segment |
| ANLB | ANLN2 | KEY | Depreciation Terms |
| ANLBZA | ANLN2 | KEY | Time-Dependent Depreciation Terms |
| ANLC | ANLN2 | KEY | Asset Value Fields |
| ANLP | ANLN2 | KEY | Asset Periodic Values |
| ANLU | ANLN2 | KEY | Asset Master Record: User Fields |
| ANLZ | ANLN2 | KEY | Time-Dependent Asset Allocations |
| BSAD | ANLN2 | Generated Table for View | |
| BSAD_BCK | ANLN2 | Accounting: Secondary index for customers (cleared items) | |
| BSAK_BCK | ANLN2 | Accounting: Secondary index for vendors (cleared items) | |
| BSEG | ANLN2 | Accounting Document Segment | |
| BSEG_ADD | ANLN2 | Entry View of Accounting Document for Additional Ledgers | |
| BSID | ANLN2 | Generated Table for View | |
| BSIK | ANLN2 | Generated Table for View | |
| CFIN_AV_PO_ACC | ANLN2 | Account Assignment in Purchasing Document | |
| CFIN_AV_PO_ACC_S | ANLN2 | Service Account Assignment in Purchasing Document | |
| COBRB | ANLN2 | Distribution Rules Settlement Rule Order Settlement | |
| CTE_D_FIN_T_ITEM | ANLN2 | Target Item mapping table | |
| DFKKOPKX | ANLN2 | Items for Contract Accounting Document (Enhancement) | |
| EBKN | ANLN2 | Purchase Requisition Account Assignment | |
| EKKN | ANLN2 | Account Assignment in Purchasing Document | |
| FAAGTT_PLAN_VAL | ANLN2 | KEY | GTT for Planned Depreciations and Revaluations |
| FAAT_D_PV_VALUES | ANLN2 | Temporary table for calulated plan values of an asset | |
| FAAT_PLAN_VALUES | ANLN2 | KEY | Planned Depreciations and Revaluations |
| FAAT_YDDA | ANLN2 | KEY | Year-Dependent Attributes for Depreciation |
| FAAV_ANEA | ANLN2 | KEY | Generated Table for View |
| FAAV_ANLC | ANLN2 | KEY | Generated Table for View |
| FAAV_ANLP | ANLN2 | KEY | Generated Table for View |
| FAAV_LINEITEMS | ANLN2 | Generated Table for View | |
| FAAV_PLAN_VALUES | ANLN2 | KEY | Generated Table for View |
| FAGL_SPLINFO | ANLN2 | Splittling Information of Open Items | |
| FGL_BCF_PRE | ANLN2 | Balance Carry Forward Preview Data | |
| FIAAPTD_COL16VAL | ANLN2 | KEY | Residual amounts to be reported in col16 for remaining years |
| FINOC_IMP_FA | ANLN2 | Orgl Change: Upload Preview for Fixed Assets | |
| FINOC_ORGLCHGFA | ANLN2 | KEY | Organizational Change Fixed Asset |
| FINOC_RH_FA | ANLN2 | KEY | Organizational Change: History Table for Fixed Asset |
| FINOC_RT_FA | ANLN2 | KEY | Organizational Change: Runtime Table for Fixed Asset |
| FINOC_RULE_T_FA | ANLN2 | KEY | Organizational Change: Result Table for Fixed Asset |
| FINOC_SPLINFO | ANLN2 | Splittling Information of Open Items | |
| FINS_ACDOC_REF | ANLN2 | KEY | Multiple References for ACDOCA line items |
| FINS_IM_SR_APPLD | ANLN2 | Investment Measure: Settlement Rule(to be applied or applid) |
Showing the first 50 tables. Search all occurrences →
Learn More
- Understanding Data Lineage in SAP S/4HANA
- SAP Tables vs CDS Views — Key Differences
- Understanding the SAP S/4HANA Data Model
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA