CCNAME in DFKKIP_GRP
Cardholder (DE: Karteninhaber)
CCNAME is a field in SAP table DFKKIP_GRP (Payment Specification: Header Data). It represents "Cardholder". Data element: CCNAME.
Business Meaning
| Description (EN) | Cardholder |
|---|---|
| Beschreibung (DE) | Karteninhaber |
| Data Element | CCNAME |
| Key Field | No |
CDS Views & Technical Names
No CDS view exposes DFKKIP_GRP.CCNAME directly or transitively. Check the table page for views reading DFKKIP_GRP.
Other Tables with Field CCNAME (10)
| Table | Data Element | Key | Description |
|---|---|---|---|
| BSEGC | CCNAME | Document: Data on Payment Card Payments | |
| CCARD | CCNAME | Payment Card Master | |
| CTE_D_FIN_T_ITEM | CCNAME | Target Item mapping table | |
| DFKKOPC | CCNAME | Card Data Supplement for Business Partner Item | |
| DFKKOPKC | CCNAME | Card Data Appendix for FICA Document | |
| DFKKPPD_PAY | CCNAME | Promise to Pay Debit Memo Amounts per Date | |
| FPLTC | CCNAME | Payment cards: Transaction data - SD | |
| GLE_FI_ITEM_MODF | CCNAME | ECS: Modified FI Line Items (Header/Item/Currency Data) | |
| GLE_FI_ITEM_ORIG | CCNAME | ECS: Original FI Line Items (Header/Line Item/Crcy Actg I/F) | |
| KBLK | CCNAME_30F | Document Header: Manual Document Entry |
Learn More
- Understanding Data Lineage in SAP S/4HANA
- SAP Tables vs CDS Views — Key Differences
- Understanding the SAP S/4HANA Data Model
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA