PS_POSID in DF14L
Applic. Component (DE: Anwendungskomponente)
PS_POSID is a field in SAP table DF14L (Application Components). It represents "Applic. Component". Data element: UFPS_POSID. Available in 103 CDS view(s) as ps_posid, ApplicationComponent, ApplicationComponentName.
Business Meaning
| Description (EN) | Applic. Component |
|---|---|
| Beschreibung (DE) | Anwendungskomponente |
| Data Element | UFPS_POSID |
| Key Field | No |
CDS Views & Technical Names (103)
DF14L.PS_POSID is exposed in CDS views under the following technical names. Views reading the table directly are listed first; "via" marks views that pass the field on through intermediate views.
ps_posid
(47 views)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| CDR_I_TABLE_INFO | direct | Table info view for TSD | ||
| CDS_SUI_TA_SELECT | direct | Multiselect for transactions | ||
| dhadm_cds_appl_component | direct | Application Component | ||
| FCCX_V_REPO_VH_P | direct | Join REPOSRC with REPOLOAD | ||
| FCCX_V_TRAN_VH_P | direct | Join REPOSRC with REPOLOAD | ||
| P_SU2X_HEAD_HT | direct | Kopfdaten zu Vorschlagswerten für TADIR-Services | ||
| P_SU2X_HEAD_RF | direct | Kopfdaten zu Vorschlagswerten für RFC-Funktionsbausteine | ||
| P_SU2X_HEAD_TR | direct | Kopfdaten zu Vorschlagswerten für Transaktionen | ||
| P_SU2X_SUSO_ATTR | direct | Berechtigungsobjektkopfattribute für Vorschlagsdaten | ||
| P_SU2X_WBO | direct | Objektkatalogdaten zu TADIR-Key | ||
| P_SUSO_ATTR | direct | Berechtigungsobjekte-Kopfdaten | ||
| P_USOBX_SUSH | direct | Vorschlagswerten für alle SUSH Objekte | ||
| P_USOBX_SUSI | direct | Vorschlagswerten für alle SUSH Objekte | ||
| SACF_CONSI_CHK_HEAD | direct | SACF - Consistency Check for Header Data | ||
| SAIS_TDDAT_MAINT_STOB | direct | Maintenance Authorization Groups for STOB | ||
| SAIS_TDDAT_MAINT_TABL | direct | Maintenance Authorization Groups for Tables | ||
| SAIS_TDDAT_MAINT_VIEW | direct | Authorization Groups for Views | ||
| SAIS_WBO | direct | Workbench Attribute Data for Audit Reports | ||
| SAIS_WBO_SUCU | direct | Get object catalog entries for Authorization Groups | ||
| SUIM_2X_HEAD_HT | direct | Get header data SU2X (TADIR Object) | ||
| SUIM_2X_HEAD_RF | direct | Get header data SU2X (Function Module) | ||
| SUIM_2X_HEAD_TR | direct | Get header data SU2X (Transaction) | ||
| CDB_I_TABLE_INFO | via 2 level | 1DE Table Info View | ||
| P_SU2X_COMP_INTV_FUNC | via 2 level | Transaction List with Attributes | ||
| P_SU2X_COMP_INTV_PROG | via 2 level | Program List with Attributes | ||
| P_SU2X_COMP_INTV_TABL | via 2 level | Data Object List with Attributes | ||
| P_SU2X_COMP_INTV_TRAN | via 2 level | Transaction List with Attributes | ||
| P_SU2X_HEAD_SUCO | via 2 level | Kopfdaten von Varianten zu Vorschlagswerten | ||
| P_USOBX_RF | via 2 level | Vorschlagswerten für RFC-Bausteine | ||
| P_USOBX_TR | via 2 level | Vorschlagswerten für Transaktionen | ||
| SAIS_DATA_FOR_SDMO | via 2 level | Get Data for Transaction SDMO | ||
| SAIS_GET_RDDPRCHK | via 2 level | Get Data for Main Selection of Report RDDPRCHK | ||
| SAIS_TDDAT_MAINT | via 2 level | Maintenance Authorization Groups for Tables and Views | ||
| SUIM_2X_HEAD | via 2 level | Get header data SU2X | ||
| SUIM_2X_HIST_HEADER_RF | via 2 level | Get header list for SU2X-history (Type RF) | ||
| SUIM_2X_HIST_HEADER_TR | via 2 level | Get header list for SU2X-history (Type TR) | ||
| suim_get_tables | via 2 level | SUIM | Get Table List for Output | ||
| SUIM_PROG_HEAD | via 2 level | Get Header Data from Reports | ||
| SUIM_SUSO_LIST_ATTR | via 2 level | Authorization Objects (Attributes) | ||
| SUIM_2X_CUS_OBJECTS | via 3 levels | Get data from SU24 (Authorization Objects) | ||
| SUIM_2X_DEV_OBJECTS | via 3 levels | Get data from SU22 (Auth. Objects) | ||
| SUIM_IS_AUTH_TABU_X | via 3 levels | User with generic table authorizations | ||
| SUIM_SUSO_LIST | via 3 levels | SUIM Authorization Object List | ||
| SUIM_2X_CUS_OBJECT_VALUES | via 4 levels | Get data SU24 (Objects and Values) | ||
| SUIM_2X_DEV_OBJECT_VALUES | via 4 levels | Get data SU22 (Objects and Values) | ||
| SUIM_IS_AUTH_TABU_EXT | via 4 levels | User with generic table authorizations | ||
| SUIM_IS_AUTH_TABU_STD | via 4 levels | User with generic table authorizations |
ApplicationComponent
(12 views)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| /SSB/APPLICATION_COMPONENT | direct | Application components | ||
| CSN_EXPOSURE_CDS_DEFAULT_FT | direct | CSN Entities with feature flag | ||
| CSN_EXPOSURE_CDS_DEFAULT_NFT | direct | CSN Entities with no feature flag | ||
| I_CDSAPPCOMPONENT | direct | CDS View Browser Application Component | ||
| /SSB/PACKAGES | via 2 level | List of all ABAP packages | ||
| I_VIEWBROWSER | via 2 level | CDS View Browser | ||
| SSCH_CMS_ANA_QUERIES_FT | via 2 level | |||
| SSCH_CMS_ANA_QUERIES_NFT | via 2 level | |||
| SSCH_CMS_CDS_DESC_FT | via 2 level | |||
| SSCH_CMS_CDS_DESC_NFT | via 2 level | |||
| ESH_N_VIEWBROWSER | via 3 levels | |||
| ESH_S_VIEWBROWSER | via 4 levels |
ApplicationComponentName
(8 views)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| Application_Component | direct | Application Component | ||
| P_ApplicationComponent | direct | BASIC | ||
| Application_Component_Query | via 2 level | Application Component with Description | ||
| P_CdsViewPkgAppComp | via 2 level | BASIC | ||
| P_CDSVIEWATTR | via 3 levels | BASIC | ||
| P_CDSVIEW | via 4 levels | |||
| P_ESHSEARCHVIEW | via 5 levels | BASIC | ||
| P_ESHSEARCHVIEWCE | via 6 levels | BASIC |
ps_posid_su2x
(8 views)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| SUIM_2X_HEAD_HS | direct | Get header data SU2X (External Service) | ||
| SUIM_2X_HEAD_HT | direct | Get header data SU2X (TADIR Object) | ||
| SUIM_2X_HEAD_RF | direct | Get header data SU2X (Function Module) | ||
| SUIM_2X_HEAD | via 2 level | Get header data SU2X | ||
| SUIM_2X_CUS_OBJECTS | via 3 levels | Get data from SU24 (Authorization Objects) | ||
| SUIM_2X_DEV_OBJECTS | via 3 levels | Get data from SU22 (Auth. Objects) | ||
| SUIM_2X_CUS_OBJECT_VALUES | via 4 levels | Get data SU24 (Objects and Values) | ||
| SUIM_2X_DEV_OBJECT_VALUES | via 4 levels | Get data SU22 (Objects and Values) |
ABAPApplCompExternalID
(5 views)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| I_ABAPApplicationComponent | direct | BASIC | ABAP Application Component | |
| I_MigrationObjApplComponent | via 2 level | BASIC | Application Component | |
| I_MigrationObjectStating | via 3 levels | COMPOSITE | Data Migration Object Stating | |
| I_MigrationObject | via 4 levels | COMPOSITE | Data Migration Object | |
| C_MigrationObject | via 5 levels | CONSUMPTION | Data Migration Object |
component
(4 views)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| ATOV_ITEM_TYPE_ACH_OF_BOM_OBJ | direct | ATO: Item Type ACH Component of BOM Object | ||
| DHAMB_BASE_DP_CDS_NODES | direct | DI meta data browser: list of CDS views | ||
| dhamb_base_dp_table | direct | DI meta data browser: list of DDIC tables | ||
| dhamb_base_dp_view | direct | DI meta data browser: list of DDIC views |
application_component
(3 views)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| satc_ci_approvr_area_respbilty | direct | Approver Area Responsibility | ||
| SXCO_AC_REPOSITORY_OBJECT | direct | XCO Appl. component: Repository object | ||
| /SSB/DESIGNTIME_SAC_STORIES | via 3 levels | Designtime SAC Stories |
bcp_comp
(3 views)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| /cfg/bcp_comps | direct | BCP component of a SSCUI | ||
| /CFG/IMG_BCP_COMP_BASIS | direct | BASIS View for BCP comp for IMG Act. | ||
| /CFG/SSCUI_REG_API | via 2 level | CDS View used for SSCUI Registry API |
su2x_ps_posid
(3 views)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| P_SU2X_HEAD_HS | direct | Kopfdaten zu Vorschlagswerten für Externe Services | ||
| P_SU2X_HEAD_HT | direct | Kopfdaten zu Vorschlagswerten für TADIR-Services | ||
| P_SU2X_WBO_USOBKEY | direct | Objektkatalogdaten zu USOBKEY ermitteln |
ach_component
(2 views)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| ATOV_ERROR_COMP4IMG_ACTIVITY | direct | Error Component for IMG Activity | ||
| ATOV_ERROR_COMP4TABLE | direct | Error Component for Customizing Table |
akh_component
(2 views)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| KSR_I_XM_OBJ_INFO_R | direct | KSR: Object Software Component | ||
| SWF_VMD_USAGE_ABTUI | direct | Where Used ABTUI |
IPUTSApplicationComponent
(2 views)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| I_IPUTSApplComponentVH | direct | BASIC | IPUTS Application Component | |
| C_IPUTSApplCompVH | via 2 level | CONSUMPTION | IPUTS Application Component |
ApplicationComponentID
(1 view)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| ARS_SUPPORT_OBJECT_DETAILS | direct | API Release: Object Details for Support |
CDBOApplComp
(1 view)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| CDB_OBJ_INFO | direct | CDB Object Information |
CDSApplComp
(1 view)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| CDB_ALL_CDS_VIEWS | direct | Data Browser:Get all CDS views |
comp
(1 view)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| sais_search_appl_reports_tstc | direct | AIS - Programs with associated transactions (TSTC) |
component_id
(1 view)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| ACMDT_DCL_ADDITIONAL_INFO | direct |
Name
(1 view)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| CDR_I_OBJECT_DESCRIPTION | direct | Appl comp & archiving object description |
EntSrchModelApplComponent
(5 views)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| I_EntSrchCDSModelPckgCompDet | via 2 level | BASIC | CDS View for Package and Application component details | |
| I_EntSrchCDSModelDetails | via 3 levels | COMPOSITE | CDS-Based Enterprise Search model detail | |
| I_CDSViewDetail | via 4 levels | BASIC | Metadata of CDS | |
| I_EntSrchCDSModelTP | via 4 levels | TRANSACTIONAL | Transactional View for I_EntSrchCDSModel | |
| C_EntSrchCDSModelTP | via 5 levels | CONSUMPTION | Consumption View for I_EntSrchCDSModelTP |
bc_comp_activity
(1 view)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| /CFG/V_SSC_R_HDR | via 2 level | View SSCUI Header Registry |
Other Tables with Field PS_POSID (35)
| Table | Data Element | Key | Description |
|---|---|---|---|
| /XFT/QMPPAPT001 | /XFT/LO_PS_POSID | QM PPAP Header Table | |
| ACCOSTRATE | PS_POSID | Cost Rate | |
| ACDOCA | PS_POSID | Universal Journal Entry Line Items | |
| ACDOCA_KENC | PS_POSID | History Table for Realignment on Table ACDOCA | |
| ACDOCD | PS_POSID | Universal Journal: Aged Details | |
| ACDOCP | PS_POSID | Plan Data Line Items | |
| ACDOCP_DATA | PS_POSID | Staging Area for Plan data in Internal Format | |
| ACDOCTEMP | PS_POSID | Universal Journal: Temporary Data | |
| ACDOCU | PS_POSID | Group Journal Entries | |
| ACDOCU_DELTA | PS_POSID | Group Journal Entries Delta Storage | |
| ACDOCU_STAGING | PS_POSID | store data that are selected from ACDOCU | |
| ALLOC_RUN_RES | PS_POSID | Allocation run result | |
| CDB_OBJ_MAIN | UFPS_POSID | CDB: Object Information | |
| CDB_OBJD | UFPS_POSID | Customer Data Browser: Object Details | |
| CDR_BO_HDR | UFPS_POSID | CDR: Business Object Definition | |
| CDR_SCOPE_OBJECT | UFPS_POSID | CDR Scope Object | |
| FARR_C_POB_TYPE | PS_POSID | Configuration of Performance Obligation Types | |
| FARR_D_INB_MI | PS_POSID | Postponed RAIs - Main Items | |
| FARR_D_ORD_MI | PS_POSID | Processed Order RAIs - Main Items | |
| FARR_D_POB | PS_POSID | Performance Obligations | |
| FARR_D_POSTING | PS_POSID | Postings | |
| FGL_BCF_PRE | PS_POSID | Balance Carry Forward Preview Data | |
| FINCS_LOG_ITEM20 | PS_POSID | ICMR log | |
| FINIJU_CASEJEITM | PS_POSID | Proposed JE Item | |
| FINOC_IMP_WBS | PS_POSID | Orgl Change: Upload Preview for WBS Elements | |
| FINS_PLAN_DELSC | PS_POSID | Table for delete scope | |
| FINSSKF | PS_POSID | General Ledger: Statistical Key Figures (Current Values) | |
| FINSUBVALCOBL | PS_POSID | Metadata Container for FIN Rule engine | |
| FINSUBVALCOBLPSM | PS_POSID | Metadata Container for FIN Rule engine - Public Sector Manag | |
| FINSUBVALFICAPSM | PS_POSID | Metadata Container for FIN Rule engine - Public Sector Manag | |
| GLE_ADB_GR_KFC | PS_POSID | ADB GR Key figure values | |
| ICA_DOCM_GTT | PS_POSID | Global Temporary Table of Matching Entries | |
| ICADOCM | PS_POSID | Matching Entries | |
| SYCM_PIECELIST | UFPS_POSID | Piecelist for Simplification Items | |
| VTBFHA | PS_PSP_PNR | Transaction |
Learn More
- Understanding Data Lineage in SAP S/4HANA
- SAP Tables vs CDS Views — Key Differences
- Understanding the SAP S/4HANA Data Model
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA