DECIMALS in DDDSFD_RESULT
Decimal Places (DE: Dezimalstellen)
DECIMALS is a field in SAP table DDDSFD_RESULT (DD: Scalar Function Definition Result). It represents "Decimal Places". Data element: DECIMALS.
Business Meaning
| Description (EN) | Decimal Places |
|---|---|
| Beschreibung (DE) | Dezimalstellen |
| Data Element | DECIMALS |
| Key Field | No |
CDS Views & Technical Names
No CDS view exposes DDDSFD_RESULT.DECIMALS directly or transitively. Check the table page for views reading DDDSFD_RESULT.
Other Tables with Field DECIMALS (35)
| Table | Data Element | Key | Description |
|---|---|---|---|
| /SMB/BC_VARIANT | DECIMALS | BC-Set Definition Fields | |
| /SMFND/C_DFA03M | DECIMALS | Form Agent Event Handler - Parameter Meta Info | |
| /SMFND/YC_DFA03M | DECIMALS | Form Agent Event Handler Parameter Meta Info - Customer Cfg | |
| APS_CCV_D_PARAM | APS_CCV_DECIMALS | Custom CDS View Parameter | |
| CDR_BO_STR_FIELD | DECIMALS | CDR: Business Object Structure Defination | |
| CNV_PE_IF_PAR | DECIMALS | Interface parameters in posting engine | |
| DD01L | DECIMALS | Domains | |
| DD03L | DECIMALS | Table Fields | |
| DD03M | DECIMALS | KEY | Generated Table for View |
| DD03ND | DECIMALS | DD: Attributes of a Node of a Structured Object | |
| DD03ND_V | DECIMALS | Generated Table for View | |
| DD04L | DECIMALS | Data elements | |
| DD04V | DECIMALS | Generated Table for View | |
| DD10B | DECIMALS | DD: Parameters for Structured Objects, for ex. View Entities | |
| DD27M | DECIMALS | KEY | Generated Table for View |
| DD40L | DECIMALS | Table types (internal tables defined in DD) | |
| DDCDS_SELECTLIST | DECIMALS | DD: Select list of CDS Entity | |
| DDDRTY_SMPL_TYPE | DECIMALS | CDS Types: Simple Type Definition | |
| DDDSFD_PARAMETER | DECIMALS | DD: Scalar Function Definition Parameters | |
| DDLA_RT_HEADER | INT4 | CDS Annotation Definition (DDLA) Runtime Data Header | |
| FAAT_DCTR_RNDNG | FAA_EE_DECIMALS | Depreciation Trace : Rounding | |
| FCCX_REP_MET_PAR | INT4 | Report Parameter meta data cache | |
| GSEG_L_CDSFLD_ST | GSEG_V_AT_DEC | CDS Fields which are (not) supported in HDI generation | |
| GSEG_SCEN_KY | GSEG_V_OT_KEY_DEC | Segmentation Scenario Keys | |
| GSEG_SCEN_KY_D | GSEG_V_OT_KEY_DEC | Draft table for entity GSEG_CDS_SEG_SCEN_KY | |
| HPATTR | HP_ATTRIBUTE_DECIMALS | Attributes | |
| IFMCNODEFLD | IFME_DECIMALS | IFME Customer Format Node Field Attributes | |
| IFMENODEFLD | IFME_DECIMALS | IFME Format Node Field Attributes | |
| SCBO2_ELEMENT | DECIMALS | CBO Version 2: Node Element | |
| SIT2_RT_FLDINFO | DECIMALS | Cache DDIC Information of Structures | |
| SRAL_EXP_DATA | SRAL_DATA_DECIMALS | RAL expanded log - data | |
| SWOTLV | DECIMALS | Runtime Table Verbs | |
| T352B | QSTELLEN | Technical report | |
| T811H | FDECIMALS | Allocations Data Field Descriptions | |
| TAPI_DD01L | ABAP.NUMC |
Learn More
- Understanding Data Lineage in SAP S/4HANA
- SAP Tables vs CDS Views — Key Differences
- Understanding the SAP S/4HANA Data Model
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA