PERSONNELNUMBER in BUPA_CUSTCO_D
Personnel No. (DE: Personalnr)
PERSONNELNUMBER is a field in SAP table BUPA_CUSTCO_D (Draft table for entity I_CUSTOMERCOMPANYCODETP). It represents "Personnel No.". Data element: PERNR_D. Available in 1 CDS view(s) as PersonnelNumber.
Business Meaning
| Description (EN) | Personnel No. |
|---|---|
| Beschreibung (DE) | Personalnr |
| Data Element | PERNR_D |
| Key Field | No |
CDS Views & Technical Names (1)
BUPA_CUSTCO_D.PERSONNELNUMBER is exposed in CDS views under the following technical name. Views reading the table directly are listed first; "via" marks views that pass the field on through intermediate views.
PersonnelNumber
(1 view)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| R_CustomerCompanyCodeDraft | direct | BASIC | Customer Company Code - Draft |
Other Tables with Field PERSONNELNUMBER (29)
| Table | Data Element | Key | Description |
|---|---|---|---|
| /SHCM/D_EE_TAG | OBJEKTID | KEY | Tag of Employee |
| BUPA_SUPPCO_D | PERNR_D | Draft table for entity I_SUPPLIERCOMPANYCODETP | |
| DRCTACTYITM_D | PERNR_D | Draft table for entity R_DRCTACTIVITYALLOCATIONITEMTP | |
| FAP_RSIV_GLLINER | PERNR_D | G/L line items of recurring supplier invoice template | |
| FAR_PSTRL_AGL | PERNR_D | Posting Rule Action G/L Postings - NON DRAFT | |
| FARP_MIV_GLITM | PERNR_D | manage ap/ar gl account info | |
| FINIJU_JEITM_D | PERNR_D | Draft table for entity R_JRNLCASEPRPSLITEMTP | |
| HRFIO_D_ASR_FVH | PERNR_D | Field valuehelp entity | |
| KNB1_DFT | PERNR_D | Draft table for entity I_BPCUSTOMERCOMPANYGOVTP | |
| KNVP_DFT | PERNR_D | Draft table for entity I_BPCUSTPARTNERFUNCTIONGOVTP | |
| LFB1_DFT | PERNR_D | Draft table for entity I_BPSUPPLIERCOMPANYGOVTP | |
| MNGJEITEM_DRAFT | PERNR_D | Draft table for entity R_MANAGEJOURNALENTRYITEMTP | |
| TRVS4_ADVANCE_D | PERNR_D | KEY | Draft table for entity I_TRAVELADVANCE |
| TRVS4_COSTASS_D | PERNR_D | KEY | Draft table for entity I_TRAVELCOSTASSIGNMENT |
| TRVS4_DEST_D | PERNR_D | KEY | Draft table for entity I_TRAVELADDLDESTINATION |
| TRVS4_E_ADV_D | PERNR_D | KEY | Draft table for entity I_TRAVELEXPENSEADVANCE |
| TRVS4_E_COSTAS_D | PERNR_D | KEY | Draft table for entity I_TRAVELEXPENSECOSTASSIGNMENT |
| TRVS4_E_DESCOS_D | PERNR_D | KEY | Draft table for entity I_TRVLEXPNADDLDESTCOSTASSGMT |
| TRVS4_E_DEST_D | PERNR_D | KEY | Draft table for entity I_TRAVELEXPENSEADDLDEST |
| TRVS4_E_MILCOS_D | PERNR_D | KEY | Draft table for entity I_TRVLEXPNMILEAGECOSTASSGMT |
| TRVS4_E_RECCOS_D | PERNR_D | KEY | Draft table for entity I_TRVLEXPNRECEIPTCOSTASSGMT |
| TRVS4_ESTCOST_D | PERNR_D | KEY | Draft table for entity I_TRAVELESTIMATEDCOST |
| TRVS4_EXPENSE_D | PERNR_D | KEY | Draft table for entity I_TRAVELEXPENSE |
| TRVS4_MILEAGE_D | PERNR_D | KEY | Draft table for entity I_TRAVELEXPENSEMILEAGE |
| TRVS4_PERDIEM_D | PERNR_D | KEY | Draft table for entity I_TRVLEXPENSEPERDIEMDEDUCTION |
| TRVS4_RECEIPT_D | PERNR_D | KEY | Draft table for entity I_TRAVELEXPENSERECEIPT |
| TRVS4_REQUEST_D | PERNR_D | KEY | Draft table for entity I_TRAVELREQUEST |
| TRVS4_SRVREQ_D | PERNR_D | KEY | Draft table for entity I_TRAVELSERVICEREQUEST |
| WYT3_DFT | PERNR_D | Draft table for entity I_BPSUPLRPARTNERFUNCTIONGOVTP |
Learn More
- Understanding Data Lineage in SAP S/4HANA
- SAP Tables vs CDS Views — Key Differences
- Understanding the SAP S/4HANA Data Model
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA