APLZL in AFVC
Counter (DE: Zähler)
APLZL is a field in SAP table AFVC (Operation within an order). It represents "Counter". Data element: CO_APLZL. Available in 153 CDS view(s) as OrderOperationInternalID, MaintOrderOperationCounter, NetworkActivityInternalID.
Business Meaning
| Description (EN) | Counter |
|---|---|
| Beschreibung (DE) | Zähler |
| Data Element | CO_APLZL |
| Key Field | Yes |
CDS Views & Technical Names (153)
AFVC.APLZL is exposed in CDS views under the following technical names. Views reading the table directly are listed first; "via" marks views that pass the field on through intermediate views.
OrderOperationInternalID
(48 views)
General counter for order
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| I_InspectionOperation | direct | BASIC | Inspection Operation | |
| I_OrderOperationBasic | direct | BASIC | Order Operation Basic | |
| I_ProcOrdOpsMgmtInspLotsBasic | direct | BASIC | Process order ops inspection lots basic | |
| N_OrderOperation | direct | Order Operation Aux | ||
| P_ProcOrdOpsInspLot | direct | BASIC | ||
| /MERP/PP_PO_OPERATION | via 2 level | Production Order Operation | ||
| C_MfgOrdOpForReworkInsertion | via 2 level | CONSUMPTION | Order operation for rework insertion | |
| C_WrkCtrMntrOperationSequence | via 2 level | CONSUMPTION | Sequence of Order Operations | |
| FAC_AUDIT_Z3_OperationOrder | via 2 level | Operation Order | ||
| I_OpActyPlanInspCharInfo | via 2 level | COMPOSITE | Order PIC Info | |
| I_OrderOperationBySemKey | via 2 level | BASIC | Order Operation Basic | |
| I_OrderOperationStatusBasic | via 2 level | COMPOSITE | Order Operation Status Basic | |
| I_ProcOrdMgmtOpBasic | via 2 level | BASIC | Process order operation afvg | |
| I_ProductionOrdOpBasic | via 2 level | BASIC | Production Order Operation afvg | |
| I_SFIPlanInspCharInfo | via 2 level | COMPOSITE | SFI Plan Insp Char Info Interface | |
| P_MfgExecEventHistOperation | via 2 level | COMPOSITE | ||
| P_MfgOperationsList | via 2 level | COMPOSITE | Operations matching the assigned AORs | |
| P_MfgOrderOperationHold | via 2 level | CONSUMPTION | ||
| P_MfgOrderOperationStatus | via 2 level | COMPOSITE | ||
| P_MfgOrderOperHoldUnionBasic | via 2 level | CONSUMPTION | ||
| P_MfgOrderOperNumberOfHolds | via 2 level | CONSUMPTION | ||
| P_MfgOrdOpActiveInQueueSFI | via 2 level | COMPOSITE | ||
| P_MfgOrdOpNotInitialSFI | via 2 level | COMPOSITE | ||
| P_MfgOrdOpSerialNumberForSplit | via 2 level | CONSUMPTION | Serial Number that can be split at an Order Operation | |
| P_OperationAffectedByProdnHold | via 2 level | COMPOSITE | ||
| P_OrderOperationStatus | via 2 level | COMPOSITE | ||
| P_ProcOrdOpStatus | via 2 level | COMPOSITE | ||
| P_ProdOrdMgmtOp | via 2 level | COMPOSITE | ||
| P_RSHDueOperForKPIDetails | via 2 level | CONSUMPTION | Due Order Operation KPI Details | |
| P_RSHMntSchdOrdOpWOExplRel | via 2 level | CONSUMPTION | Schedule Operations w/o explicit rel | |
| P_RSHOperationsForKPIDetails | via 2 level | CONSUMPTION | Order KPI Details | |
| P_RSHOrdOpForImplicitRel | via 2 level | CONSUMPTION | Schedule Operations w/o explicit rel | |
| P_RSHPastOperForKPIDetails | via 2 level | CONSUMPTION | Past Order Operation KPI Details | |
| R_InspectionOperationTP | via 2 level | TRANSACTIONAL | Inspection Operation - TP | |
| C_MfgOrderOperationHold | via 3 levels | CONSUMPTION | ||
| C_MfgOrdOpSerialNumberForSplit | via 3 levels | CONSUMPTION | Active and initial SFI at an Operation | |
| C_WrkCtrMntrOperationRelation | via 3 levels | CONSUMPTION | Relationship between Operations | |
| I_InspectionOperationTP_2 | via 3 levels | TRANSACTIONAL | Inspection Operation - TP | |
| I_MfgOrderOperationStatus | via 3 levels | COMPOSITE | Manufacturing Order Operation Status | |
| I_MfgOrdOpActiveInitialSFI | via 3 levels | COMPOSITE | Active and initial SFI at an Operation | |
| I_OrderOperationStatus | via 3 levels | COMPOSITE | Order Operation Status | |
| P_MfgExecEventHistOrder | via 3 levels | COMPOSITE | ||
| P_MfgOrderOperationIsOnHold | via 3 levels | CONSUMPTION | ||
| I_MfgExecEventHistory | via 4 levels | COMPOSITE | Manufacturing Execution Event History | |
| P_MfgProcgExecOrdOpMainStatus | via 4 levels | CONSUMPTION | ||
| P_MfgExecEventHistoryCnsmpn | via 5 levels | CONSUMPTION | ||
| P_MfgProcgExecOrdOpMainStatus2 | via 5 levels | CONSUMPTION | ||
| C_MfgExecEventHistory | via 6 levels | CONSUMPTION | Manufacturing Execution Event History |
MaintOrderOperationCounter
(42 views)
General counter for order
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| E_MaintenanceOrderOperation | direct | EXTENSION | Maintenance Order Operation - Extension | |
| I_MaintenanceOrderOperation | direct | BASIC | Maintenance Order Operation | |
| I_MaintenanceOrderSubOperation | direct | BASIC | Maintenance Order Sub-Operation | |
| I_MaintOrderOperAndSubOper | direct | BASIC | Maintenance Order Operation and Suboperation | |
| R_RSHPersonAssignmentTP | direct | TRANSACTIONAL | Maint Order Op assigned to Person TP | |
| C_MaintOrdOperationQuickVw | via 2 level | CONSUMPTION | ||
| C_RSHOperationDetails | via 2 level | CONSUMPTION | maintenance order operation long text | |
| C_RSHPersonAssignmentTP | via 2 level | CONSUMPTION | Projection for Person Assignment TP | |
| C_WorkPermitOrderOperationVH | via 2 level | CONSUMPTION | Work Permit Order Operations | |
| I_MaintOrderOperTechObj | via 2 level | COMPOSITE | Maintenance Order Operation Details | |
| I_MaintOrderOpPhaseControl | via 2 level | COMPOSITE | Maintenance Order Op Phase Controls | |
| I_MaintOrderOpRqmtAssgmt | via 2 level | BASIC | Maint Order Op Requirement Assignment | |
| I_MaintOrderSubOperTechObj | via 2 level | COMPOSITE | MaintOrder Sub-Operation w/ Tech. Object | |
| I_RSHMaintOperationAssgmtTP | via 2 level | TRANSACTIONAL | Maintenance Operation Assignment TP | |
| I_RSHOperationAndSubOperation | via 2 level | COMPOSITE | Maintenance Order Operation and Suboperation | |
| I_WrkPmtMaintOperation | via 2 level | BASIC | Work Permit Maintenance Order Operation | |
| P_RSHMaintSchedAddlConfBase | via 2 level | CONSUMPTION | Confirmations for operations not in schedule | |
| P_RSHMaintSchedAddlDispOp | via 2 level | CONSUMPTION | Additional dispatched operations in frozen schedule | |
| P_RSHOperationDurationInSecond | via 2 level | CONSUMPTION | Maintenance Operations with Durations in Seconds | |
| P_RSHOperationsPerWorkcenter | via 2 level | CONSUMPTION | Operations on Workcenters for certain time frame | |
| P_RSHOperationsWOExplicitRelat | via 2 level | CONSUMPTION | Operations without explicit Relations | |
| P_RSHOpsForUtilization | via 2 level | CONSUMPTION | Operations and Sub Operations for utilization | |
| C_MaintOrderOpPhaseControl | via 3 levels | CONSUMPTION | Maintenance Order Op Phase Control | |
| C_MaintOrderOpRqmtAssgmt | via 3 levels | CONSUMPTION | Maint Order Op Requirement Assignment | |
| C_RSHMaintOperationAssignment | via 3 levels | CONSUMPTION | Maintenance Order Operations | |
| C_RSHOpUnassignedWork | via 3 levels | CONSUMPTION | Unassigned Work Overview | |
| I_MaintOrderOperationTP | via 3 levels | TRANSACTIONAL | MaintOrder Operation w/ Technical Object | |
| I_MaintOrderSubOperationTP | via 3 levels | TRANSACTIONAL | MaintOrder Sub-Operation w/ Tech. Object | |
| I_MaintOrdOpRqmtAssgmtCurUsr | via 3 levels | COMPOSITE | Maint Ord Oper Rqmt Assgmt Cur User | |
| P_RSHMaintSchedFrozenOp | via 3 levels | CONSUMPTION | Operations to be displayed in frozen schedule | |
| P_RSHOperationsBase | via 3 levels | CONSUMPTION | Maintenance Operations Base Details | |
| R_MaintOrderOpRqmtAssgmtTP | via 3 levels | TRANSACTIONAL | Maint Order Op Requirement Assignment TP | |
| C_MaintOrderOperationTP | via 4 levels | CONSUMPTION | Maintenance Order Operation with Draft | |
| C_MaintOrderSubOperationTP | via 4 levels | CONSUMPTION | Consumption View for MaintOrder Suboperation | |
| P_ObjPgMaintOrderAndOperation | via 4 levels | CONSUMPTION | Union of Operation and Sub Operation | |
| P_RSHMaintSchedOperations | via 4 levels | CONSUMPTION | Operations from frozen schedule | |
| P_RSHOperations | via 4 levels | CONSUMPTION | Maintenance Operations | |
| C_ObjPgMaintOrderOperation | via 5 levels | CONSUMPTION | Maintenance Order Operation | |
| C_RSHMaintSchedFrozenOp | via 5 levels | CONSUMPTION | Operations to be displayed in frozen schedule | |
| C_RSHOperations | via 5 levels | CONSUMPTION | Maintenance Operations | |
| C_RSHOrders | via 5 levels | CONSUMPTION | Maintenance Orders | |
| C_RSHOrdersAndOperations | via 5 levels | CONSUMPTION | Maintenance Orders and Operations |
NetworkActivityInternalID
(37 views)
General counter for order
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| E_NetworkActivity | direct | EXTENSION | Network Activity - Extension Include View | |
| I_JVANetworkActivity | direct | BASIC | JVA Network Activity | |
| I_NetworkActivity | direct | BASIC | Network Activity Details | |
| I_NetworkActivityByInternalKey | direct | BASIC | Network Activity Information By Internal Key | |
| I_NetworkActivityForCostReport | direct | BASIC | Network Activity For Cost Report | |
| I_NtwkActyForProjSchedHier | direct | BASIC | Network Activity Information | |
| I_OdOp | direct | BASIC | Operation within an order | |
| I_OrderOperationWithCrcy | direct | BASIC | Order Operation With Currency | |
| I_ProjSchedMaintOrdOpByIntKey | direct | BASIC | Order Operation By Internal Key | |
| C_IntOrdSettlmtRuleNtwkActyVH | via 2 level | CONSUMPTION | Internal Order Settlement Rule Network activity | |
| C_NetworkActivityForGraph | via 2 level | CONSUMPTION | Network Activity For Graph | |
| C_NtwkActivityGraphBasicData | via 2 level | CONSUMPTION | Basic Data of Network Activity for Graph | |
| C_NtwkActivityGraphOverview | via 2 level | CONSUMPTION | Network Activity Graph Overview | |
| I_MPNetworkActivity | via 2 level | COMPOSITE | Get Master Project Network Activity | |
| I_NetworkActivitySimple | via 2 level | COMPOSITE | Simplified Network Activity for Project | |
| I_NtwkActyByInternalKeyData | via 2 level | COMPOSITE | Network Activity Data By Internal Key | |
| P_Mpnwe | via 2 level | COMPOSITE | ||
| P_NetworkActivityWithVersion | via 2 level | COMPOSITE | ||
| P_Orderobject | via 2 level | COMPOSITE | ||
| P_ProjSchedMaintOrdOpAttrib | via 2 level | COMPOSITE | ||
| P_ProjScheduleNtwkActAttrib | via 2 level | COMPOSITE | ||
| R_NetworkActivityForGraphTP | via 2 level | TRANSACTIONAL | Network Activity For Graph - TP | |
| R_NtwkActivityGraphOverviewTP | via 2 level | TRANSACTIONAL | Network Activity Graph Overview - TP | |
| R_NtwkActyGraphObjectDetailTP | via 2 level | TRANSACTIONAL | Ntwk Activity Graph Object Detail - TP | |
| R_ProjSchedOperationGraphTP | via 2 level | TRANSACTIONAL | Maint Operation Graph Overview - TP | |
| C_NtwkActyGraphObjectDetail | via 3 levels | CONSUMPTION | Network Activity Graph Object Detail | |
| C_ProjSchedNtwkActyForDetail | via 3 levels | CONSUMPTION | Proj Sched Ntwk Acty for Object Details | |
| C_ProjSchedOperationGraph | via 3 levels | CONSUMPTION | Maintenance Operation Graph Overview | |
| I_MstrProjItmProjStrucNode | via 3 levels | COMPOSITE | Project Structure Node Master Project | |
| I_MstrProjPurchaseOrder | via 3 levels | COMPOSITE | Purchase Order for Commercial Project | |
| I_MstrProjPurchaseRequisition | via 3 levels | COMPOSITE | Purchase Requisition for Commercial Proj | |
| I_NetworkActivityWithVersion | via 3 levels | COMPOSITE | Network Activity With Version | |
| P_Mpnwepurdoc | via 3 levels | COMPOSITE | ||
| P_MPProcurementStructure | via 3 levels | COMPOSITE | ||
| C_NetworkActivityBasicInfo | via 4 levels | CONSUMPTION | Network Activity Basic Information | |
| C_NetworkActivityWithVersion | via 4 levels | CONSUMPTION | Additional Selection - Network Activity | |
| I_MPProcurementStructure | via 4 levels | COMPOSITE | View to get Master Project with Structure Elements |
aplzl
(11 views)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| FINOC_RULE_NWA_BASE | direct | O/C Rule: Network Activity Base | ||
| MPEV_OAI_FOR_AUFNR | direct | Network Instances for Orders | ||
| P_AFVG | direct | BASIC | ||
| P_ONRNV1 | direct | BASIC | ||
| P_ProcOrdMgmtOpBasic | direct | BASIC | ||
| P_ProcOrdMgmtOpDetails | direct | BASIC | ||
| P_ProdOrdMgmtOpBasic | direct | BASIC | ||
| V_SFIAtOpActyMissingStatus | direct | |||
| FINOC_RULE_NWA_DEFAULT | via 2 level | O/C Rule: Network Activity Base Default | ||
| FINOC_RULE_NWA_EXAMPLE | via 2 level | Organizational Change: Customer Rule NWA | ||
| P_ONRNV | via 2 level | BASIC |
MaintenanceOrderRoutingNode
(8 views)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| I_MaintOrderOpAndSubOp_2 | direct | BASIC | Maintenance Order Operation and Suboperation | |
| I_MaintOrdOpInternalID | direct | BASIC | Maintenance Order Operation internal key | |
| I_MaintenanceOrderOperationID | via 2 level | COMPOSITE | Maintenance Order Operation Key | |
| R_MaintenanceJobWorkItemTP | via 2 level | COMPOSITE | Maintenance Order Operation TP | |
| R_MaintenanceOrderOperationTP | via 2 level | TRANSACTIONAL | Maintenance Order Operation TP | |
| A_MaintenanceOrderOperation | via 3 levels | CONSUMPTION | Maintenance Order Operation | |
| C_MaintenanceOrderOperationTP | via 3 levels | CONSUMPTION | Maintenance Order Operation | |
| I_MaintenanceOrderOperationTP | via 3 levels | TRANSACTIONAL | Maint Order Operation Projection - TP |
OrderGeneralIndexNumber
(1 view)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| I_NetworkRouting | direct | COMPOSITE | Network and Routing relation |
ProjNetworkActivityInternalID
(5 views)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| A_ProjectNetworkActivityStatus | via 2 level | COMPOSITE | Project Network Activity Status | |
| R_ProjectNetworkActivityTP | via 3 levels | TRANSACTIONAL | Network Activity Data – TP | |
| R_ProjNetworkActivityElementTP | via 3 levels | TRANSACTIONAL | Data for Network Activity Element – TP | |
| A_ProjectNetworkActivity | via 4 levels | COMPOSITE | Project Network Activity | |
| A_ProjNetworkActivityElement | via 4 levels | COMPOSITE | Project Network Activity Element |
OrderIntBillOfOperationsItem
(1 view)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| P_MfgOrderOperation | via 2 level | BASIC |
Other Tables with Field APLZL (50+)
| Table | Data Element | Key | Description |
|---|---|---|---|
| ACES_POSTING | CIM_COUNT | GTT for Accruals Posting | |
| ACESOBJ_ASSGMT | CIM_COUNT | Standard Account Assignments for Accrual Objects | |
| AFFH | CIM_COUNT | PRT assignment data for the work order | |
| AFFL | CIM_COUNT | KEY | Work order sequence |
| AFFL_TEXT | CIM_COUNT | KEY | Order Sequence Long Text (Mapping) |
| AFFW | CIM_COUNT | Goods Movements with Errors from Confirmations | |
| AFRU | CO_APLZL | Order Confirmations | |
| AFVC_TEXT | CO_APLZL | KEY | Order Operation Long Text (Mapping) |
| AFVU | CO_APLZL | KEY | DB structure of the user fields of the operation |
| AFVV | CO_APLZL | KEY | DB structure of the quantities/dates/values in the operation |
| AUFM | CIM_COUNT | Goods movements for order | |
| BSAD | CIM_COUNT | Generated Table for View | |
| BSAD_BCK | CIM_COUNT | Accounting: Secondary index for customers (cleared items) | |
| BSAK_BCK | CIM_COUNT | Accounting: Secondary index for vendors (cleared items) | |
| BSEG | APLZL_CH | Accounting Document Segment | |
| BSEG_ADD | APLZL_CH | Entry View of Accounting Document for Additional Ledgers | |
| BSID | APLZL_CH | Generated Table for View | |
| BSIK | APLZL_CH | Generated Table for View | |
| CFIN_AV_PO_ACC | CIM_COUNT | Account Assignment in Purchasing Document | |
| CFIN_AV_PO_ACC_S | CIM_COUNT | Service Account Assignment in Purchasing Document | |
| CKIS | CK_COUNT | Items Unit Costing/Itemization Product Costing | |
| COBRB | CIM_COUNT | Distribution Rules Settlement Rule Order Settlement | |
| CTE_D_FIN_T_ITEM | CIM_COUNT | Target Item mapping table | |
| EBKN | CIM_COUNT | Purchase Requisition Account Assignment | |
| EKKN | CIM_COUNT | Account Assignment in Purchasing Document | |
| FAGL_SPLINFO | CIM_COUNT | Splittling Information of Open Items | |
| FINOC_RH_NWA | CO_APLZL | Organizational Change: History Table for Network Activity | |
| FINOC_RT_NWA | CO_APLZL | Organizational Change: Runtime Table for Network Activity | |
| FINOC_RULE_T_NWA | CO_APLZL | Organizational Change: Result Table for Network Activities | |
| FINOC_SPLINFO | CIM_COUNT | Splittling Information of Open Items | |
| FINSUBVALCOBL | CIM_COUNT | Metadata Container for FIN Rule engine | |
| FINSUBVALCOBLPSM | CIM_COUNT | Metadata Container for FIN Rule engine - Public Sector Manag | |
| FINSUBVALFICAPSM | CIM_COUNT | Metadata Container for FIN Rule engine - Public Sector Manag | |
| FPLA | CO_APLZL | Billing Plan | |
| GLE_FI_ITEM_MODF | CIM_COUNT | ECS: Modified FI Line Items (Header/Item/Currency Data) | |
| GLE_FI_ITEM_ORIG | CIM_COUNT | ECS: Original FI Line Items (Header/Line Item/Crcy Actg I/F) | |
| JVSO1 | APLZL_CH | JV LI Table with Objects for JVTO1 | |
| JVTO1 | APLZL_CH | JV Summary Table with Objects | |
| KBED | CO_APLZL | Capacity Requirements Records | |
| KBLP | CO_APLZL | Document Item: Manual Document Entry | |
| LIPS | CIM_COUNT | SD document: Delivery: Item data | |
| M_MEKKN | CIM_COUNT | KEY | Generated Table for View |
| MATDOC | CIM_COUNT | Material Documents | |
| MLST | CIM_COUNT | Milestone | |
| MMIV_SI_D_ITEM | CIM_COUNT | Item with PO Reference - #GENERATED# | |
| MMPUR_EXT_EKKN | CIM_COUNT | Account Assignment in Purchasing Document | |
| MMPUR_SES_ITM_AC | CIM_COUNT | Service Entry Sheet Item Accounting Line | |
| MPE_EXEC_HOLD | CO_APLZL | Production Hold | |
| MPE_OAN_INSTANCE | CO_APLZL | Operation Activity Network Instance | |
| MPE_OBJECT_LOG | CO_APLZL | Log for Buisness Objects |
Showing the first 50 tables. Search all occurrences →
Learn More
- Understanding Data Lineage in SAP S/4HANA
- SAP Tables vs CDS Views — Key Differences
- Understanding the SAP S/4HANA Data Model
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA