ADDRNUMBER in ADRC
Address Number (DE: Adressnummer)
ADDRNUMBER is a field in SAP table ADRC (Addresses (Business Address Services)). It represents "Address Number". Data element: AD_ADDRNUM. Available in 98 CDS view(s) as AddressID, AddressNumber, addrnumber.
Business Meaning
| Description (EN) | Address Number |
|---|---|
| Beschreibung (DE) | Adressnummer |
| Data Element | AD_ADDRNUM |
| Key Field | Yes |
CDS Views & Technical Names (98)
ADRC.ADDRNUMBER is exposed in CDS views under the following technical names. Views reading the table directly are listed first; "via" marks views that pass the field on through intermediate views.
AddressID
(64 views)
Address Number
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| /BOFU/CV_BPAddr | direct | BOPF: /BOFU/BuPa Address (Old) | ||
| /BOFU/CV_BPAddress | direct | BOPF: Business Partner Address | ||
| CIC_PlantAddress | direct | Proj. view on Plant address | ||
| Fclm_Bm_Address | direct | Address data for bank master and business partner | ||
| I_Address | direct | BASIC | Address | |
| I_AddressContactCard | direct | BASIC | Address Contact Card | |
| I_AddrOrgNamePostalAddress | direct | BASIC | Postal Address and Organization Name | |
| I_DfsAddress | direct | BASIC | Address | |
| I_InvgCsMAddress | direct | BASIC | ICM Address | |
| P_ContactCardPerson | direct | COMPOSITE | ||
| P_Emplprivpostaddr | direct | BASIC | ||
| C_CorrespondenceAddress | via 2 level | CONSUMPTION | Address with printable lines for an address label | |
| C_CustomerProjectDetails | via 2 level | CONSUMPTION | Customer Project Details | |
| C_ProcmtHubRefDeliveryAddrIDVH | via 2 level | CONSUMPTION | Reference Delivery Addr ID Value Help from Connected System | |
| CRMS4_IU_P_ADDRESS | via 2 level | I_Address + additional fields from ADRC | ||
| FAC_AUDIT_Z3_SDPARTNER | via 2 level | Sales Document Partner | ||
| I_AddressPostalAddress | via 2 level | BASIC | Postal Address | |
| I_BankOrganizationAddress | via 2 level | COMPOSITE | Address of an Organization used for Bank | |
| I_DfsLocationAddress | via 2 level | BASIC | Location and Account Assignment | |
| I_EWA_SalesContractCube | via 2 level | COMPOSITE | Sales Contract - Cube | |
| I_InsurClmDamageVehicleDetails | via 2 level | COMPOSITE | Beschädigtes Fahrzeug für Fallauskunft | |
| I_OrganizationAddress | via 2 level | BASIC | Address of an Organization | |
| I_OrgNamePostlAddrDfltRprstn | via 2 level | COMPOSITE | Dflt Addr Rprstn for Org and Postal | |
| I_SupplierOrAddressContactCard | via 2 level | COMPOSITE | Supplier or Address Contact Card | |
| P_BillingAddrOrgNamePostalAddr | via 2 level | COMPOSITE | ||
| P_ContactCardSupplierContact | via 2 level | COMPOSITE | ||
| P_ContactCardUser | via 2 level | COMPOSITE | ||
| P_EWM_Address | via 2 level | COMPOSITE | ||
| P_OrganizationName | via 2 level | COMPOSITE | ||
| P_OrganizationName_Lang | via 2 level | COMPOSITE | ||
| P_OrganizationNameConsum | via 2 level | CONSUMPTION | ||
| P_RU_OrganizationData | via 2 level | COMPOSITE | ||
| P_TH_BUSINESSPLACE_ADDR2J | via 2 level | CONSUMPTION | ||
| P_TH_BUSINESSPLACE_ADDR2JP | via 2 level | CONSUMPTION | ||
| P_UA_OrganizationName | via 2 level | COMPOSITE | ||
| R_AddrAddlRepresentationTP | via 2 level | Additional Representation - TP | ||
| R_OrganizationAddressTP | via 2 level | Organization Address - TP | ||
| C_CustProjFactsheet | via 3 levels | CONSUMPTION | Customer Project Factsheet Consumption View | |
| C_DFS_EquipmentAddressVH | via 3 levels | CONSUMPTION | Equipment Address Selection Search Help | |
| C_EWA_SalesContractQuery | via 3 levels | CONSUMPTION | Sales contracts - Query | |
| C_PurchasingDeliveryAddressVH | via 3 levels | CONSUMPTION | Master Delivery Addresses | |
| C_PurReqnItemDeliveryAddress | via 3 levels | CONSUMPTION | Consumption View for Purchase Reqn Delivery address | |
| I_BankScriptedAddress | via 3 levels | COMPOSITE | Bank Scripted Address | |
| I_OrgAddressDefaultRprstn | via 3 levels | COMPOSITE | Default Representation of an Org Address | |
| I_PurchaseReqnAddress | via 3 levels | COMPOSITE | Purchase Requisition Address Basic View | |
| P_ContCardRoleUser | via 3 levels | COMPOSITE | ||
| R_BankAddressDepTP | via 3 levels | TRANSACTIONAL | Bank Address | |
| R_PPS_PurchaseReqnDelivAddrTP | via 3 levels | TRANSACTIONAL | Purchase Req Delivery Address - TP | |
| R_PPS_PurOrdItmDelivAddressTP | via 3 levels | TRANSACTIONAL | PO Item Delivery Address - TP | |
| A_BankAddress | via 4 levels | Bank Address | ||
| C_PPS_DrctPurOrdItmDlvAddrTP_2 | via 4 levels | CONSUMPTION | Purchase Order Item Delivery Address | |
| C_PPS_PurchaseReqnDelivAddrTP | via 4 levels | CONSUMPTION | Purchase Reqn Delivery Address | |
| C_PPS_PurOrdItemDelivAddrTP_2 | via 4 levels | CONSUMPTION | Purchase Order Item Delivery Address | |
| C_PPS_PurOrdItmDelivAddressTP | via 4 levels | CONSUMPTION | Purchase Order Item Delivery Address | |
| C_PPS_PurReqnDelivAddrTP_2 | via 4 levels | CONSUMPTION | Purchase Reqn Delivery Address | |
| I_BANKADDRESSDEPTP | via 4 levels | Bank Address Projection - TP | ||
| I_PPS_PurchaseReqnDelivAddrTP | via 4 levels | TRANSACTIONAL | Purchase Reqn Delivery Address - TP | |
| I_PurchaseReqnDeliveryAddress | via 4 levels | COMPOSITE | Pur Reqn Delivery Address Basic View | |
| P_ContactCard | via 4 levels | COMPOSITE | ||
| R_BankScriptedAddressTP | via 4 levels | TRANSACTIONAL | Bank Scripted Address | |
| C_BankScriptedAddressTP | via 5 levels | CONSUMPTION | Consumption Bank Address TP | |
| C_CashBankScriptedAddress | via 5 levels | CONSUMPTION | Cash Bank Scripted Address | |
| T_PurchaseReqnDeliveryAdd | via 5 levels | TRANSACTIONAL | Pur Reqn Delivery Address Basic View | |
| C_PurchaseReqnDelivAdd | via 6 levels | CONSUMPTION | Purchase Reqn Delivery Address C View |
AddressNumber
(14 views)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| I_LCMUserAddress | direct | BASIC | Address | |
| I_ScriptedAddress | direct | BASIC | Interational Address Version | |
| I_ScriptedOrganizationAddress | direct | COMPOSITE | Interational Address Version | |
| I_VisualLocations | direct | COMPOSITE | Location Master Data | |
| I_VisualNominations | direct | COMPOSITE | Visual Nominations | |
| I_VisualSimulation | direct | COMPOSITE | IPW Simulation in Visualization | |
| P_FrcElmntOrgBusinessAddress | direct | BASIC | ||
| P_StRpWhldgTxIntlAddrVers | direct | BASIC | ||
| C_VisualLocations | via 2 level | CONSUMPTION | Location Master Data | |
| C_VisualNominations | via 2 level | CONSUMPTION | Visual Nominations | |
| C_VisualSimulation | via 2 level | CONSUMPTION | IPW Simulation in Visualization | |
| I_FrcElmntOrgBusinessAddress | via 2 level | COMPOSITE | Int. View for FE Org Business Address | |
| C_FrcElmntOrgAddrNumberVH | via 3 levels | CONSUMPTION | VH Consumption View for Address Number | |
| C_FrcElmntOrgBusinessAddress | via 3 levels | CONSUMPTION | Consumption View for Business Address |
addrnumber
(12 views)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| /UCOM/I_MCM_ADRC | direct | BASIC | Address (Basic) | |
| CRMS4_IU_C_CONVAR | direct | Connection Object by Various Fields | ||
| CRMS4_IU_C_CONVAR_DEVPOD | direct | Con. Object by Various Fields (Dev, PoD) | ||
| ESH_N_COMPANY_ADDRESS_ADDRESS | direct | Company Address | ||
| Fclm_Bm_Adcp | direct | Linkage for adcp and adrc | ||
| FNDEI_ADRC_BLOCKINGINFO | direct | Blocking View for table ADRC | ||
| ICM_EMPLOYEE_CONTACT | direct | Employee | ||
| ICM_PARTNER_ORGANIZATION | direct | BusinessPartner_Organization | ||
| ICM_PARTNER_PERSON | direct | BusinessPartner_person | ||
| P_CN_CADEOrganizationName | direct | BASIC | ||
| P_OrganizationAddress | direct | COMPOSITE | ||
| P_OrganizationAddressConsum | direct | CONSUMPTION |
CustAddressNumber
(4 views)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| I_VisualNominations | direct | COMPOSITE | Visual Nominations | |
| I_VisualSimulation | direct | COMPOSITE | IPW Simulation in Visualization | |
| C_VisualNominations | via 2 level | CONSUMPTION | Visual Nominations | |
| C_VisualSimulation | via 2 level | CONSUMPTION | IPW Simulation in Visualization |
Address_Number
(2 views)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| v_sd_ci_item_party | direct | |||
| v_sd_ci_party | direct |
SupplierAddressNumber
(2 views)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| C_Purdoclistsuppaddr | direct | CONSUMPTION | Supplier Address | |
| P_PurOrdMaintainSupplierAddr | via 2 level | CONSUMPTION |
ActiveAddressID
(1 view)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| I_TrdgContrPartAddressDets | direct | BASIC | Interface view for Trading Contract Partner Address details |
ContactCardID
(1 view)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| I_AddressContactCard | direct | BASIC | Address Contact Card |
ProductionSupplyAreaAddressID
(3 views)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| R_ProductionSupplyAreaAddrTP | via 3 levels | TRANSACTIONAL | Production Supply Area Address - TP | |
| C_ProductionSupplyAreaAddress | via 4 levels | CONSUMPTION | Production Supply Area Address | |
| I_ProductionSupplyAreaAddrTP_2 | via 4 levels | TRANSACTIONAL | Production Supply Area Address - TP |
AddressIDForEdit
(2 views)
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| T_PurchaseReqnDeliveryAdd | via 5 levels | TRANSACTIONAL | Pur Reqn Delivery Address Basic View | |
| C_PurchaseReqnDelivAdd | via 6 levels | CONSUMPTION | Purchase Reqn Delivery Address C View |
Other Tables with Field ADDRNUMBER (50+)
| Table | Data Element | Key | Description |
|---|---|---|---|
| /BOFU/ADRCUUID | AD_ADDRNUM | Table for ADRC-UUID (Downport 7.10 to 7.0) | |
| /ECRS/V_ORGBPP | AD_ADDRNUM | KEY | Generated Table for View |
| /SAPAPO/LOCASGMT | AD_ADDRNUM | KEY | Location Assignment |
| /SAPAPO/TPSRC | AD_ADDRNUM | Contracts: External Procurement | |
| /SAPSLL/V_ORGBPP | AD_ADDRNUM | KEY | Generated Table for View |
| ADCP | AD_ADDRNUM | KEY | Person/Address Assignment (Business Address Services) |
| ADR12 | AD_ADDRNUM | KEY | FTP and URL (Business Address Services) |
| ADR13 | AD_ADDRNUM | KEY | Pager (Business Address Services) |
| ADR2 | AD_ADDRNUM | KEY | Telephone Numbers (Business Address Services) |
| ADR3 | AD_ADDRNUM | KEY | Fax Numbers (Business Address Services) |
| ADR6 | AD_ADDRNUM | KEY | E-Mail Addresses (Business Address Services) |
| ADRCT | AD_ADDRNUM | KEY | Address Texts (Business Address Services) |
| ADRT | AD_ADDRNUM | KEY | Communication Data Text (Business Address Services) |
| ADRU | AD_ADDRNUM | KEY | Table for Communication Usages |
| BUR_ADCP_PRC | AD_ADDRNUM | Process Records Of OTC 1405, Table ADCP | |
| BUR_ADR12_PRC | AD_ADDRNUM | Process Records Of OTC 1405, Table ADR12 | |
| BUR_ADR2_PRC | AD_ADDRNUM | Process Records Of OTC 1405, Table ADR2 | |
| BUR_ADR3_PRC | AD_ADDRNUM | Process Records Of OTC 1405, Table ADR3 | |
| BUR_ADR6_PRC | AD_ADDRNUM | Process Records Of OTC 1405, Table ADR6 | |
| BUT_ADR12_IN_PRC | AD_ADDRNUM | Process Records Of OTC 147, Table ADR12_IN | |
| BUT_ADR12_PRC | AD_ADDRNUM | Master Data Consolidation: Process Table for ADR12 | |
| BUT_ADR2_IN_PRC | AD_ADDRNUM | Process Records Of OTC 147, Table ADR2_IN | |
| BUT_ADR2_PRC | AD_ADDRNUM | Master Data Consolidation: Process Table for ADR2 | |
| BUT_ADR3_IN_PRC | AD_ADDRNUM | Process Records Of OTC 147, Table ADR3_IN | |
| BUT_ADR3_PRC | AD_ADDRNUM | Master Data Consolidation: Process Table for ADR3 | |
| BUT_ADR6_IN_PRC | AD_ADDRNUM | Process Records Of OTC 147, Table ADR6_IN | |
| BUT_ADR6_PRC | AD_ADDRNUM | Master Data Consolidation: Process Table for ADR12 | |
| BUT_ADRC_IMOUT | AD_ADDRNUM | Master Data Consolidation: Process Table for ADRC | |
| BUT_ADRC_IN_PRC | AD_ADDRNUM | Process Records Of OTC 147, Table ADRC_IN | |
| BUT_ADRC_PRC | AD_ADDRNUM | Master Data Consolidation: Process Table for ADRC | |
| BUT_ADRCT_PRC | AD_ADDRNUM | Process Records Of OTC 147, Table ADRCT | |
| BUT020 | AD_ADDRNUM | KEY | BP: Addresses |
| BUT020_PRC | AD_ADDRNUM | Master Data Consolidation: Process Table for BUT020 | |
| BUT021_FS | AD_ADDRNUM | KEY | Time-Dependent Address Usages |
| BUT021_FS_PRC | AD_ADDRNUM | Master Data Consolidation: Process Table for BUT021_FS | |
| BUT022 | AD_ADDRNUM | KEY | BP: Address-Dependent Attributes |
| BUT022_PRC | AD_ADDRNUM | Process Records Of OTC 147, Table BUT022 | |
| BUT052 | AD_ADDRNUM | KEY | BP Relationship: Addresses |
| BUT052_PRC | AD_ADDRNUM | MDC: Process Table (BUT052) - BP Rel. Addresses | |
| CRMS4C_SRVC_ORG | AD_ADDRNUM | Enterprise Service Organization | |
| CRMS4D_ICM_LOC | AD_ADDRNUM | ICM Location | |
| EDOINGSTRSLSREG | AD_ADDRNUM | eDocument India GST Returns: Sales Register | |
| EDPAR | AD_ADDRNUM | Convert External < > Internal Partner Number | |
| FITHA_PBUPL_D | AD_ADDRNUM | Thailand: Branch codes for Customers | |
| FITHA_PBUPL_K | AD_ADDRNUM | Thailand: Branch codes for Vendors | |
| GEOLOC | AD_ADDRNUM | Geo location (lon/lat/alt/...) | |
| HRP1952 | AD_ADDRNUM | DB Table for Infotype 1952 | |
| ICL_BENSPLIT_ITM | ICL_ADDRNUM | Benefit Split Item (One-Time) | |
| ICL_BENSPPER_ITM | ICL_ADDRNUM | Benefit Split Item (Periodic) | |
| ICLCCEVENTL | AD_ADDRNUM | KEY | Claim Bundle - Location Address - Assignment |
Showing the first 50 tables. Search all occurrences →
Learn More
- Understanding Data Lineage in SAP S/4HANA
- SAP Tables vs CDS Views — Key Differences
- Understanding the SAP S/4HANA Data Model
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA