MEINH in AD01DLI
Unit of Measure (DE: Mengeneinh.)
MEINH is a field in SAP table AD01DLI (Dynamic items (DI)). It represents "Unit of Measure". Data element: CO_MEINH. Available in 12 CDS view(s) as UnitOfMeasure.
Business Meaning
| Description (EN) | Unit of Measure |
|---|---|
| Beschreibung (DE) | Mengeneinh. |
| Data Element | CO_MEINH |
| Key Field | No |
CDS Views & Technical Names (12)
AD01DLI.MEINH is exposed in CDS views under the following technical name. Views reading the table directly are listed first; "via" marks views that pass the field on through intermediate views.
UnitOfMeasure
(12 views)
Unit of Measure
| View | Access | VDM | Release | Description |
|---|---|---|---|---|
| I_RRBDynamicItem | direct | BASIC | RRB Dynamic Items | |
| I_RRBCostDynamicItem | via 2 level | BASIC | Cost Data for Dynamic Items | |
| P_RRBDynamicItemFlow00 | via 2 level | CONSUMPTION | ||
| P_RRBSalesPricingDynamicItem | via 2 level | CONSUMPTION | ||
| P_RRBWrittenOffDynamicItem | via 2 level | CONSUMPTION | ||
| C_RRBSalesPricingDynamicItem | via 3 levels | CONSUMPTION | Resource Related Billing Dynamic Items | |
| C_RRBWrittenOffDynamicItem | via 3 levels | CONSUMPTION | Written Off Dynamic Item | |
| I_RRBDynamicItemFlow | via 3 levels | BASIC | Dynamic Item Flow | |
| I_RRBDynamicItemTotalFlow | via 3 levels | BASIC | Total Flow of Dynamic Item | |
| P_RRBDynamicItemFlow01 | via 3 levels | CONSUMPTION | ||
| P_RRBDynamicItemFlow02 | via 4 levels | CONSUMPTION | ||
| C_RRBDynamicItemFlow | via 5 levels | CONSUMPTION | Dynamic Item Flow With Characteristics |
Other Tables with Field MEINH (44)
| Table | Data Element | Key | Description |
|---|---|---|---|
| /DSD/SL_TGGRP | LRMEI | DSD Settlement: Tolerance Groups | |
| AFRP0 | RU_VORME | Table of planned changes for confirmation (PDC) | |
| AFRU | RU_VORME | Order Confirmations | |
| AFRV | RU_VORME | Confirmation pool | |
| AFVV | VORME | DB structure of the quantities/dates/values in the operation | |
| AUAS | CO_MEINH | Settlement Document: Totals Segment | |
| BLPK | MEINH | Document log header | |
| CATSDB | MEINH | CATS: Database Table for Time Sheet | |
| COEJ | CO_MEINH | CO Object: Line Items (by Fiscal Year) | |
| COEP | CO_MEINH | CO Object: Line Items (by Period) | |
| COEPL | CO_MEINH_L | CO Object: Line Items for Activity Types (by Period) | |
| COEPR | CO_MEINH_R | CO Object: Line Items for Stat. Key Figs (by Period) | |
| COOI | CO_MEINH | Commitments Management: Line Items | |
| COSB | CO_MEINH | CO Object: Total Variances/Results Analyses | |
| COSL | CO_MEINH_L | CO Object: Activity Type Totals | |
| COSP | CO_MEINH | Generated Table for View | |
| COSP_BAK | CO_MEINH | CO Object: Cost Totals for External Postings | |
| COSR | CO_MEINH_R | CO Object: Statistical Key Figure Totals | |
| COSS | CO_MEINH | Generated Table for View | |
| COSS_BAK | CO_MEINH | CO Object: Cost Totals for Internal Postings | |
| COVPR | CO_MEINH_R | Generated Table for View | |
| FCOT_TGTCOST_GTT | CO_MEINH | Target Cost Global Temporary Table | |
| HRFIO_ASSIGNMENT | MEINH | My Timesheet V4: Database Table for Assignment Details | |
| KBED | VORME | Capacity Requirements Records | |
| KBLP | CO_MEINH | Document Item: Manual Document Entry | |
| M_MAT1N | MEINH | KEY | Generated Table for View |
| MAMT | LRMEI | KEY | Material Master Texts per Unit of Measure and Text ID |
| MARM | LRMEI | KEY | Units of Measure for Material |
| MARM_DQ_RES | LRMEI | KEY | Master Data Quality Results of OTC 194, Table MARM |
| MARM_MOD | LRMEI | KEY | Changed Fields Of OTC 194, Table MARM |
| MARM_PRC | LRMEI | KEY | Process Records Of OTC 194, Table MARM |
| MEAN | MEINH | KEY | International Article Numbers (EANs) for Material |
| MLEA | MEINH | KEY | Vendor-Specific EANs |
| PLKO | VORME | Task list - header | |
| PLPO | VORME | Task list - operation/activity | |
| PMMO_CMTMT_COST | CO_MEINH | Distribution: Commitment cost distributed to per Group WBS | |
| PMMO_VENDOR_DP | CO_MEINH | Cost Distribution history (sums) for vendor down payments | |
| PVWTY | WTY_MEINH | Warranty Claim Item (PPE Variant) | |
| QPRS | QPHYSPRME | Master Record for Material Samples | |
| TKKAR | CO_MEINH | Rule Table for Results Analysis Update | |
| TPIR2 | CO_MEINH | Value Categories | |
| V_COEP_ORI | CO_MEINH | Generated Table for View | |
| V_COEP_V2_L5 | CO_MEINH | Generated Table for View | |
| VSAFVV_CN | VORME | Version: Quantities/Dates/Values in order operation |
Learn More
- Understanding Data Lineage in SAP S/4HANA
- SAP Tables vs CDS Views — Key Differences
- Understanding the SAP S/4HANA Data Model
- BSEG to ACDOCA: The Universal Journal Migration
- Business Partner Migration: KNA1/LFA1 to BUT000
- Material Document Migration: MSEG/MKPF to MATDOC
- How to Find the Right CDS View for an SAP Table
- Sales Document Status Migration: VBUP/VBUK Removal in S/4HANA
- CO Tables in S/4HANA: COEP, COBK, COSS, COSP to ACDOCA